Home
High Voltage, Utility & Rail
High Voltage Testing & Diagnostics
High Voltage Tester Accessories
Reward Points
:
6006
£6,006.00
£5,005.00
Description
The Megger SDRM202 is a static and dynamic resistance measurement accessory for the TM1800, TM1700, and EGIL. For use with EGIL, the EGIL must be equipped with the SDRM option and CABA Win version R03A or higher.
Using the SDRM202 together with the TM1800, TM1700, or EGIL, enables you to measure the current and the voltage drop across the circuit breaker contacts. The measuring unit can thus calculate the resistance as a function of time.
A system consists of an SDRM202 unit with current cables and an SDRM Cable which comes in three versions for TM1800/1700, and EGIL respectively. The SDRM Cable is a small box with integrated cables for connection to the SDRM202 and to the TM1800, or EGIL.
Key Features
- Suitable for use with TM1800, TM1700, and EGIL
- Several operations can be run with short waiting intervals
- Small and lightweight
- Enables resistance measurement on circuit breakers
What's Included?
SDRM202 for TM1700/1800 - CG-90200
- SDRM Cable for TM1700/1800
- SDRM multi-cable extension, 10 m (33 ft)
- Current cable, red, 2 pcs, 3 m (9.8 ft)
- Current cable, black 2 pcs, 0.5 m (1.6 ft)
- Ground cable, 2.5 mm2 10 m (33 ft)
- Charger
- Accessory bag
- Case
SDRM202 for EGIL - CG-90220
- SDRM Cable for EGIL
- SDRM multi-cable extension, 10 m (33 ft)
- Voltage sense cable, 2 m (6.5 ft)
- Voltage sense extension cable, 10 m (33 ft)
- Current cable, red, 2 pcs, 3 m (9.8 ft)
- Current cable, black 2 pcs, 0.5 m (1.6 ft)
- Clamps (2 pcs)
- Ground cable, 2.5 mm2 10 m (33 ft)
- Charger
- Accessory bag
- Case
SDRM202 for TM1700/1800, Three Units - CG-90230
- SDRM Cable for TM1700/1800
- SDRM multi-cable extension, 10 m (33 ft)
- Current cable, red, 2 pcs, 3 m (9.8 ft)
- Current cable, black 2 pcs, 0.5 m (1.6 ft)
- Ground cable, 2.5 mm2 10 m (33 ft)
- Charger
- Accessory bag
- Case
Product Range
- Megger CG-90200 SDRM202 for TM1700/1800
- Megger CG-90220 SDRM202 for EGIL
- Megger CG-90230 SDRM202 for TM1700/1800 (3 units)
Downloads
Datasheets
Tech Specs
SPECIFICATIONS SDRM202 | |||
---|---|---|---|
Inaccuracy is specified for 1 year after calibration at 22 °C to 28 °C, relative humidity of 90%. Specifications are valid, after 30 minutes of warm-up time. Specifications are subject to change without notice. | |||
Environment | Application Field | The instrument is intended for use in high-voltage substations and industrial environments | |
Installation Category | CAT I | ||
Pollution Degree | 2 | ||
Operating Temperature | -20°C to +50°C (-4°F to +122°F) | ||
Storage & Transport Temperature | -40°C to +70°C (-40°F to +158°F) | ||
Vibration | IEC 60068-2 - 6, 2 g for 5- 500 Hz | ||
Shock (non-operating) | IEC 60068-2-27, 30 g, half-sine, 11 ms | ||
Degree of Protection SDRM202 (Box) and SDRM Cable Interconnected | IP 43 | ||
Humidity | 5% - 95% RH, non-condensing | ||
CE-Marking | LVD | 2006/95/EC | |
EMC | 2004/108/EC | ||
General | Power Inlet | 24 V / 2.5 A | |
Power Inlet Voltage | 24 V DC (max) 21 V DC (min) | ||
Power Inlet Current | 2.5 A (max 50% intermittence) | ||
Dimensions | 160 x 240 x 90 mm, (6.3”x 9.4”x 3.5”) excl. binding posts | ||
Weight | 1.8 kg (4 lbs), 4.3 kg (9.5 lbs) incl. current cables | ||
Total Weight incl. Transport Case with Accessories | 11 kg (24 lbs) | ||
SDRM Cable | 0.2m (0.7 ft), 0.7 kg (1.5 lbs) | ||
Extension Cable | 7.5 m (24.5 ft), 0.7 kg (1.5 lbs) | ||
CURRENT OUTPUT Terminals 1 and 2 | |||
SDRM202 - Terminals | Open Circuit | 2.5 V DC (max) | |
Instantaneous Short Circuit Current (max) | 500 A DC | ||
Short Circuit Current (max) After 2 Seconds | 150 A ±10% | ||
Instantaneous Minimum Current with Cables | 200 A DC | ||
Minimum Current with Cables After 1 Second | 140 A DC | ||
Overvoltage Protection | 45 V between terminals and between terminals and ground | ||
Not to be connected to circuits generating peak power pulse above 1500 W (10/1000 μs) | |||
TM1800, TM1700, EGIL, ANALOG INPUT Terminals I and I2 | |||
SDRM Cable - Terminals | Voltage (max) | 12 V DC | |
Voltage | 10 V / 250 A (TM1800, TM1700, EGIL) | ||
Short Circuit Current (max) | 100 mA | ||
SRM Inaccuracy TM1800, TM1700 | 1% ±1μΩ | ||
SRM Inaccuracy EGIL | (2% ±2μΩ) | ||
TM1800, TM1700, DRM OUTPUT Terminal / TRIG Terminal | |||
SDRM Cable - Terminals | Voltage | 60 V DC (max) | |
Trig Threshold | 9 V (min) 10 V (max) | ||
Trig Current at Trig Threshold | 40 mA (max) |
Reviews
Additional Information
SKU | SDRM202 |
---|