FREE - PASS The Complete Guide to EET (PAT) Testing, 5th Edition
Buy a PAT testing kit and get an updated PAT Testing Guide worth £24.99. This 129 page indepth PAT testing book is a great addition to your kit. View PAT Guide
Working in a construction site and need to PAT test your equipment? We've put together this exclusive bundle so you'll have everything you'll need to test safely.
We include a set of construction lead sets (110V, 240V, and 415V) so you can connect to appliances wired to specific voltages.
The kit also comes with all standard manufacturer accessories, PAT labels, a logbook, an eLearning PAT Testing Course including an exam and certificate, a socket tester, and more!
What's In The Kit?
This table outlines exactly what you get in this kit, plus our other PAT450 kits.
Item | Bundle 1 | Bundle 2 | Bundle 3 | Bundle 4 | Construction Bundle |
Megger PAT450 PAT Tester | √ | √ | √ | √ | √ |
Printed Quick Start Guide | √ | √ | √ | √ | √ |
Complete User Guide on CD | √ | √ | √ | √ | √ |
Conformity Certificate | √ | √ | √ | √ | √ |
Extension Lead Adaptor | √ | √ | √ | √ | √ |
Carrying Case | √ | √ | √ | √ | √ |
Plug Adaptor | √ | √ | √ | √ | √ |
IEC Lead | √ | √ | √ | √ | √ |
Flash Lead | √ | √ | √ | √ | √ |
Failed Labels | 50 | 50 | 50 | 50 | 50 |
Cable Wrap Labels | - | - | 500 | - | - |
Passed Labels | 500 | 500 | 500 | 500 | 500 |
PAT Testing Logbook | √ | √ | - | - | √ |
Microwave Leakage Detector + 3 Labels | √ | √ | √ | √ | √ |
2 x 13A Plugs | √ | √ | √ | √ | √ |
2 x Adapters (For Testing IT/AV Equipment) | √ | √ | √ | √ | √ |
eLearning PAT Testing Course including an exam and certificate | √ | √ | √ | √ | √ |
Socket Tester | √ | √ | √ | √ | √ |
Megger Contractor Software | - | √ | √ | √ | - |
Barcode Scanner | - | - | √ + 2000 labels | √ | - |
Megger PT-2430PC Printer and Cartridge | - | - | - | √ | - |
Construction Lead Set (110V, 240V, 415V) | - | - | - | - | √ |
Megger PAT450 PAT Tester Description
A fully downloadable PAT tester, the PAT450 can be used to test everything from office appliances to construction-based appliances wired to specific voltages (requires the use of construction leads which are included with this kit).
Using the PAT450 is easy - just use the automatic testing procedures to configure a test in seconds, or enter a manual testing procedure with your own PASS/FAIL limits, testing time, and more for extra control.
With 10000 record memory built-in, this PAT tester makes it easy to manage all of your appliances, testing data, and asset IDs. This data can also be downloaded directly into a PC and interacted with using Megger's software (sold separately).
Megger PAT450 Downloadable PAT Tester Key Features
- Downloadable - 10000 record memory
- Large-size 5.7" VGA backlit full-colour screen
- Flash testing at 1.5kV and 3kV
- 200mA, 10A, and 25A bond test with high-duty cycle (ideal for repetitive testing)
- Configurable - set your PASS/FAIL limits and adjust testing times
- Can be used with an optional barcode scanner and printer (saves time typing asset IDs)
- 230V and 110V operation allows the unit to be used in both commercial and residential applications
- Integrated QWERTY keyboard for text entry
- Supply measurement function
- Insulation testing at 250V and 500V
- Alternative leakage testing - substitute, differential, and touch current
- Operation test with VA measurements
- Extension lead tests - earth bond, insulation, polarity, and portable RCD
- Automatic and manual testing routines
- Compatible with Megger's PowerSuite software (sold separately)
Megger PAT450 Technical Specifications
Electrical Supply Range | 230V ±10 @ 50/60Hz 110V ± 10% + 110V ±10% @50Hz |
Bond Test (10A and 25A) | |
Open Circuit Voltage | 9V AC ±10% ± 0.1V (supply: 230V 50Hz) |
Earth Bond Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ±5 (0.5 to 0.99Ω) |
Display Range | 0 to 1.99Ω |
Continuity Test (200mA) | |
Continuity Test Voltage | 9V AC ± 10% ± 0.1V (supply: 230V 50Hz) |
Continuity Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to 0.99Ω) |
Continuity Resistance Resolution | 10mΩ (1 to 19.99Ω) |
Display Range | 0 to 19.99Ω |
Insulation Test (250V and 500V) | |
Insulation Resistance Accuracy (230V) | ±2% ±5 digits (0 to 19.99MΩ) ±5% ± 10 digits (20 to 99.99MΩ) |
Insulation Resistance Resolution | 0.01MΩ |
Display Range | 0 to 99.99MΩ |
Substitute Leakage Test | |
Test Voltage and Frequency | 40V AC ±10% nominal mains frequency |
Leakage Current Accuracy | ±5% ± 5 digits |
Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA |
Differential Leakage Current | |
Test Voltage | Nominal mains 110/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Differential Leakage Current Accuracy | ±5% ± 0.05mA (1.0mA to 9.99mA) ±5% ± 0.1mA (0.1mA to 0.99mA) |
Resolution | 0.01mA |
Display/Measurement Range | 0.10mA to 19.99mA |
Test Duration | User-selectable from 1 sec 10 sec to infinity |
Touch Current Test | |
Test Voltage and Frequency | Nominal mains supply |
Touch Current Accuracy | ±5% ± 5 digits |
Touch Current Resolution | 0.01mA |
Display | 0 to 10mA |
Operational Test | |
Test Voltage and Frequency | Nominal mains supply |
VA Rating | 230V 3700VA 110V 1800VA |
VA Accuracy | ±5% ± 10 digits (0 to 99VA) ±5% ± 50 digits (100VA to 999VA) ±5% ± 100 digits (1000VA to 3700VA) |
Resolution | 1VA (0 to 3700VA) |
Display Range | 0 to 3990VA |
Extension Lead Test | |
Tests Performed | Bond, insulation and polarity |
Polarity Test Voltage | 12V |
Polarity checks | Lead ok Live neutral S/C Live neutral reversed Live/neutral O/C |
Flash Test | |
Flash Test Voltage | 1500V AC nominal for class 1 3000V AC nominal for class 2 |
Flash Test Current | <3.5mA short circuit @ 253V primary supply voltage |
Flash Test Breakdown Current Accuracy | ±5% ±5 digits |
Flash Test Breakdown Current Resolution | 0.01mA |
Display Range | 0 to 3.0mA |
Portable RCD Test | |
Test Voltage and Frequency | Nominal mains supply |
Test Current Accuracy | -8% to -2% (1/2 x I) +2 to +8% (1 x I, 5 x I) |
Trip Time Accuracy | ±1% ± 5 digits |
Trip Time Resolution | 0.1ms |
Display Range | 0 to 1999ms (1/2 x I) 0 to 300ms (1 x I) 0 to 40ms (5 x I) |
Fuse Test | |
Test Voltage | 3.3V |
Warning | Audible beep if fuse is OK |
Environmental | |
Operating Temperature | -10 to 50°C |
Storage Temperature | -20 to 60°C |
Humidity | 90% RH @ -10 to 30°C 75% RH @ +30 to 50°C |
Maximum Altitude | 2000m |
Ingress Protection | IP40 |
Other | |
Weight | 5.0kg |
Dimensions | 210 (H) x 280 (W) x 390mm (L) |
Safety | IEC 61010-1: CAT II 300V |
EMC | IEC 61326-1: 2006 IEC 61326-2-2: 2005 |
Reviews
SKU | PAT450CONSTR |
---|---|
Manufacturer Part Code | PAT450CONSTR |
Model Ref | PAT450CONSTR |