The Megger MOM3 measures low resistance and detects abnormally high resistance to help prevent power loss, overheating, and potential failures. It tests circuit breaker contacts, busbar joints, disconnecting switches, safety ground connections, and more.
The MOM3 employs ultracapacitor technology to deliver immediate high-current output up to 300 A. Its low internal resistance guarantees efficient energy discharge without causing overheating, eliminating the need for bidirectional testing.
The MOM3 is battery-powered and weighs just 1.1 kg. Its auto-ranging feature automatically selects the appropriate range from 1 μΩ to 3000 mΩ. A durable rubberised casing protects the instrument from drops, and the included carrying strap facilitates easy transport.
Environment | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Field | For use in high-voltage substations and industrial environments | ||||||||||||||||||||||||||||||
Temperature - Operation | -20 °C to + 50 °C (-4 °F to + 122 °F) | ||||||||||||||||||||||||||||||
Temperature - Storage | -40 °C to + 70 ºC (-40 °F to + 158 °F) | ||||||||||||||||||||||||||||||
Relative humidity %RH | 5 % - 95 %, non condensing | ||||||||||||||||||||||||||||||
Altitude | Operational to 3,000 m | ||||||||||||||||||||||||||||||
CE-Marking | |||||||||||||||||||||||||||||||
RED | 2014/53/EU | ||||||||||||||||||||||||||||||
Classifications and Standards | |||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||
Vibration | IEC 60068-2-6 | ||||||||||||||||||||||||||||||
Transport | ISTA 2A | ||||||||||||||||||||||||||||||
Flammability Class | V0 | ||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||
Battery Capacity | Li-Ion Battery 19.8 Wh | ||||||||||||||||||||||||||||||
Typical Recharge Time at 25 °C | 3 hours | ||||||||||||||||||||||||||||||
Battery Charger | |||||||||||||||||||||||||||||||
Mains Voltage | 100 - 250 V AC, 50 / 60 Hz | ||||||||||||||||||||||||||||||
Input | 100 - 240 V AC, 50 / 60 Hz, 1.3 A | ||||||||||||||||||||||||||||||
Output | 5.0 V, 3.0 A 15 W | ||||||||||||||||||||||||||||||
Protection | Low / high temperature | ||||||||||||||||||||||||||||||
Charge Operation Temperature | 0 °C to + 45 °C (32 °F to + 113 °F) | ||||||||||||||||||||||||||||||
Audible Feedback | Different buzzer sounds | ||||||||||||||||||||||||||||||
Encapsulation | IP54 | ||||||||||||||||||||||||||||||
Dimensions Instrument (excl. Binding posts) | L 230 x W108 x H 98.5 mm L 9.0 x W 422 x H 3.8 in |
||||||||||||||||||||||||||||||
Carrying Case | L 230 x W 360 x H 210 mm L 9.0 x W 14.1 x H 8.2 in |
||||||||||||||||||||||||||||||
Weight | 1.15 kg (2.5 lbs) instrument only 4.3 kg (9.8 lbs) with accessories and carrying case |
||||||||||||||||||||||||||||||
Measurement Section | |||||||||||||||||||||||||||||||
Minimum Current Guarantee | Selectable 5 A to 300 A Valid at resistance ≤2 mΩ |
||||||||||||||||||||||||||||||
Pass / Fail | Settable from 0.1 μΩ to 3000 mΩ | ||||||||||||||||||||||||||||||
Number of Measurements on Fully Charged Batteries | typical. 2000 at 50A typical. 1500 at 100A typical. 500 at 300A |
||||||||||||||||||||||||||||||
Range | 0 - 3000 mΩ | ||||||||||||||||||||||||||||||
Range Selection | Auto | ||||||||||||||||||||||||||||||
Resolution |
|
||||||||||||||||||||||||||||||
Inaccuracy | ± 0.1% of reading ± 0.05% of range | ||||||||||||||||||||||||||||||
Typical Inaccuracy | Only valid when the following conditions are met: - Resistive load - Ambient temperature 25 °C ± 3 °C. - Maximum test current per the range being used |
||||||||||||||||||||||||||||||
Test Interval | 5 seconds | ||||||||||||||||||||||||||||||
Outputs + / - | |||||||||||||||||||||||||||||||
Range | Max 300 A DC (R < 2 mΩ) | ||||||||||||||||||||||||||||||
Output Voltage | Max 5 VDC | ||||||||||||||||||||||||||||||
Inputs SENSE + / - | |||||||||||||||||||||||||||||||
Connector | 4 mm banana jack | ||||||||||||||||||||||||||||||
Voltage | +5 VDC | ||||||||||||||||||||||||||||||
Logger | |||||||||||||||||||||||||||||||
Logger, Data Label | Timestamp, Current, Resistance | ||||||||||||||||||||||||||||||
Labeling Schemes | Circuit breaker oriented or running numbers | ||||||||||||||||||||||||||||||
Capacity | >2000 measurements in running numbers | ||||||||||||||||||||||||||||||
Wi-Fi* | |||||||||||||||||||||||||||||||
Frequency Band | 2412 MHz to 2472 MHz | ||||||||||||||||||||||||||||||
RF Power | Max 20 dBm | ||||||||||||||||||||||||||||||
Communication | |||||||||||||||||||||||||||||||
Wi-Fi | EGIL200* | ||||||||||||||||||||||||||||||
PC communication | USB-C | ||||||||||||||||||||||||||||||
*Available Q4 2025 |