The entry-level product in Megger's mk2 insulation tester series, this product is ideal for basic checks of insulation and continuity.
Megger's MIT400/2 is designed for use not just in electrical and industrial conditions; models in the mk2 series can also be used with electrical installations, for cable testing, motor testing, automotive testing and much more.
Using three selectable test voltages of 250, 500 and 1000V, the MIT400/2 can measure insulation up to a maximum of 50GΩ. It can also perform continuity tests from 0.01Ω to 1MΩ and measure AC/DC voltage to 600V.
As an improved version of the original MIT400, the MIT400/2 includes a redesigned case, integrated back-stand for hands-free use and a 6 cell battery compartment with separate fuse access.
Megger MIT400/2 Insulation Tester Key Features
- Selectable test voltages of 250, 500 and 1000V
- Maximum insulation measurement range of 50GΩ
- Single range, faster continuity testing from 0.01Ω ti 1MΩ
- 600V TRMS AC/DC voltage measurements
- Sealed to IP54 - weatherproof case to reduce the chances of water ingress
- Tough housing with rubber overmoulding to prevent shock damage and ensure comfortable grip
- Lock button on MΩ
- Lead null (<10Ω)
- mV AC/DC range
- Auto power down
- CAT IV 600V/CAT III 1000V safety rated
- Suitable for use with standard of rechargeable NiMH batteries
What's Included?
- Megger MIT400/2 Insulation Tester
- Red/Black Silicone Test Leads with Probes + Clips
- Owners Information CD
- 6 x AA Alkaline Batteries
- Hard Carrying Case
Megger MIT400/2 Series Comparison Chart
There are several models available in this series - this chart outlines the difference between each.
Parameter | MIT400/2 | MIT410/2 | MIT420/2 | MIT430/2 |
Insulation | ||||
50/100V | - | √ | √ | √ |
250/500/1000V | √ | √ | √ | √ |
Variable | - | - | √ | √ |
√PI-/DAR/Timed | - | √ | √ | √ |
Lock Button on MΩ | √ | √ | √ | √ |
Continuity | ||||
Continuity 0.01Ω to 1MΩ | 100Ω | √ | √ | √ |
Auto Reverse Polarity (setup ON-OFF) | - | √ | √ | √ |
Lead √Null (<10Ω) | √ | √ | √ | √ |
Voltage | ||||
AC/DC Volts 600V | √ | √ | √ | √ |
mV AC/DC Range | √ | √ | √ | √ |
Frequency Measurements 15 to 400Hz | - | √ | √ | √ |
Input Impedance | 0.25MΩ | 0.25MΩ | 0.25MΩ | 0.25MΩ |
Capacitance | ||||
Capacitance 0.1nF to 10μF | - | - | √ | √ |
Other Features | ||||
PASS/FAIL on Limit Alarms | - | √ | √ | √ |
Auto Power Down (setup) | √ | √ | √ | √ |
On-Board Memory | - | - | √ | √ |
Bluetooth Download + Software | - | - | - | √ |
AA Alkaline or NIMH | Both | Both | Both | Both |
Recharger Ready | - | - | - | √ |
CAT IV 600V / CAT III 1000V | √ | √ | √ | √ |
Accessories
Please find below a selection of accessories available for the Megger MIT400/2 Insulation Tester. For further information, please contact our sales team.
Our SKU | Megger's Part Number | Product |
1010-013 | 1010-013 | Magnetic Hanging Strap (MIT400 Mk2 / MIT480 Mk2) |
1007-781 | 1007-781 | 1kV Silicon test leads w clips/prods |
MEGITA1 | 1002-001B | Unfused Lead Set, Red/Black (Boxed) |
MEGRCDA4 | 1002-015B | Fused Test Lead Set Red/Black Red FF500mA 50kA (Boxed) |
1002-491 | 1002-491B | Prod & Clip Set - Insulation Testers |
1007-637 | 1007-637 | 2.5 kV Silicone Test Leads + Clips x3 |
1000-562 | 1000-562 | Test Lead Probe Cap [Clear] Bag of 20 |
5410-420 | 1007-169 | Blow Moulded Case MIT400 Mk1 & Mk2 Series |
1007-887 | 1007-887 | Carry Pouch MIT400/2 Series |
1007-464 | 1007-464 | Battery Charger Kit MIT400/2 |
Megger MIT400/2 Series Technical Specifications
Test Voltage | ||
MIT 400/2 | 250, 500 and 1000V | |
MIT 410/2, 420/2 and 430/2 | 50, 100, 250, 500 and 1000V | |
Insulation Accuracy | ||
---|---|---|
Test Voltage | Range | Accuracy |
50V | 10GΩ | ±2% ± 2 digits ± 4.0% per GΩ |
100V | 20GΩ | ±2% ± 2 digits ± 2.0% per GΩ |
250V | 50GΩ | ±2% ± 2 digits ± 0.8% per GΩ |
500V | 100GΩ | ±2% ± 2 digits ± 0.4% per GΩ |
1000V | 200GΩ | ±2% ± 2 digits ± 0.2% per GΩ |
Display Range | Analogue 1GΩ full scale |
|
Resolution | ||
Short Circuit/Charge Current | 2mA +0% to -50% to EN 61557-2 (2007) | |
Open Circuit Voltage Insulation | -0 +2% ±2V | |
Test Current | 1mA at min pass value of insulation to a max of 2mA max | |
Leakage | 10% ± 3 digits | |
Voltage | 3% ±3 digits ±0.5% of rated voltage | |
Timer Control | 60 second countdown timer | |
Note | Above specifications only apply when high quality silicone leads are being used | |
Continuity | ||
Continuity Measurement | 0.01Ω to 999kΩ (0 to 1000kΩ on analogue scale) | |
Continuity Accuracy | ± 3% ± 2 digits (0 to 100 Ω ) ±5% ±2 digits (100 to 500kΩ) (500kΩ to 1MΩ unspecified) Service Error: BS EN 61557-4 (2007) - ± 2.0%, 0.1 Ω - 2 Ω ± 6.8% |
|
Open Circuit Voltage | 5V ±1V | |
Test Current | 200mA (-0mA to +20mA) (0.01Ω to 4Ω) |
|
Polarity | Single polarity (default) / Dual polarity (configurable on setup) | |
Lead Resistance | Null up to 9.00Ω | |
Voltage | ||
Voltage Range | AC: 10mV to 600V RMS sinusoidal (15Hz to 400Hz) DC: 0 to 600V |
|
Volt Range Accuracy | AC: ±2% ±1 digit DC: ±2% ±2 digit Service Error: BS EN 61557-1 (2007) - ± 2.0% ± 2d, 0 V - 300 V AC/DC ± 5.1% |
|
Waveform | Unspecified range: 0 – 10 mV (15 to 400 Hz) For non-sinusoidal waveforms additional specifications apply Non-sinusoidal waveforms: ±3% ± 2 digits >100 mV to 600 V TRMS ±8% ± 2 digits 10 mV to 100 mV TRMS |
|
Frequency | ||
Frequency Measurement Range | 15Hz to 400Hz | |
Frequency Measurement Accuracy | ±0.5% ±1 digit (100Hz to 400Hz unspecified) | |
Capacitance Measurement (MIT420/2 and MIT430/2) | ||
Capacitance Measurement | 1nF to 10μF | |
Capacitance Measurement Accuracy | ±5.0% ± 2 digits (0.1nF to 1nF unspecified) | |
Storage (MIT420/2 and MIT430/2) | ||
Storage Capacity | >1000 test results | |
Data Download | Bluetooth wireless Bluetooth Class II |
|
Range | Up to 10m | |
General Specs | ||
Battery Life | 3000 inuslation tests with duty cycle of 5 seconds ON/55 sec off @ 1000V into 1MΩ | |
Dimensions | Instrument: 228 x 108 x 63mm (9.00 x 4.25 x 2.32inches) | |
Weight | 600g (MIT400/2) (1.32lbs) |
Reviews
SKU | 1004-731 |
---|---|
Manufacturer Part Code | 1004-731 |
Model Ref | MIT400/2 |
Country of Origin | United Kingdom |