A fully rechargeable version of Megger's DET4TD2 earth tester, the DET4TR2 is an ideal solution for those looking for a high accuracy earth testing instrument that won't constantly require you to replace the batteries.
This earth tester is capable of carrying out 2, 3 and 4 wire testing with no shorting links required, allowing resistance to be measured from 0.01Ω to 20kΩ with a high degree of accuracy (2%±3 digits). The tester can also be used to calculate earth voltage levels from 0-100V with accuracy of 2% ± 2V. In addition to these standard measurements the DET4TR2 also includes the ability to automatically check the connection and condition of connected P and C spikes, with both values displayed on the tester's built-in LCD screen.
Accuracy when testing with this instrument is also guaranteed due to a built-in noise filter that detects and filters out the effects of electrical noise of up to 40V peak to peak.
The DET4TR2 is built to last - it's encased with a heavy duty casing to protect the tester from harm and also comes with IP54 protection against dust and water damage, making this tester suitable for use both indoors and outdoors.
Megger's DET4TR2 is rated to CAT IV 100V.
Megger DET4TR2 Earth Tester Key Features
- 2, 3 and 4 wire testing with no shorting links required
- IP54 ingress protection
- C spike, p stake and noise checks
- Noise rejection 40V peak to peak
- Instrument output voltage of ±25V or ±50V at 128Hz
- Instrument current output at 4.5mA or 0.45mA
- Resistance range of 0.01 to 20kΩ
- Earth voltage range of 0-100V
- LCD display
- Easy to use
- Runs on 8 x AA rechargeable batteries
What's Included?
- Megger DET4TR2 Earth Tester
- Hard Carry Case
- Stake and Wire Kit (15m, 10m and 3m)
- Right Angle Terminal Adaptors (to connect bare wires to terminals)
- Calibration Certificate
- Batteries
Accessories
There are a number of accessories available for the Megger DET4TR2 Rechargeable Earth Tester. For further information regarding the products below, please contact our sales team.
Our SKU | Megger's Part Number | Product |
ICLAMP | 1001-012 | ICLAMP 1000A AC Current Clamp |
VCLAMP | 1001-013 | VCLAMP Voltage Clamp |
1010-518 | 1010-518 | MVC1010 Voltage Clamp |
1010-516 | 1010-516 | MCC1010 Current Clamp |
MEGETA23 | 6220-804 | 2 Earth Spikes (200 mm, 8 mm dia.) |
MEGETA24 | 6220-803 | RA Terminal Adaptor Set |
1007-003 | 1007-003 | Blow Moulded Case Catch - Pack of 10 |
6220-807 | 6220-807 | I Clamp Lead |
6220-808 | 6220-808 | V Clamp Lead |
6220-839 | 6220-839 | Ground Spike Assembly |
1000-526 | 1000-526 | 4-Terminal Lead Set - DET4TX |
1000-523 | 1000-523 | Spare Earth Spikes (x2) DET3TX & DET4TX |
1000-527 | 1000-527 | Blow Moulded Case [Small] DET3 & 4 |
1000-528 | 1000-528 | Blow Moulded Case [Large] DET3 & 4 |
1000-530 | 1000-530 | Battery AA NiMH 1.2V (x8) |
1000-531 | 1000-531 | Mains Charger - DET3TX & DET4TX |
6320-245 | 6320-245 | Professional Earth Test Kit, comprising - 4 auger spikes, 4 cable reels (2x50m and 2x30m), electrode test cable 4m, tape measure and carry case |
1000-524 | 1000-254 | Auger Earth Spike DET3TX & DET4TX |
1000-349 | 1000-349 | Cable Reel Accessory (50m Red) |
1000-350 | 1000-350 | Cable Reel Accessory (50m Black) |
1000-361 | 1000-361 | Cable Reel Accessory (30m Yellow) |
1000-362 | 1000-362 | Cable Reel Accessory (30m Green) |
1010-176 | 1010-176 | 30m Earth Test Cables & Spikes Kit |
1010-177 | 1010-177 | 50m Earth Test Cables & Spikes Kit |
1010-178 | 1010-178 | 100m Earth Test Cables & Spikes Kit |
1010-179 | 1010-179 | 50m Earth Test Cables, Spikes & Clamps Kit |
1010-180 | 1010-180 | 100m Earth Test Cables, Spikes & Clamps Kit |
MEGETA16 | 6310-755 | ETKIT Earth Test Kit - 4 Terminal |
MEGETA17 | 6210-160 | ETKIT3 Earth Test Kit - 3 Terminal |
MEGETA18 | 6210-161 | ETKIT4 Earth Test Field Kit - 4 Terminal |
MEGETA19 | 6121-119 | Lead Earth Test 50m Reel |
AVTM25-TA | AVTM25-TA | Getting Down to Earth Booklet |
Please note that the accessories listed above and the attached datasheets are subject to change. Both were correct at the time of publication. |
Megger DET4TR2 Technical Specifications
Ingress Protection | IP54 |
C Spike, P Stake and Noise Check | Automatic |
Noise Rejection | 40V Peak to Peak |
2-Wire, 3-Wire, 4-Wire Tests | Yes, with no shorting links required |
Instrument Output | Voltage: ± 25V or ± 50V at 128Hz Current: 4.5mA or 0.45mA |
Resistance Range | 0.01Ω to 20kΩ |
Earth Voltage Range | 0 to 100V |
Resistance Accuracy | 2P measurements: 2% ±3 digits 3P measurements: 2% ±3 digits 4P measurements: 2% ±3 digits |
Maximum Probe Resistance | Rp limit: 100 kΩ (50 V output voltage) Rc limit: 100 kΩ (50 V output voltage) Limits reduced to 50 kΩ for 25 V output voltage Limits reduced to 5 kΩ for 0.01 Ω resolution |
Ground Voltage Range | 0 to 100V AC |
Ground Voltage Accuracy | 2% ± 2V |
Display | 3 1/2 high contrast liquid crystal |
Battery Type | 8 x AA (LR6) NiMH Rechargeable Cells |
Operating Temperature Range | -15 to +55 ºC / 5 ºF to 131 ºF |
Storage Temperature Range | -40 to +70ºC / -40 ºF to 158 ºF |
Safety | Complies with the requirements of IEC61010-1 100 V CAT IV between terminal pairs.* * The CAT IV 100 V is dependant on the use of a leadset of at least this rating, for example the optional two wire leadset part number 1001-858. |
EMC | In accordance with IEC61326-1 |
Standards Compliance | Complies with the requirements of KEMA K85B. Complies with the following parts of EN61557, “Electrical safety in low voltage distribution systems up to 1000 V a.c. and 1500 V d.c. - Equipment for testing, measuring or monitoring of protective measures”. Part 1 - General requirements Part 5 - Resistance to earth |
Dimensions | 203 x 148 x 78 mm (8 x 5.8 x 3 inches) |
Weight | 1 kg (2.2lb) |
Reviews
SKU | 1000-324 |
---|---|
Manufacturer Part Code | 1000-324 |
Model Ref | DET4TR2 |
Country of Origin | United Kingdom |