The Megger DELTA4000 is an automatic 12 kV insulation power factor/tan delta test set designed for the immediate condition assessment of electrical insulation. In addition to traditional power frequency (50/60 Hz) testing, the DELTA4000 uses a 1 Hz power factor/tan delta to enhance power frequency assessment of high-voltage transformers, bushings, circuit breakers, cables, lightning arresters, and rotating machines. Using the same connection and software as power frequency tests, 1 Hz improves maintenance planning by reducing the need for historical trending and proprietary databases.
The high power variable frequency design generates its test signal independent of line frequency quality, and the hardware design uses the latest technology available for digital filtering of the response signal. As a result, the DELTA4000 series produces reliable results and stable readings in the shortest time with the highest accuracy, even in high interference substations.
The DELTA4000 series operates with PowerDB software for automatic testing and reporting or with Delta Control software for real-time manual testing.
Measurements include voltage, current, power (loss), power factor/tan delta, inductance, power factor, and capacitance. The test results are automatically stored in the computer and can also be downloaded directly to a USB drive or a printer.
Key Features
- Immediate power frequency (50/60 Hz) insulation condition assessment with 1 Hz power factor/tan delta
- Precise temperature correction based on insulation deterioration with patented Individual Temperature Correction (ITC)
- Guided test forms streamline testing and condition assessment of critical high-voltage assets
- Simplified connection to bushing taps using quick disconnect clamps and 4 mm banana plug sockets
- Portable, lightweight, and rugged two-piece design
- Accurate measurements under high noise conditions (765 kV substations)
- Industrial 300 mm (12 in) touchscreen controller option
What's Included
DELTA4110 Insulation Diagnostic System
- DELTA4100 control unit
- DELTA4010B HV unit
- High voltage lead: 21 m (70 ft), double shielded
- Measurement lead, color-coded red, 21 m (70 ft)
- Measurement lead, color-coded blue, 21 m (70 ft)
- Ground lead: 9 m (30 ft)
- Input power cable 16A EU
- Input power cable 16A US
- Input power cable 16A UK
- Safety hand switch, Interlock #1, 21 m (70 ft)
- Safety foot interlock, 3m (10 ft)
- HV unit power cable, 1 m (3 ft)
- HV unit control cable, 1 m (3 ft)
- Ground lead interconnect cable, 1 m (3 ft)
- USB cable, 2 m (7 ft)
- Ethernet cable, CAT 5, 2 m (7 ft)
- Backpack lead bag
- Software DELTA manual control
- PowerDB Lite software
DELTA4310A Insulation Diagnostic System with Onboard Computer
- DELTA4300A control unit
- DELTA4010B HV unit
- High voltage lead: 21 m (70 ft), double shielded
- Measurement lead, color-coded red, 21 m (70 ft)
- Measurement lead, color-coded blue, 21 m (70 ft)
- Ground lead: 9 m (30 ft)
- Input power cable 16A EU
- Input power cable 16A US
- Input power cable 16A UK
- Safety hand switch, Interlock #1, 21 m (70 ft)
- Safety foot interlock, 3m (10 ft)
- HV unit power cable, 1 m (3 ft)
- HV unit control cable, 1 m (3 ft)
- Ground lead interconnect cable, 1 m (3 ft)
- USB cable, 2 m (7 ft)
- Ethernet cable, CAT 5, 2 m (7 ft)
- Backpack lead bag
- Software DELTA manual control
- PowerDB Lite software
Product Range
- Megger DELTA4110 12KV PF TAN DELTA Test System
- Megger DELTA4310A 12KV PF TAN DELTA with Onboard Computer
Datasheets
DELTA4000 Series 12 kV Insulation Diagnostic System |
||
---|---|---|
Input Power | 90 - 264 V 45 - 66 Hz 16 A max No loss in performance when used with a portable generator |
|
Output Voltage | 0 to 12 kV, continuously adjustable | |
Test Frequency Range | 45-70 Hz (12 kV) 15-400 Hz (4 kV) 1-505 Hz (250V) 0.0001 Hz maximum resolution |
|
Output Power | 3.6 kVA | |
Output Current | 300 mA (4 minutes) 200 mA (30 minutes) 100 mA (continuous) The power supply capacity can be expanded to 4 A at 12 kV using the optional Resonating Inductor, (Cat. No. 670600-1) |
|
Measuring Ranges | ||
Voltage | 25 V to 12 kV, 1 V resolution | |
Current | 0 to 5 Amps, 0.1 μA maximum resolution The measurement can be corrected to either 2.5 kV or 10 kV equivalents |
|
Capacitance | 0 to 100 μF, 0.01 pF maximum resolution | |
Inductance | 6 H to 10 MH, 0.1 mH maximum resolution | |
Power Factor | 0-100% (0-1), 0.001% maximum resolution | |
Dissipation factor | 0-100 (0-10,000%), 0.001% maximum resolution | |
Watt Loss | 0 to 2 kW, actual power, 0 to 100 kW when corrected to 10 kV equivalent 0.1 mW maximum resolution The measurement can be corrected to either 2.5 kV or 10 kV equivalents |
|
Temperature Correction | ||
Individual Temperature Correction | from 5°C to 50°C insulation test temperature to 20°C reference | |
Standard Tables | As by international standards and manufacturers' data | |
Accuracy | Voltage ±(1% of reading) Current ±(1% of reading) Capacitance ±(0.5% of reading + 0.1 pF) Inductance ±(0.5% of reading + 1 mH) Power Factor and Dissipation Factor ±(0.5% of reading + 0.02%) Watt Loss ±(1% of reading + 1mW) Frequency ±0.005% of reading |
|
Noise Immunity | ||
Electrostatic | 15mA induced noise into any test lead with no loss of measurement accuracy at maximum interference to specimen current of 20:1 | |
Electromagnetic | 500 μT, at 50/60 Hz in any direction | |
Measurement | UST: Ungrounded Specimen Testing GST: Grounded Specimen Testing |
|
PC Requirements | ||
DELTA4110 | Operating system: Windows 7, Windows 8, and Windows 10 Processor: Min Pentium 1 GHz Memory: Min 1024 Mb RAM Hard drive: Min 2 Gb available Interface: USB and Ethernet |
|
DELTA4310A | Internal PC (provided) | |
DELTA4310A Provided Hardware | ||
Touchscreen Display (ruggedised for field use) | Size: 300 mm (12 in.) Resolution: 1024 x 768 (XGA) Luminance: 1600 nits Coating: anti-glare Backlight: LED Technology: 4-wire resistive touchscreen Memory: 32 Gigabits (SSD) |
|
Controls & Communication | Built-in touchscreen, 2 only USB 2.0 ports, and 1 only Ethernet interface (10/100 Mbps) provided for data export Built-in printer OnBoard computer remote control of the Megger TTR3XX, MTO3XX, MLR10, MWA3XX and S1/MIT series insulation testers |
|
Environment | ||
Temperature | Operating: -20 to +55° C (-4 to +131° F) Storage: -50 to +70° C (-58 to +158° F) |
|
Relative humidity | Operating and Storage: 0 to 95% non-condensing | |
Standards | ||
Safety | IEC/EN 61010-1:2001 | |
EMC | EN 61326-1:2013 | |
Shock and Vibration | IEC 68-2-31 Drop, Topple, Freefall | |
Dimensions | Control Unit: 290 x 290 x 460 mm (11 x 11 x 18 in.) High Voltage Unit: 290 x 290 x 460 mm (11 x 11 x 18 in.) *Does not include handles |
|
Weight | ||
DELTA4100 | 14 kg (31 lbs) | |
DELTA4300A | 17 kg (35 lbs) | |
DELTA4010 | 23kg (48 lbs) | |
HV Cable | 8 kg (18 lbs) | |
Other Cables | 10 kg (23 lbs) |
Reviews
SKU | DELTA4110/4310A |
---|