Measure AC/DC current up to 1500A with Megger's DCM1500 clamp meter!
The DCM1500's jaws are large in size and suitable for clamping directly around conductors with maximum size of up to 51mm. This makes the meter particularly suited for testing everything from smaller to larger conductors, all without breaking the circuit.
It's also possible to use the DCM1500 to measure AC voltage to 750V, DC voltage to 1000V and it can test resistance, continuity and frequency. Thanks to true RMS as standard, the DCM1500 is made to maintain its accuracy even when testing on irregular waveforms, ensuring you'll always get a reliable result.
Additional features of this clamp meter include a backlit LCD screen for use in the dark, MIN/MAX mode to store values over a period of time, auto-off when left idle and it's even drop tested to a height of 1.2m onto a hard floor.
Megger DCM1500 Clamp Meter Key Features
- Measure both AC/DC current to 1500A
- True RMS - ensures accuracy when testing on irregular waveforms
- Large jaws - 51mm opening for use with larger conductors
- Test AC voltage to 750V
- Test DC voltage to 1000V
- Resistance testing from 0 to 400Ω
- Frequency tests from 20 to 400Hz
- Continuity check with buzzer
- Automatically switches itself when left idle for 30 minutes
- Peak hold and MIN/MAX functions
- Data hold function
- Backlit LCD screen
- Average battery life of 100 hours
What's Included?
- Megger DCM1500 Clamp Meter
- Battery
- Pouch
- Test Leads (Red+Black)
Megger DCM1500 Technical Specifications
Note: accuracy is ±(% reading + number of digits) at 23°C ±5°C, less than 80% RH | ||||
AC Current | ||||
---|---|---|---|---|
Range | Resolution | Accuracy | Frequency Response | Overload Protection |
400A | 0.1A | ±(1.5% reading + 5 digits)* | 50-60Hz | 1500A rms |
1000A | 1A | ±(1.9% reading + 7 digits) | ||
1500A | 1A | ±(2.5% reading + 7 digits) | ||
400A | 0.1A | ±(1.9% reading + 5 digits)* | 61 to 400Hz | |
1000A | 1A | ±(2.5% reading + 7 digits) | 61 to 200Hz | |
1500A | 1A | ±(3.0% reading + 7 digits) | ||
AC Conversion Type: *add 2 digits to accuracy when reading less 15% of full scale AC conversions are AC-coupled, true RMS responding, calibrated to the RMS value of a sine wave input. Accuracies are given for sine wave at full scale and non-sine wave below half scale. For non-sine wave, add the following Crest Factor corrections: - For Crest Factor of 1.4 to 2.0, add 1.0% to accuracy - For Crest Factor of 2.0 to 2.5, add 2.5% to accuracy - For Crest Factor of 2.5 to 3.0, add 4.0% to accuracy Max.CF: 2@600A, 1.5@1500A |
||||
DC Current | ||||
Range | Resolution | Accuracy | Over Voltage Protection | |
400A | 0.1A | ±(1.0% reading + 3 digits) | AC 1000A for 1 min |
|
1000A | 1A | ±(1.9% reading + 3 digits) | ||
1500A | 1A | ±(2.5% reading + 7 digits) | ||
Position error: add ±1% of LCD reading | ||||
AC Voltage (Auto-Ranging) | ||||
Range | Resolution | Accuracy | Over Voltage Protection | |
400V | 100mV | ±(1.0% reading + 5 digits) 50Hz to 500Hz* |
750V rms | |
750V | 1V | ±(1.0% reading + 5 digits) 50Hz to 500Hz* |
750V rms | |
*add 2 digits to accuracy when reading less than 15% of full scale | ||||
Input Impedance | ≥1MΩ // less than 100pF | |||
DC Voltage (Auto-Ranging) | ||||
Range | Resolution | Accuracy | Over Voltage Protection | |
400V | 100mV | ±(0.7% reading + 2 digits) | 1000V rms | |
1000V | 1V | ±(0.7% reading + 2 digits) | 1000V rms | |
Resistance & Continuity | ||||
Range | Resolution | Accuracy | Over Voltage Protection | |
0 to 400Ω | 1Hz | ±(0.1% reading + 2 digits) | AC/DC 1000A for 1 min | |
Sensitivity | 3A rms for <400Hz | |||
Other Specs | ||||
Auto Power Off | Automatic shut down after approx 30 mins after power on | |||
Peak Hold | ±(3% reading + 10 digits) | |||
MIN/MAX Hold | Add ±15 dgt to accuracy for ACA and DCA | |||
LCD | 3 ¾ digit large scale, 4000 count display | |||
Power Supply | 1 x PP3 MN1604 6LR61 alkaline cell | |||
Battery Life | 100 hours | |||
Operating Range/Humidity | 0 °C - 30 °C (≤ 80% RH) 30 °C - 40 °C (≤ 75% RH) 40 °C - 50 °C (≤ 45% RH) |
|||
Max Conductor Size | 51mm | |||
Safety | IEC 61010-1 CAT IV 600V For use on uninsulated conductors |
|||
EMC | EN61326-1 | |||
Pollution Degree | 2 | |||
Storage Temperature Range | -20°C - + 60°C 0 to 80% RH (Battery removed) | |||
Dimensions | 105 x 275 x 48mm (W x L x H) | |||
Weight | 524g including battery |
Reviews
SKU | 1005-572 |
---|---|
Manufacturer Part Code | 1005-572 |
Model Ref | DCM1500 Clamp Meter |
Country of Origin | Taiwan |