The Megger BITE5 and BITE5 Advanced testers evaluate the health of lead-acid, NiCd, and lithium-ion batteries with simple tests and a user-friendly touch-screen interface.
Both support impedance and discharge testing with a load bank, but the BITE5 Advanced also monitors batteries during recharging and tests parallel strings without segmentation. The BITE5 tests modules up to 200 V, while the advanced model handles up to 500 V.
The testers measure cell impedance, voltage, ripple voltage, AC ripple current, and DC float current, and the advanced tester adds inter-cell resistance measurement.
Both allow setting pass, warning, and fail limits for impedance and voltage. The BITE5 Advanced tracks complete discharge and recharge cycles, displays trends on its screen, and allows data transfer via USB, SD card, or wirelessly to Megger’s PowerDB.
Each device measures voltage up to 1000 V DC and 600 V AC. The BITE5 Advanced also includes an RFID tag reader for asset recognition.
BITE5 Key Features
- Tests lead-acid (VLA and VRLA), NiCD, and lithium-ion
- Measures cell impedance
- Cell voltage
- Cell temperature
- Cell voltage ripple
- AC (ripple)
- DC (float)
- Supports discharge testing
- Measures cell voltages throughout the discharge
- Measure cell temperature throughout the discharge
- Measure cell impedance throughout the discharge
- Measure DC throughout the discharge
- Measure string voltages up to 1000 V DC
- Measure solar combiner boxes up to 1000 V DC
- Measure the DC side of inverters up to 1000 V DC
- Measure the AC side of the inverter up to 600 V AC
- Wirelessly transfer data to PowerDB
- Battery impedance testing
- Battery discharge testing
- Solar combiner box measurements up to 1000 V DC
- Lithium-ion battery testing up to 200 V DC
BITE5 Advanced Key Features
- Tests lead-acid (VLA and VRLA), NiCD, and lithium-ion up to 500 V DC modules
- Measures cell impedance
- Cell voltage
- Cell temperature
- Inter-cell connections (Straps)
- Cell voltage ripple
- AC (ripple)
- DC (float)
- Supports discharge testing
- Measures cell voltages throughout the discharge
- Measure cell temperature throughout the discharge
- Measure cell impedance throughout the discharge
- Measure DC throughout the discharge
- Measure and record DC voltages up to 1000 V DC
- Measure and record AC voltages up to 600 V AC
- Wirelessly transfer data to PowerDB
- View data in ohms or Siemens
- Battery impedance testing
- Battery discharge testing
- Parallel Strings
- String Recharge
- Troubleshooting EV Batteries
- Mobile battery packs (Forklift)
- Lithium-ion battery testing up to 500 V DC
- UPS testing with optional extension leads
- ESS Systems
- Pitch control backup batteries
Comparison Table
Megger BITE5 | Megger BITE5 Advanced | |
---|---|---|
Test Voltage | Up to 200 V | Up to 500 V |
Measurement Accuracy (Impedance) | ± 2% | ± 1% (higher accuracy) |
Measurement Accuracy (Voltage) | ± 0.5% ± 5 mV | ± 0.25% ± 2 mV |
Communication | Bluetooth and USB | Bluetooth, USB, and wireless data transfer |
Impedance Testing | Pass, warning, and fail limits | Pass, warning, and fail limits; inter-cell resistance measurement |
Discharge Testing | Full discharge period measurements | Full discharge and recharge period measurements |
RFID Tag Reader | No | Yes (for asset recognition) |
What’s Included?
- BITE5 or BITE5 Advanced Battery Tester
- Duplex Probes (with Temperature Probe)
- Voltage Test Leads
- Charger
- Neck Strap
- Zero Bar
- 16GB Micro SD Card
- Micro SD Card USB Reader
- USB Cable
- Stylus
- Carry Bag
- Pouch Bag
Product Range
- Megger BITE5 Battery Tester
- Megger BITE5 Advanced Battery Tester
Videos
Introduction
BITE5 | BITE5 Advanced | ||
---|---|---|---|
Input Power - AC/Adapter | |||
Input | 100 - 240 V AC (50/60 Hz) | ||
Output | 12 V DC at 2.5 A | ||
Battery | |||
Li-ion rechargeable pack | > 5.2 Ah | ||
Voltage rating | 7.2 V | ||
Charge time | 4 hrs | ||
Battery life | > 8 hrs | ||
Note | 300 charge/discharge cycles | ||
Internal Impedance | |||
Range | Resolution | Accuracy | |
3 mΩ | 1 μΩ | +/- 1 % of reading +/- 10 digits | +/- 1 % of reading +/- 10 digits |
30 mΩ | 10 μΩ | +/- 0.8 % of reading +/- 10 digits | |
300 mΩ | 100 μΩ | ||
3 Ω | 1 mΩ | +/- 0.8 % of reading +/- 10 digits | |
30 Ω | 10 mΩ | ||
300 Ω | 100 mΩ | ||
Voltage DC/AC | |||
Range | Resolution | Accuracy | |
5 V DC | 0.001 V | +/- 0.5 % of reading +/- 5 digits | |
50 V DC | 0.01 V | ||
500 V DC | 0.1 V | ||
1000 V DC | 1 V | ||
5 V AC | 0.001 V | +/- 0.75 % of reading +/- 5 digits (40 Hz - 100 Hz) | +/- 0.75 % of reading +/- 10 digits (40 Hz - 100 Hz) |
50 V AC | 0.01 V | ||
500 V AC | 0.1V | ||
600 V AC | 1 V | ||
Current DC/AC | |||
Range | Resolution | Accuracy | |
4 A DC | 0.001 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance) | +/- 0.5 % of reading +/- 1 digits + (CT Tolerance) |
40 A DC | 0.01 A | ||
400 A DC | 0.1 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance) | |
1000 A DC | 1 A | ||
4 A AC | 0.001 A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance) | +/- 0.75 % of reading +/- 1 digits + (CT Tolerance) |
40 A AC | 0.01 A | ||
400 A AC | 0.1 A | +/- 0.75 % of reading +/- 10 digits + (CT Tolerance) | |
1000 A AC | 1 A | ||
Temperature | |||
Range | 10 °C ~ 100 °C | ||
Resolution | 0.1 °C | ||
Accuracy | +/-1 °C +/- 2 digits | ||
Ripple Voltage | |||
Range | 0-5 V | ||
Resolution | 0.001 V | ||
Accuracy | +/- 0.5 % of reading +/- 10 digits (40 Hz – 10 KHz) | ||
Repeatability | 0.1 %, 2 σ | ||
Record Capacity | |||
Memory | 8 G up to 16 G flash storage Impedance record: Max 1000 records VA record: Max 512 records |
||
Environmental | |||
Operating | 0 ~50 °C (32~122 °F) | ||
Storage | -20 ~50 °C (-4~122 °F) | ||
Charging temperature | 10 ~40 °C (50~104 °F) | ||
Relative humidity | 10 ~ 85 % NC non-condensing | ||
Altitude Operational | 0 ~ 2000 m (non-operational 0 ~ 10 000 m) | ||
Ingress protection | IP54 | ||
Display (transmitter and receiver) | 160 x 90 mm touchscreen | ||
Safety/EMC/Vibration/Compliance | Meets the requirements of IEC61010-1, CE, UKCA | ||
CAT Rating | 600 V CAT III, Pollution Degree 2 | ||
Shock and vibration | EN61010-1 EN60529 IEC61010-1:2010 (3rd Ed) EN61010-1:2010 (3rd Ed) IEN61326-1:2013 EN55011/A1:2010 (Class A) EN61000-3-2:2014 EN61000-3-3:2013 |
||
Dimensions | 240 x 160 x 65 mm (9.45" x 6.30" x 2.56") |
||
Weight | 0.9 kg (1.98 lbs) |
Reviews
SKU | BITE5-A/B |
---|