This kit includes the Martindale PD690S-C 690V AC Proving Unit and Martindale TC71 Carry Case. It can be used to prove voltage testers and test lamps up to 690V safely and simply.
Martindale PD690S 690V AC Proving Unit Overview
Featuring a low-profile, durable, over-moulded design, the Martindale PD690S 690V AC Proving Unit delivers test voltages up to 690V. It can be used to verify the functionality of voltage testers and test lamps before and after use as required to maintain compliance with safe isolation procedures. The Martindale PD690S 690V AC Proving Unit also provides a long battery life and includes a low battery indicator.
Please read more about the Martindale PD690S 690V AC Proving Unit here.
Martindale TC71 Carry Case Overview
Made from heavy denier nylon and featuring a front pocket with a clear front panel and two small apertures, the Martindale TC71 Carry Case allows you to verify the functionality of your voltage tester without removing the Martindale PD690S Proving Unit from the case.
What’s Included?
- Martindale PD690S 690V AC Proving Unit
- Martindale TC71 Carry Case
Martindale PDS & PDSX Proving Units Technical Specifications
Function | PD440S | PD440SX | PD690S | PD690SX |
Electrical | ||||
Output voltage | 440V nominal | 440/230/100/50V nominal | 690V nominal | 690/230/100/50V nominal |
Output frequency | 50Hz nominal | 50Hz nominal | 50Hz nominal | 50Hz nominal |
Output loading | See the typical output voltage vs. loading graph in the datasheet. | |||
Environmental | ||||
Temperature & Humidity (Operating & Storage) | -10°C to 40°C at max. 70% R.H. | |||
Altitude | up to 2000m | |||
Pollution Degree | 2 | |||
General | ||||
Power | 6 x 1.5V, AA alkaline batteries (IEC LR6, NEDA 15A) | |||
Dimensions | 150 x 80 x 35mm | |||
Weight | 350g approx. with batteries | |||
CALCHECK | ||||
Insulation test resistance nominal values | - | 0.5MΩ (max test voltage 1kV) | - | 0.5MΩ (max test voltage 1kV) |
1.0MΩ (max test voltage 1kV) | 1.0MΩ (max test voltage 1kV) | |||
Continuity test resistance nominal values | - | 0.5Ω (max test current 200mA) | - | 0.5Ω (max test current 200mA) |
1.0Ω (max test current 200mA) | 1.0Ω (max test current 200mA) |
Reviews
SKU | MARPD690S-C |
---|---|
Manufacturer Part Code | MARPD690S-C |