Martindale CM69 AC TRMS Earth Leakage Clamp Meter is designed to help troubleshoot leakage currents and causes of unwanted RCD tripping, with an outstanding low current capability able to resolve down to 1µA, peak hold, and a switchable low pass filter, it is ideal for many applications such as:
Effectively measure AC/DC voltage and resistance, as the 23mm jaw is designed to help minimise other conductor fields which can affect the accuracy of readings. Take AC current measurement from 0.1mA right up to 60A with a resolution of 0.001mA in the 6mA range.
You can also easily measure earth leakage current simply by clamping around the earth protective conductor, or measure the differential leakage current, by clamping around both live and neutral conductors.
Martindale CM69 TRMS Earth Leakage Clamp Meter | |||
DC Voltage | |||
Range | Resolution | Input Impedance | Accuracy |
60V | 0.01V | 2MΩ |
1.0% + 2 |
600V | 0.1V | ||
Overload Protection: 660V DC or AC rms | |||
AC Voltage (True RMS) | |||
Range | Resolution | Input Impedance | Accuracy (50 to 500Hz) |
60V | 0.01V | 2MΩ |
1.0% + 3 |
600V | 0.1V | ||
Crest fctor: 2.0 | |||
Overload Protection: 660V DC or AC rms | |||
AC Current (True RMS) | |||
Range | Resolution | Accuracy | |
(50 to 60Hz) | 60 to 500Hz or LPF Selected | ||
6mA | 0.001mA | 1.0% + 8 | 2.0% + 8 |
60mA | 0.01mA | 1.0% + 5 |
2.0% + 5 |
600mA | 0.1mA | ||
6A | 0.001A | ||
60A | 0.01A | ||
Crest Factor: 2.0 | |||
Overload Protection: 660V DC or AC rms | |||
Resistance | |||
Range | Resolution | Open Circuit Voltage | Accuracy |
600Ω | 0.1Ω | 2.2V DC |
1.0% + 2 |
6KΩ | 0.001KΩ | ||
60KΩ | 0.01KΩ | ||
600KΩ | 0.1KΩ | ||
Overload Protection: 660V DC or AC rms | |||
Continuity | |||
Open Circuit Voltage | Audible Indication | ||
2.8V DC | <55± 10Ω |