Who needs big and bulky testing tools when you can carry out current measurements with a pocket-sized unit like the Martindale CM51A?
A tiny and lightweight digital clamp meter, the Martindale CM51A can be used to accurately measure AC current up to a threshold of 300A. It's autoranging so testing results are as easy as possible and features 27mm jaws that can clamp around various different wire sizes.
It also includes some additional features such as the ability to hold the current display temporarily and an auto power down function when the tester is left idle for ane extended time period.
Martindale CM51 Mini Clamp Meter Key Features
- Extmemely lightweight, portable pocket-sized testing unit
- 3.5 digit LCD screen
- 10mA to 300A current measurements
- Autoranging digital clamp meter
- Accuracy of ±1.8% reading, ±5 digits
Full List of Products Included
- Martindale CM51 Mini Clamp Meter
- Soft Case
- Battery
- Instruction Manual
Martindale CM51A Technical Specifications
Numeric Display | 3.75 digit, 4000 count LCD, maximum reading 4000, 12mm high |
Unit and Symbols | ˜, A, DH, BAT, AUTO, APO and decimal point |
Operating Principle | Dual Slope Integration |
Range Selection | Autoranging |
Overrange Indication | OL symbol is shown |
Battery Warning | BAT symbol is shown |
Sampling Rate | 2.5 times per second |
Display Hold | Displays are held by DH key |
Overload Protection | AC current; 400A AC (300V Line) for one minute. |
Operating Temperature and Humidity | 0°C to 40°C, less than 80% RH |
Storage Temperature and Humidity | -10°C to 50°C, less than 70% RH |
Temperature Coefficient | 0.1 x specified accuracy / °C for 0°C to 18°C & 28°C to 40°C |
Dielectric Strength | 3.7kV AC for one minute (between case & metal parts) |
Safety | EN 61010-1, EN 61010-2-032 Overvoltage Cat. III 300V, Class II |
EMC | EN 50082-1:01.92 & EN 55022:08.94 + A1:05.95 + A2:97 |
Power Consumption | Approx. 5mW (100 hours continuous operation). |
Power Supply | 1 x 3V CR2032 Battery |
Auto Power Off | Automatically after 12 minutes |
Conductor Diameters | Maximum 27mm |
Dimensions and Weight | 150 x 52 x 24mm, 110 grams. |
Measurement Range (AC Current) | 40A, 300A |
Measurement Resolution | 10mA, 100Ama |
Accuracy | ±1.8%rdg±5dgt |
Max. Input Current | 300A (Max. 300V) |
Reviews
SKU | MARTCM1 |
---|---|
Manufacturer Part Code | MARCM51 |
Model Ref | CM51 Clamp |