The Mark-10 Series F Tension / Compression Test Frames are engineered for force testing applications up to 1,500 lbF (6.7 kN). Eight complete test frames are available with a pre-configured tablet control panel.
Set up tests, record data, and analyze data via IntelliMESUR software. From basic tests to multi-step sequencing, IntelliMESUR is fully integrated with Series F systems.
Exceptionally rigid frames feature custom extrusion designs, engineered for stiffness. Factory compensation of test frames and force sensors ensure position accuracy of ±0.002 in / 0.05 mm under any load, at any position.
Stepper motors and controllers drive a ballscrew and linear guideway for smooth, quiet operation, with virtually no speed variation under load.
Solid-state upper and lower limit switches may be used as test limits or as test exceptions. Dual-graduated rulers aid in switch placement.
Most electronics are housed in an integrated module, easily replaced without special tools or processes.
SKU | F105-IMTU | F305-IMTU | F505-IMTU | F505H-IMTU | F755-IMTU | F755S-IMTU | F1505-IMTU | F1505S-IMTU |
---|---|---|---|---|---|---|---|---|
Load capacity*: | 100 lbF [0.5 kN] | 300 lbF [1.3 kN] | 500 lbF [2.2 kN] | 750 lbF [3.4 kN] | 1,500 lbF [6.7 kN] | |||
Maximum travel: | 18.0 in [457 mm] | 32.0 in [813 mm] | 14.2 in [360 mm] | 32.0 in [813 mm] | 14.2 in [360 mm] | |||
Speed range: | 0.02 - 45 in/min [0.5 - 1,100 mm/min] | 0.001 - 60 in/min [0.02 - 1,525 mm/min] | 0.001 - 70 in/min [0.02 - 1,800 mm/min] | |||||
Load accuracy (% of full scale): | Test frame: ±0.1% | |||||||
Force sensor: Series FS05: ±0.1% | Series R07: ±0.15% | ||||||||
Load sampling rate: | 20,000 Hz | |||||||
Data acquisition rate: | 1,000 Hz | |||||||
Speed accuracy: | ±0.2% of setting, virtually no variation with load | |||||||
Distance accuracy: | ±0.002 in [0.05 mm], factory-compensated at up to full load | |||||||
Distance resolution: | 0.0005 in / 0.01 mm | |||||||
Limit switch repeatability: | ±0.001 in / 0.03 mm | |||||||
Power: | Universal input 100-240 VAC, 50/60 Hz, 300W | Universal input 100-240 VAC, 50/60 Hz, 120W | Universal input 100-240 VAC, 50/60 Hz, 450W | |||||
Fuse type: | 1.2 A, 250V, 3AG, SLO BLO | 4A, 3AG, SLO BLO | ||||||
Weight: | 60 lb [27 kg] | 70 lb [32 kg] | 184 lb [83 kg] | 149 lb [68 kg] | 197 lb [89 kg] | 157 lb [74 kg] | ||
Environmental conditions: |
|
|||||||
Conformance: | CE |
*Load capacity is reduced at higher speeds, as follows:
F105 / F305 / F505
IN [MM]
F05H
IN [MM]
Model | A | B |
---|---|---|
F755 | 50.85 [1291.6] | 8.13 - 40.13 [206.4 - 1019.2] |
F755S | 33.39 [848.1] | 8.13 - 22.33 [206.4 - 567.1] |
F1505 | 51.35 [1304.3] | 8.13 - 40.13 [206.4 - 1019.2] |
F1505S | 33.89 [860.9] | 8.13 - 22.33 [206.4 - 567.1] |