Kern Precision Balance Quick Finder
Find the right Kern balance for your application.
Quick Finder Key
Internal Adjusting
The balances have an internal adjusting weight (motordriven) which can be used for quick setting of the balance's accuracy.
Adjusting Program CAL
Allows quick setting of the balance's accuracy. Requires an external adjusting weight (sold separately)
RS-232 Data Interface
The balances can be connected to a printer, PC or network
Piece Counting Mode
Counts the number of items in a container/receptacle based on the weight of one item. Includes selectable reference quantities with switching from piece to weight
Weighing with Tolerance Range
Allows upper and lower limiting values to be programmed individually e.g. for dosing, sorting and positioning
Battery Operated
These balances run on batteries
Rechargeable Battery Pack
Optional rechargeable battery packs for these balances can be purchased separately
Quick Finder Table
Please note: If you can't find the product you're looking for, you can contact our team for further help.
Model Number | Readout [d] | Weighing Range [Max] | |||||||
---|---|---|---|---|---|---|---|---|---|
With 0.01g Readout | |||||||||
PEJ 2200-2M | 0.01g | 2200g | √ | - | √ | √ | √ | - | - |
KB 2400-2N | 0.01g | 2400g | - | √ | √ | √ | - | - | Optional |
572-35 | 0.01g | 2400g | - | √ | √ | √ | - | - | Optional |
PCD 2500-2 | 0.01g | 2500g | - | √ | √ | √ | - | √ | Optional |
PCB 2500-2 | 0.01g | 2500g | - | √ | √ | √ | - | √ | Optional |
PET 2500-2M | 0.01g | 2500g | √ | - | √ | √ | √ | - | - |
EMS 3000-2 | 0.01g | 3000g | - | √ | - | √ | - | √ | - |
PFB 3000-2 | 0.01g | 3000g | - | √ | √ | √ | - | - | - |
EWJ 3000-2 | 0.01g | 3000g | √ | - | √ | √ | - | - | Optional |
572-37 | 0.01g | 3000g | - | √ | √ | √ | - | - | Optional |
PLJ 3000-2FM | 0.01g | 3100g | √ | - | √ | √ | √ | - | - |
PNS 3000-2 | 0.01g | 3200g | - | √ | √ | √ | √ | - | - |
PNJ 3000-2M | 0.01g | 3200g | √ | - | √ | √ | √ | - | - |
PCB 3500-2 | 0.01g | 3500g | - | √ | √ | √ | - | √ | Optional |
PLJ 3000-2CM | 0.01g | 3500g | √ | - | √ | √ | √ | - | - |
KB 3600-2N | 0.01g | 3600g | √ | - | √ | √ | - | - | Optional |
PLE 4200-2F | 0.01g | 4200g | - | √ | √ | √ | √ | - | Optional |
572-39 | 0.01g | 4200g | - | √ | √ | √ | - | - | Optional |
PLS 4200-2F | 0.01g | 4200g | - | √ | √ | √ | √ | - | - |
PLJ 4200-2F | 0.01g | 4200g | √ | - | √ | √ | √ | - | - |
EW 4200-2NM | 0.01g | 4200g | - | √ | √ | √ | √ | - | Optional |
EG 4200-2NM | 0.01g | 4200g | √ | - | √ | √ | √ | - | Optional |
PBS 4200-2M | 0.01g | 4200g | - | √ | √ | √ | √ | - | - |
PBJ 4200-2M | 0.01g | 4200g | √ | - | √ | √ | √ | - | - |
PEJ 4200-2M | 0.01g | 4200g | √ | - | √ | √ | √ | - | - |
PES 4200-2M | 0.01g | 4200g | - | √ | √ | √ | √ | - | Optional |
PET 6000-2M | 0.01g | 6000g | √ | - | √ | √ | √ | - | - |
PLS 6200-2A | 0.01g | 6200g | - | √ | √ | √ | √ | - | - |
PLJ 6200-2A | 0.01g | 6200g | - | √ | √ | √ | √ | - | - |
PLJ 6200-2AM | 0.01g | 6200g | - | √ | √ | √ | √ | - | Optional |
EW 6200-2NM | 0.01g | 6200g | - | √ | √ | √ | √ | - | Optional |
PBS 6200-2M | 0.01g | 6200g | - | √ | √ | √ | √ | - | - |
PBJ 6200-2M | 0.01g | 6200g | √ | - | √ | √ | √ | - | - |
PES 6200-2M | 0.01g | 6200g | - | √ | √ | √ | √ | - | Optional |
PLS 8000-2A | 0.01g | 8200g | - | √ | √ | √ | √ | - | - |
0.05g Readout | |||||||||
PFB 6K0.05 | 0.05g | 6000g | - | √ | √ | √ | - | - | - |
KB 10K0.05N | 0.05g | 10,000g | - | √ | √ | √ | - | - | Optional |
572-45 | 0.05g | 12,000g | - | √ | √ | √ | - | - | Optional |
572-55 | 0.05g | 20,000g | - | √ | √ | √ | - | - | Optional |
0.1g Readout | |||||||||
440-43N | 0.1g | 400g | - | √ | √ | √ | - | √ | Optional |
EMB 500-1 | 0.1g | 500g | - | √ | - | - | - | √ | - |
EMB 500-1BE | 0.1g | 500g | - | √ | - | - | - | √ | - |
PFB 600-1M | 0.1g | 600g | - | √ | √ | √ | - | √ | Optional |
PCB 1000-1 | 0.1g | 1000g | - | √ | √ | √ | - | √ | Optional |
440-45N | 0.1g | 1000g | - | √ | √ | √ | - | √ | Optional |
EMB 1200-1 | 0.1g | 1200g | - | √ | - | - | - | √ | - |
PCB 2000-1 | 0.1g | 2000g | - | √ | √ | √ | - | √ | Optional |
440-47N | 0.1g | 2000g | - |
√
|
√ | √ | - | √ | Optional |
EMB 3000-1 | 0.1g | 3000g | - | √ | - | - | - | √ | - |
440-49N | 0.1g | 4000g | - | √ | √ | √ | - | √ | Optional |
EMB 6000-1 | 0.1g | 6000g | - | √ | - | - | - | √ | - |
EMS 6K0.1 | 0.1g | 6000g | - | √ | - | √ | - | √ | - |
PCB 6000-1 | 0.1g | 6000g | - | √ | √ | √ | - | √ | Optional |
440-49A | 0.1g | 6000g | - | √ | √ | √ | - | √ | Optional |
PFB 6000-1 | 0.1g | 6000g | - | √ | √ | √ | - | - | - |
PFB 6000-1M | 0.1g | 6000g | - | √ | √ | √ | - | - | - |
EWJ 6000-1M | 0.1g | 6000g | √ | - | √ | √ | - | - | Optional |
PLJ 6000-1GM | 0.1g | 6000g | √ | - | √ | √ | √ | - | √ |
KB 6500-1NM | 0.1g | 6500g | - | √ | √ | √ | - | - | Optional |
573-46NM | 0.1g | 6500g | - | √ | √ | √ | - | - | Optional |
PBJ 8200-1M | 0.1g | 8200g | √ | - | √ | √ | √ | - | - |
PCD 10K0.1 | 0.1g | 10,000g | - | √ | √ | √ | - | √ | Optional |
PCB 10000-1 | 0.1g | 10,000g | - | √ | √ | √ | - | √ | Optional |
KB 10000-1N | 0.1g | 10,000g | - | √ | √ | √ | - | - | Optional |
572-43 | 0.1g | 10,000g | - | √ | √ | √ | - | - | Optional |
EMS 12K0.1 | 0.1g | 12,000g | - | √ | - | √ | - | √ | - |
PNS 12000-1 | 0.1g | 12,000g | - | √ | √ | √ | √ | - | - |
PNJ 12000-1M | 0,1g | 12,000g | √ | - | √ | √ | √ | - | - |
EW 12000-1NM | 0.1g | 12,000g | - | √ | √ | √ | √ | - | Optional |
PES 15000-1M | 0.1g | 15,0000g | - | √ | √ | √ | √ | - | Optional |
572-49 | 0.1g | 16,000g | - | √ | √ | √ | - | - | Optional |
PLS 20000-1F | 0.1g | 20,000g | - | √ | √ | √ | √ | - | - |
572-57 | 0.1g | 24,000g | - | √ | √ | √ | - | - | Optional |
PES 31000-1M | 0.1g | 31,000g | - | √ | √ | √ | √ | - | Optional |
1g Readout | |||||||||
EMB 2200-0 | 1g | 2200g | - | √ | - | - | - | √ | - |
440-51N | 1g | 4000g | - | √ | √ | √ | - | √ | Optional |
EMB 5.2K1 | 1g | 5200g | - | √ | - | - | - | √ | - |
EMS 6K1 | 1g | 6000g | - | √ | - | √ | - | √ | - |
PCB 6000-0 | 1g | 6000g | - | √ | √ | √ | - | √ | Optional |
440-53N | 1g | 6000g | - | √ | √ | √ | - | √ | Optional |
PFB 6000-0M | 1g | 6000g | - | √ | √ | √ | - | - | - |
EMS 12K1 | 1g | 12,000g | - | √ | - | √ | - | √ | Optional |
5g Readout | |||||||||
EMB 5.2K5 | 5g | 5200g | - | √ | - | - | - | √ | - |