Note: this product is available in three variations. Please see the table below for more information on the difference between each.
Variable, flexible and simple to use, Kern’s OBL-1 microscope is great for use in schools, universities, training and research/laboratory applications.
The overall configuration of the Kern OBL-1 microscope you choose depends on the model chosen – these scopes can be supplied with both binocular and trinocular eye pieces, with 20W halogen or 3W LED lights and other variations (for more information, see the table below).
All models in the OBL-1 series come with infinity E plan achromatic lenses which easily install into the microscope and can be switched between as needed. All models ship with four lenses: 4x, 10x, 40x and 100x.
For models with trinocular heads, it’s possible to also fit a camera (sold separately) to record footage from the microscope.
Kern OBL-1 Compound Infinity E-Plan Microscope Key Features
- Laboratory-grade compound microscopes
- Selection of different models available
- Binocular or trinocular comfortable eyepieces (depends on model)
- Equipped with either a 20W halogen or 3W LED light (depends on model)
- Diopter adjustment
- Nosepiece accepts up to four objectives simultaneously
- Large-size stage
- All models supp
- Optional darkfield unit, polarising unit, independent phase contrast unit and fluorescence unit (sold separately – please call for more information).
Microscope Difference Table
This table outlines the difference between the models in the OBL series.
Full tech specs are only currently available for OBL 125 and OBL 127. Please call for information on other model numbers.
√ = standard configuration
Optional = can be configured with this option - please call for any enquires about different configurations
Model Outfit | Kern Model Number | ||||||
OBL 125 | OBL 127 | OBL 135 | OBL 137 |
OBL 145 |
OBL 155 | ||
Eyepieces | HWF 10x / Ø20mm diameter | √√ | √√ | √√ | √√ | √√ | √√ |
WF 16x / Ø13mm diameter | Optional | Optional | Optional | Optional | Optional | Optional | |
HWF 10x / 20mm diameter (with pointer) | Optional | Optional | Optional | Optional | Optional | Optional | |
Infinity E-Plan Objectives |
4x/ 0.10 W.D. 12.1mm | √ | √ | √ | √ | √ | √ |
10x /0.25 W.D. 2.1mm | √ | √ | √ | √ | Optional | Optional | |
40x/ 0.65 (spring) W.D. 0.58mm | √ | √ | √ | √ | Optional | Optional | |
100x/ 1.25 (oil) (spring) W.D. 0.19mm | √ | √ | √ | √ | √ | √ | |
Plan 20x / 0.40 (spring) W.D. 2.41mm | Optional | Optional | Optional | Optional | Optional | Optional | |
Plan 60x / 0.80 (spring) W.D. 0.33mm | Optional | Optional | Optional | Optional | Optional | Optional | |
Plan 100x / 1.15 (water) (spring) W.D. 0.18mm | Optional | Optional | Optional | Optional | Optional | Optional | |
Binocular Tube |
|
√ | √ | Optional | Optional | √ | Optional |
Trinocular Tube |
|
Optional | Optional | √ | √ | Optional | √ |
Mechanical Stage |
|
√ | √ | √ | √ | √ | √ |
Condenser |
Abbe N.A. 1.25 precentered (aperture diaphragm) | √ | √ | √ | √ | - | - |
Abbe N.A. 1.25 precentered, for bright field and phase contrast | - | - | - | - | √ | √ | |
Illumination | 6V/20W Halogen (Transmitting) | √ | - | √ | - | √ | √ |
3W LED illumination system (transmitting) (non-rechargeable) | - | √ | - | √ | - | - | |
Darkfield Unit | N.A. 0.85-0.91 (dry paraboloid) | Optional | Optional | Optional | Optional | Optional | Optional |
Polarising Unit | Analyser/polariser | Optional | Optional | Optional | Optional | - | - |
Phase Contrast Unit (including PH Condenser and PH-Slides) |
Infinity PH-plan objective 10x | - | - | - | - | √ | √ |
Infinity PH-plan objective 20x | - | - | - | - | Optional | Optional | |
Infinity PH-plan objective 40x | - | - | - | - | √ | √ | |
Infinity PH-plan objective 100x | - | - | - | - | Optional | Optional | |
PH Slide 10x | - | - | - | - | √ | √ | |
PH Slide 20x | - | - | - | - | Optional | Optional | |
PH Slide 40x | - | - | - | - | √ | √ | |
PH Slide 100x | - | - | - | - | Optional | Optional | |
Centring eyepiece | - | - | - | - | √ | √ | |
Single unit with ∞ PH-Plan objective 10x | Optional | Optional | Optional | Optional | - | - | |
Single unit with ∞ PH-Plan objective 20x | Optional | Optional | Optional | Optional | - | - | |
Single unit with ∞ PH-Plan objective 40x | Optional | Optional | Optional | Optional | - | - | |
Single unit with ∞ PH-Plan objective 100x | Optional | Optional | Optional | Optional | - | - | |
Fluorescence Unit |
100W HBO Epi Fluorescence unit, three-hole slide (B/G) including centering objective | Optional | Optional | Optional | Optional | - | - |
3W LED Epi Fluorescence unit, three-hole slide (B/G) including centering objective | Optional | Optional | Optional | Optional | - | - | |
Filter |
Blue (built-in) | √ | √ | √ | √ | √ | √ |
Green | Optional | Optional | Optional | Optional | √ | √ | |
Yellow | Optional | Optional | Optional | Optional | Optional | Optional | |
Gray | Optional | Optional | Optional | Optional | Optional | Optional | |
C-Mount |
0.47x (focus adjustable) | Optional | Optional | Optional | - | - | - |
0.5x (focus adjustable) | - | - | - | Optional | - | Optional | |
1x | Optional | Optional | Optional | Optional | - | Optional |
Reviews
SKU | KERN-OBL |
---|---|
Manufacturer Part Code | OBL 125 |