Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
Compact bench scale for rapid, simple counting, check weighing applications, and much more, counting resolution of 60,000 points.
SKU | Weighing Capacity (Max) kg | Readability (d) g | Min. Piece Weight (Normal) g/piece | Option DAkkS Calibration Certificate |
---|---|---|---|---|
KERN-CPE 6K-3 | 6 | 0.2 | 1 | ✓ |
KERN-CPE 15K-3 | 15 | 0.5 | 2.5 | ✓ |
KERN-CPE 30K-3 | 30 | 1 | 5 | ✓ |
CPE 6K-3 | CPE 15K-3 | CPE 30K-3 | |
---|---|---|---|
Construction |
|||
Casing Material | Plastic | ||
Dimensions Housing (W x D x H) | 315 mm x 340 mm x 110 mm | ||
Level Indicator | Yes | ||
Material Weighing Plate | Stainless steel | ||
Revolving Screw Feet | Yes | ||
Weighing Surface (W x D) | 230 mm x 300 mm | ||
Display |
|||
Display Digit Height (Large) | 20 mm | ||
Power Supply |
|||
Input Voltage | 100 V - 240 V 50 / 60 Hz | ||
Mains Adaptor | Mains adapter external | ||
Mains Adaptor/Adaptor Included | UK EURO | ||
Operating Time (Backlight Off) | 50 h | ||
Operating Time (Backlight On) | 30 h | ||
Functions |
|||
Counting Function | Yes | ||
Function to Save Totals | Yes | ||
Weighing with Tolerance Range | Yes | ||
Category |
|||
Brand | KERN | ||
Category | Balances | ||
Product Group | Counting scale | ||
Measuring System |
|||
Eccentric Loading at 1/3 [Max] | 1 g | 2,500 g | 5 g |
Linearity | 800 mg | 1,500 g | 3 g |
Readability [d] | 200 mg | 500 mg | 1 g |
Recommended Adjusting Weight | 10 kg (F2); 2 kg (F2) | ||
Repeatability | 200 mg | 500 mg | 1 g |
Resolution | 30000 | ||
Stabilisation Time Under Laboratory Conditions | 2 s | ||
Warm Up Time | 2 h | ||
Weighing Capacity [Max] | 6 kg | 15 kg | 30 kg |
Weighing System | Strain gauge | ||
Weighing Units | PCS kg g | ||
Environmental Conditions |
|||
Maximum Humidity | 85 % | ||
Maximum Operating Temperature | 40 °C | ||
Minimum Ambient Temperature | 0 °C | ||
Minimum Humidity | 15 % | ||
Counting |
|||
Counting Resolution | 60000 | ||
Mininum Piece Weight at Piece Counting (Laboratory) | 100 mg | 250 mg | 500 mg |
Mininum Piece Weight at Piece Counting (Normal) | 1 g | 2,500 g | 5 g |
Reference Weight | Yes |