Note: these gloves are available in various sizes. You can select your size using the dropdown box above.
Protect yourself from live voltage of up to 500V with these electrician's insulated gloves from ITL.
Each pair of gloves is manufactured and tested to the standards of EN60903/IEC 60903:2002. The gloves are tested with a voltage level of 2.5kV (2500V) and are rated as class 00 - suitable for use in live electrical work where voltages of up to 500V are present.
The gloves are made from high quality materials which are also designated with category AZC rating (protected from A: acid, Z: ozone and C: very low temperatures).
Please Note:
All insulating gloves are made to order and therefore lead times may vary. This is due to testing dates occurring at the point of manufacture, so we are unable to hold stock as dates will lapse.
ITL recommends performing an air leakage test and visual inspection before using these gloves.
Need a pair of undergloves or overgloves to go with your insulated gloves?
We recommend these for use with these gloves:
ITL makes a wide range of other insulated gloves with protection against live voltage of up to 26,500.
The following table breaks down the difference between each.
Class | Tested Volts | Working Volts | Category | Length (cm) | Code - Size | Code Glove Size | Code Glove Size | Code Glove Size | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
00 | 2.5kV | 500 | AZC | 36 | 05100 - 8 | 05101-9 | 05102-10 | 0503-11 | 135 |
0 | 5kV | 1000 | AZC | 36 | 05108-8 | 05109-9 | 05110-10 | 05111-11 | 220 |
0 | 5kV | 1000 | AZC | 41 | 05112-8 | 05113-0 | 05114-10 | 05115-11 | 220 |
1 | 10kV | 7500 | AZC | 36 | 05116-8 | 05117-9 | 05118-10 | 05119-11 | 350 |
1 | 10kV | 7500 | AZC | 41 | 05120-8 | 05121-9 | 05122-10 | 05123-11 | 350 |
2 | 20kV | 17000 | RC | 36 | 05124-8 | 05125-9 | 05126-10 | 05127-10 | 540 |
2 | 20kV | 17000 | RC | 41 | 05128-8 | 05129-9 | 05130-10 | 05131-11 | 540 |
3 | 30kV | 26,500 | RC | 36 | 05132-8 | 05133-9 | 05134-10 | 05135-11 | 580 |
3 | 30kV | 26,500 | RC | 41 | 05136-8 | 05137-9 | 05138-10 | 05139-11 | 580 |
Classes 00 & 0 Regular Air Leakage Test & Visual Inspection Advised - Re-test not mandatory
(maybe subject to change in accordance with latest EN 60903 recommendations)
Classes 1, 2 & 3 Re-test required 6 months from previous test date
Category: A: Acid, Z: Ozone, H: Oil, C: Very Low Temperatures, R: A+Z+H