PLEASE NOTE: all insulating gloves are made to order and therefore lead times may vary. This is due to testing dates occurring at the point of manufacture, so we are unable to hold stock as dates will lapse. We apologise for any inconvenience this may have caused.
Images for illustrative purposes only, the colour may vary
Use the dropdown box above to choose your preferred glove size.
Tested at a voltage of 5kV, these insulated gloves are designed for working voltage applications up to 1000V. Both the manufacture and testing of these gloves is in compliance with EN60903 and IEC 60903: 2002.
These gloves are a slightly longer version of ITL’s normal 5kV gloves, giving protection of the hands/arms up to 41cm length. They’re also class 0 and are designated with Category AZC rating, giving them protection against acid (A), ozone (Z) and very low temperature (C).
You can use the table below to easily tell the difference between each of ITL’s glove variations.
Class | Tested Volts | Working Volts | Category | Length (cm) | Code - Size | Code Glove Size | Code Glove Size | Code Glove Size | Weight (g) |
00 | 2.5kV | 500 | AZC | 36 | 05100 - 8 | 05101-9 | 05102-10 | 0503-11 | 135 |
0 | 5kV | 1000 | AZC | 36 | 05108-8 | 05109-9 | 05110-10 | 05111-11 | 220 |
0 | 5kV | 1000 | AZC | 41 | 05112-8 | 05113-0 | 05114-10 | 05115-11 | 220 |
1 | 10kV | 7500 | AZC | 36 | 05116-8 | 05117-9 | 05118-10 | 05119-11 | 350 |
1 | 10kV | 7500 | AZC | 41 | 05120-8 | 05121-9 | 05122-10 | 05123-11 | 350 |
2 | 20kV | 17000 | RC | 36 | 05124-8 | 05125-9 | 05126-10 | 05127-10 | 540 |
2 | 20kV | 17000 | RC | 41 | 05128-8 | 05129-9 | 05130-10 | 05131-11 | 540 |
3 | 30kV | 26,500 | RC | 36 | 05132-8 | 05133-9 | 05134-10 | 05135-11 | 580 |
3 | 30kV | 26,500 | RC | 41 | 05136-8 | 05137-9 | 05138-10 | 05139-11 | 580 |
Classes 00 & 0 Regular Air Leakage Test & Visual Inspection Advised - Re-test not mandatory
(maybe subject to change in accordance with latest EN 60903 recommendations)
Classes 1, 2 & 3 Re-test required 6 months from previous test date
Category: A: Acid, Z: Ozone, H: Oil, C: Very Low Temperatures, R: A+Z+H
Reviews
SKU | 05112/15 |
---|---|
Manufacturer Part Code | 05112 |