The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras are visual and thermographic imagers designed for detecting persons with possible elevated skin temperature (EST) in crowded, indoor environments. To this end, they have a temperature range of 30°C to 45°C and are able to measure temperatures in real-time to a ±0.5°C accuracy.
Furthermore, all of these cameras feature a 384 x 288px IR resolution, 4MP optical resolution and are equipped with a highly responsive sensor. The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras differ in regards to their lens sizes and fields-of-view; please see the table below for further details.
SKU | Lens Size | FOV |
DS-2TD2636B-15/P | 15mm | 24.5° × 18.5° (H × V) |
In addition to the above, the Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras include a 3D DNR Image Detail Enhancement function, which overlays the visual image onto the thermal image, and an Alarm function, which alerts the user to the presence of out-of-range temperatures. Both of these functions enable users to detect and identify persons with possible elevated skin temperature quickly and accurately.
The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras also include a Picture-in-Picture mode, allowing the user to enhance a particular area of the image without losing the overall FOV.
The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras are designed to be used indoors. Their high sensitivity, high resolution and high accuracy, as well as their selection of imaging and alarm functions and fast response time, means they are ideal for conducting non-contact temperature measurements of individuals in areas with a large footfall such as schools, airports and hospitals. These thermal imaging cameras can be used to identify individuals with possible EBT, who may require further virus/ infection-specific testing. Non-contact measurement protects both the person being screened and the person conducting the screening. Please see the following videos for a brief demonstration of how to set up and use these cameras.
The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras are NOT diagnostic tools, however, they can be used alongside medical tools and procedures to restrict the potential spread of illness.
The Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras are efficient, effective and easy-to-use thermal and visual-light cameras optimised for detecting EBT. Please see the video below for further information regarding Hikvision's range of EBT Thermal Cameras.
Hikvision Skin Temperature Screening Thermal Imaging Cameras were featured in the BBC News report: Will thermal cameras help to end the lockdown?
Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras Key Features
- Visual and thermographic imagers designed to detect persons with possible EBT in crowded, indoor environments
- Temperature range: 30°C to 45°C
- Measures temperatures in real-time
- Accuracy: ±0.5°C
- IR resolution: 384 x 288px
- Optical resolution: 4MP
- Equipped with a highly responsive sensor
- Three models available with different lens sizes and FOVs
- 3D DNR Image Detail Enhancement function
- Alarm function
- Picture-in-Picture mode
- Power over Ethernet (PoE)
- Ideal for conducting non-contact temperature measurements of individuals in areas with a large footfall
- Suitable for use in schools, airports and hospitals
- Identify individuals with possible EBT and who may require further virus/ infection-specific testing
- Non-contact measurement protects both parties
- Can be used alongside medical tools and procedures to restrict the potential spread of illness
- Please note these cameras are not diagnostic tools
- Efficient, effective and easy-to-use thermal and visual-light cameras optimised for detecting EBT
Hikvision DS-2TD2636B DeepinView Bullet Body Temperature Thermal Cameras Technical Specifications
Specifications | DS-2TD2636B-10/P | DS-2TD2636B-13/P | DS-2TD2636B-15/P |
Thermal Module | |||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||
Max. Resolution | 384 × 288 | ||
Pixel Interval | 17μm | ||
Response Waveband | 8 μm to 14 μm | ||
NETD (Noise Equivalent Temperature Difference) |
≤ 35 mk (@25 °C,F# = 1.0) | ≤ 40 mk (@25 °C,F# = 1.0) | |
Lens (Focal Length) | 9.7 mm | 13 mm | 15 mm |
IFOV | 1.75mrad | 1.3mrad | 1.13 mrad |
Field of View | 37.5° × 28.5° (H × V) | 28,8° × 21.6° (H × V) | 24.5° × 18.5° (H × V) |
Min. Focusing Distance | 1m | 2m | 2.5 m |
Aperture | F 1.0 | ||
Optical Module | |||
Max. Image Resolution | 2688 × 1520 | ||
Image Sensor | 1/2.7" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) | ||
Shutter Speed | 1 s to 1/100,000 s | ||
Lens (Focal Length) | 4 mm | 6 mm | |
Field of View | 84° × 44.8° (H × V) | 51.7° × 28° (H × V) | |
WDR | 120 dB | ||
Day & Night | IR cut filter with auto switch | ||
Image Function | |||
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel | ||
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel | ||
Smart Function | |||
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
||
Temperature Range | 30 °C to + 45 °C | ||
Temperature Accuracy | ± 0.5 °C | ||
Infrared | |||
IR Distance | Up to 50 m | ||
IR Intensity and Angle | Automatically adjusted | ||
Network | |||
Main Stream | Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
||
Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) | |||
Sub-stream | Optical: 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144) 60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120) |
||
Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) | |||
Video Compression | H.265/H.264/MJPEG | ||
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM | ||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
||
Simultaneous Live View | Up to 20 | ||
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User | ||
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
||
Integration | |||
Alarm Input | 2-ch inputs (0-5 VDC) | ||
Alarm Output | 2-ch relay outputs, alarm response actions configurable | ||
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage | ||
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
||
Audio Output | Linear level, impedance: 600 Ω | ||
Reset | 1, Reset Button | ||
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface | ||
SD Memory Card | Built-in micro SD card slot, support Micro SD/SDHC/SDXC card (up to 256 GB) Supports manual/alarm recording |
||
Analog Video Output | 1.0 V [p-p]/75 Ω, BNC, PAL/NTSC | ||
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform, ONVIF (Profile S, Profile G, Profile T) |
||
Client | iVMS-4200, Hik-Connect | ||
Web Browser | IE 8-11, Chrome 41-44, Firefox 30-51 | ||
General | |||
Menu language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
||
Power | 24 VAC± 25%, 12 VDC± 25%, two-core terminal block PoE (802.3af, class 3) |
||
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W | ||
9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W | |||
PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W | |||
Working Temperature/Humidity | Temperature: 10 °C to 35 °C(Indoor and windless environment use only) | ||
Humidity: 95% or less | |||
Protection Level | IP66 Standard | ||
TVS 6000V lightning protection, surge protection, voltage transient protection | |||
Dimensions | 376.1 mm × 119.1 mm × 118.1 mm (14.81" × 4.68" × 4.65") | ||
Weight | Approx. 1.82 kg (4.01 lb) |
Reviews
SKU | DS-2TD2636B-15/P |
---|---|
Manufacturer Part Code | DS-2TD2636B-15/P |