The HIKMICRO Thunder 3.0 front clip-on series seamlessly integrates state-of-the-art thermal technology with your traditional optical riflescope, preserving the familiar shooting experience while offering unparalleled precision. This innovative device features advanced shutterless technology and, in the TQ50CL model, a 1000m Laser Range Finder (LRF) discreetly housed within the front objective lens for accurate distance measurement.
Equipped with HIKMICRO's latest Sub 15mK NETD sensors, the Thunder 3.0 series delivers exceptionally detailed images, ensuring precise animal identification and clear visibility of surroundings, even in adverse weather conditions like rain and fog. The compact and ergonomic design allows easy access to controls from your shooting position, while the Rusan Quick-Release clamp system enables effortless attachment or removal of the thermal unit from your scope.
HIKMICRO’s commitment to enhancing the hunting experience extends beyond hardware with advanced software features such as Image Pro 2.0, which uses intelligent algorithms to add extra detail to the image. The revolutionary shutterless technology eliminates image freeze common in traditional thermal devices, providing uninterrupted shooting performance.
Powered by the same removable battery as the Thunder 2.0, the Thunder 3.0 offers up to five or six hours (depending on the model) of continuous use, ensuring you have the power needed for extended hunting sessions.
Key Features
- @12 μm thermal detector
- Resolution:
- TH35C - 384 x288px
- TQ50C & TQ50CL - 640 x512px
- High sensitivity thermal module NETD < 15 mK (@25°C, F# = 1.0)
- 35 mm, F1.0 lens with a detection range of up to 1800 m (TH35C)
- 50 mm, F1.0 lens with a detection range of up to 2600 m (TQ50C & TQ50CL)
- 1920 x1080 resolution 0.49-inch OLED display
- HIKMICRO Shutterless Image System (HSIS)
- Rechargeable and Replaceable Li-on Battery, 5h or 6h (depending on model) continuous operation
- High shock resistance up to 1000 g/0.4 ms
- Built-in lens laser rangefinder up to 1000m, with ballistic calculation (TQ50CL)
Product Range
- Hikmicro TH35C THUNDER 3.0 Thermal Monocular (50Hz) 384 x 288px
- Hikmicro TQ50C THUNDER 3.0 Thermal Monocular (50Hz) 640 x 512px
- Hikmicro TQ50CL THUNDER 3.0 Thermal Monocular (50Hz) 640 x 512px & LRF
TH35C | TQ50C | TQ50CL | |
---|---|---|---|
Thermal Module | |||
Image Sensor | Uncooled Focal Plane Arrays | ||
Max. Resolution | 384 x 288 | 640 x 512 | |
Frame Rate | 50 Hz | ||
Pixel Interval | 12 μm | ||
Response Waveband | 8 μm to 14 μm | ||
NETD | Less than 15 mK (@25 °C, F# = 1.0) | ||
Lens (Focal Length) | 35 mm, F1.0 | 50 mm, F1.0 | |
Focus Mode | Focus Knob | ||
Detection Range | 1800 m | 2600 m | |
Min. Focusing Distance | 10 m | ||
Magnification | 1x | ||
Field of View(HxV), Degrees / m @100 m | 7.5° x 5.7°/13.2 m x 9.9 m | 8.8° x 7.0°/15.4 m x 12.3 m | 8.8° x 7.0°/15.4 m x 12.3 m |
Recommended Magnification of the Day Scope | 1-12x | 1-15x | |
Image Display | |||
Display | 1920 x 1080, 0.49 inch, OLED | ||
Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | ||
Exit Pupil | 25 mm | ||
Eye Relief | 20 mm | ||
Brightness Adjustment | Yes | ||
Tone Adjustment | Cold, Warm | ||
Image Pro 2.0 | Yes | ||
HSIS (HIKMICRO Shutterless Image System) | Yes | ||
System | |||
Record Video | On-board Video Recording | ||
Capture Snapshot | Yes | ||
Audio Recording | Yes | ||
Recoil-activation Recording | Yes | ||
Standby Mode | Yes | ||
Storage | Built-in EMMC (64 GB) | ||
Virtual Reticle | Yes | ||
Hotspot | Yes | ||
Hot Track | Yes | ||
Reticle | No | ||
Zeroing Profiles | 5 | ||
Max. Recoil | 1000 g/0.4 ms | ||
Freeze Zeroing | Yes | ||
Local Album | Yes | ||
Image Calibration | Yes | ||
Power Supply | |||
Battery Type | Replaceable and Rechargeable Li-ion Battery Pack | ||
Battery Operating Time | ≥6h (25 °C, with hotspot off) | ≥5h (25 °C, with hotspot off and LRF on) | |
Type-C Power Supply | 5 V DC/2 A, Supports External Power Supply | ||
General | |||
Protection Level | IP67 | ||
Dimension | 143.4 mm x 67.5 mm x 72.9 mm | 149.4 mm x 76 mm x 74.6 mm | 150.3 mm x 83 mm x 78.1 mm |
Weight | 460 g with Battery | 500 g with Battery | 540 g with Battery |
Working Temperature | -30°C to 55°C (-22°F to 131°F) | ||
Body Material | Body & Lens Cover: Magnesium Alloy | ||
Center Height | 32 mm | 32.5 mm | 35.5 mm |
Laser Rangefinder | |||
LRF Module in Lens | N/A | Yes | |
Safety Class for Laser | N/A | Class 1 | |
Wavelength | N/A | 905 nm | |
Max. Measuring Range | N/A | 1000 m | |
Measurement Accuracy | N/A | ±1 m | |
Min. Measuring Range | N/A | 10 m |
Reviews
SKU | THUNDER-3.0 |
---|