An extremely high thermal sensitivity detector combining a powerful thermal camera ensures informative images and an enhanced identification capability even under the slightest temperature differences. The focus knob design makes the focus ring no longer a hassle. This enables a more convenient and natural posture of the hand and smooth and precise lens focus adjustments with small finger moves.
Magnesium alloy design with lightweight, compact size and improved stability to meet long-lasting use. The new battery pack extends working time up to 10h. A spare pack gives the freedom to operate as long as needed even for a full day. Besides, the battery pack performs superior to others, especially in a low-temperature environment. The battery can charge both in the device and the charging base. Plug and go.
5 reticle groups with 7 colors and 10 reticle types to choose from, multiple profiles can be configured and saved for greater convenience. HIKMICRO Sight is a comprehensive APP designed for outdoor devices. It's an all-in-one solution that supports preview, remote control, browse & download, sharing incredible moments, and firmware updates.
Three riflescopes are available, the HM-TE192.0 has a 19mm focal length, a NETD of <35mK, and a 256-pixel resolution. The HM-TH35P2.0 has a 35mm focal length, a NETD of <20mK, and a 384-pixel resolution. Finally, the HM-TQ502.0 Thunder 2.0 Pro has a 50mm focal length, a NETD of <20mK, and a 640-pixel resolution.
Product Range
- HIKMICRO HM-TE192.0 Thunder 2.0 19mm Riflescope 256px SUB 35mk (50Hz)
- HIKMICRO HM-TH35P2.0 Thunder 2.0 35mm Riflescope 384px SUB 20mk (50Hz)
- HIKMICRO HM-TQ502.0 Thunder 2.0 Pro 50mm Riflescope 640px SUB 20mk (50Hz)
Key Features
- Ultra Clear Image
- Impressive Detail Recognition
- High Thermal Sensitivity
- Perfect Detail Recognition
- Advanced Appearance Design
- New Focus Knob Design
- Magnesium Alloy Design
- Powerful Battery Performance
- Replaceable and Rechargeable High Capacity Battery
- New Battery Charging Method
- Multiple Reticle Profiles
- Share Your Exciting Moments
Datasheets
Manuals & Guides
Thunder 2.0 Specification Comparison | ||||
---|---|---|---|---|
ย | Thunder 2.0 19mm 256px | Thunder 2.0 35mm 384px | Thunder 2.0 Pro 50mm 640px | |
Main | Sensor | 256 x 192px @ 12ยตm | 384 x 288px @ 12ยตm | 640 x 512px @ 12ยตm |
Objective Lens | 19 mm / F1.0 | 35 mm / F1.0 | 50 mm / F1.0 | |
Detection Range (Human 1.8 x 0.5m) | 1000m | 1800m | 2600m | |
Magnification Riflescope | 2.5x | 3.0x | 2.6x | |
Sensor | Resolution, Pixels | 256 x 192px | 384 x 288px | 640 x 512px |
Pixel Pitch, ยตm | 12ยตm | |||
Frame Rate, Hz | 50 Hz | |||
NETD | <35mK | <20mK | ||
Optics | Objective Lens | F1.0 | ||
Focal Length | 19mm | 35mm | 50mm | |
Focus Type | Barrel focus | Dial focus | ||
Magnification (Optical) | 2.5x | 3.0x | 2.6x | |
Magnification (Digital) | 1x, 2x, 4x, 8x | |||
Min Focusing Distance | 0.5m | 2m | 10m | |
Field of View | 9.24ยฐ x 6.94ยฐ | 7.53ยฐ x 5.65ยฐ | 8.78ยฐ x 7.03ยฐ | |
Display | Type | 9.9mm OLED | ||
Resolution, Pixels | 1024 x 768 | |||
Exit Pupil | 6mm | |||
Eye Relief | 45mm | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | |||
Picture-in-Picture | Yes | |||
Video Recorder | Video Recording | Yes | ||
Picture Snapshot | Yes | |||
Built-in Memory, Gb | 16 Gb | |||
Additional Features | Hot Tracking | Yes | ||
WiFI Hot Spot | Yes | |||
Recoil Activated Recording | Yes | |||
Audio Recording | Yes | |||
HIKMICRO Connect App Support | Yes | |||
Environmental | Degree of Protection, IP Code | IP67 | ||
Water Protection | Protected against temporary submersion in water | |||
Operating Temperature Range | -30 ยฐC to 55 ยฐC | |||
Weight & Size | Dimensions, mm | 218 mm x 67 mm x 68 mm | 221 mm x 67 mm x 68 mm | 230 mm x 73 mm x 68 mm |
Weight, kg | 0.47 kg | 0.51 kg | 0.53 kg | |
Power Supply | Operating Time on Battery (WiFi & Hot tracking disabled) |
10 hours of continuous running | 6.5 hours of continuous running | |
Charging Interface | External Charger | |||
Battery Type | Removable & rechargeable Li-ion battery pack | |||
Warranty Period | Main Unit | 3 Years |
Reviews
SKU | THUNDERSCOPE |
---|