The Hikmicro STELLAR 3.0 series redefines thermal riflescope technology with its cutting-edge sensor capabilities and innovative software. It seamlessly blends advanced features like shutterless technology and an integrated Laser Range Finder (LRF) into a traditional scope design, providing an unparalleled hunting experience.
Equipped with Hikmicro’s latest generation sensors, the STELLAR 3.0 series delivers incredibly detailed images, enabling precise animal identification and clear views of surroundings, even in adverse conditions like rain and fog. The discreetly integrated 1000m LRF enhances target distance accuracy without altering the scope's appearance, while the built-in ballistic calculator adjusts holdover points for shooting at varied distances, even in complete darkness.
The scope’s viewfinder offers an immersive experience with a wide field of view and customizable display, creating a user-friendly interface reminiscent of traditional optical scopes. Advanced software features like Image Pro 2.0 use intelligent algorithms to enhance image detail, while the innovative shutterless technology eliminates image freeze, ensuring uninterrupted shooting.
Powered by internal and removable 18650 batteries, the STELLAR 3.0 offers up to nine, or ten depending on model, hours of operation. A clear display tracks battery status, allowing easy power consumption management for extended use.
Key Features
- @12 μm thermal detector
- Resolution: 384 x 288 (SH50L) 640 x 512 (SQ50L) 280 x 1024 (SX60L)
- High-sensitivity thermal module
- SH50L & SQ50L - NETD<15 mK (@25°C, F# = 1.0)
- SX60L - NETD<18 mK (@25°C, F# = 1.0)
- 50 mm, F1.0 lens with a detection range of up to 2600 m (SH50L & SQ50L)
- 60 mm, F1.0 lens with a detection range of up to 3100 m (SX60L)
- 2560 x 2560 resolution 1.03-inch OLED display
- HIKMICRO Shutterless Image System (HSIS) (SH50L & SQ50L)
- Built-in laser rangefinder up to 1000 m, with ballistic calculation
- Rechargeable internal batteries and external battery
- Continuous operation: 9h (SH50L & SQ50L) 10h (SX60L)
- High shock resistance up to 1000 g/0.4 ms
Product Range
- Hikmicro SH50L STELLAR 3.0 Thermal Scope (50Hz) 384 x 288px
- Hikmicro SQ50L STELLAR 3.0 Thermal Scope (50Hz) 640 x 512px
- Hikmicro SX60L STELLAR 3.0 Thermal Scope (25Hz) 1280 x 1024px
SH50L | SQ50L | SX60L | |
---|---|---|---|
Thermal Module | |||
Image Sensor | VOx Uncooled Focal Plane Arrays | ||
Max. Resolution | 384 x 288 | 640 x 512 | 1280 x 1024 |
Frame Rate | 50 Hz | 25 Hz | |
Pixel Interval | 12 μm | ||
Response Waveband | 8 μm to 14 μm | ||
NETD | Less than 15 mK (@25°C, F# = 1.0) | Less than 18 mK (@25°C, F# = 1.0) | |
Lens (Focal Length) | 50 mm, F1.0 | 60 mm, F1.0 | |
Focus Mode | Focus Ring | ||
Detection Range | 2600 m | 3100 m | |
Min. Focusing Distance | 5 m | 6 m | |
Magnification | 6.0x - 24.0x Support 1x step value of continuous zooming |
3.6x - 26.6x Support 1x step value of continuous zooming |
2.5x-28.5x Support 1x step value of continuous zooming |
Field of View(HxV), Degrees / m @100 m | 5.3° x 4.0°/9.3m x 7.0m | 8.8° x 7.0°/15.4m x 12.3m | 14.6° x 11.7°/25.6 m x 20.5 m |
Image Display | |||
Display | 2560 x 2560, 1.03-inch OLED | ||
Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | ||
FFC (Flat Field Correction) Mode | N/A | Auto, Manual, External Correction | |
Exit Pupil | 6 mm | ||
Eye Relief | 45 mm | ||
Diopter (Range) | -5D to 3D | ||
Brightness Adjustment | Yes | ||
Tone Adjustment | Cold, Warm | ||
Contrast Adjustment | Yes | ||
Zoom Pro | Yes | No | |
Image Pro 2.0 | Yes | ||
HSIS (HIKMICRO Shutterless Image System) | Yes | No | |
System | |||
Record Video | On-board Video Recording | ||
Capture Snapshot | Yes | ||
Audio Recording | Yes | ||
Recoil-activation Recording | Yes | ||
Standby Mode | Yes | ||
Storage | Built-in EMMC (64 GB) | ||
PIP | Yes | ||
Hotspot | Yes | ||
Hot Track | Yes | ||
Distance Measurement | Yes | ||
Zeroing Profiles | 5 | ||
Max. Recoil | 1000 g/0.4 ms | ||
Freeze Zeroing | Yes | ||
Local Album | Yes | ||
Power Supply | |||
Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||
Battery Operating Time | 9 hours continuous running (@-20°C, Zoom Pro, LRF on) | 10 hours continuous running (@-20°C, LRF on) | |
Type-C Power Supply | 5 V DC/2 A, USB Type-C interface Supports QC3.0 | ||
General | |||
Mounting | Standard 30 mm | ||
Protection Level | IP67 | ||
Dimension | 418.5 mm x 84 mm x 92.4 mm | 422.5 mm x 88.4 mm x 74.5 mm | 452.6 mm x 94.3 mm x 78.9 mm |
Weight | 880 g without an external battery | 860 g without an external battery | 1000 g without an external battery |
Working Temperature | -30°C to 55°C (-22°F to 131°F) | ||
Center Height | 34 mm | 36 mm | 41 mm |
Laser Rangefinder | |||
LRF Module in Lens | No | Yes | |
Safety Class for Laser | Class 1 | ||
Wavelength | 905 nm | ||
Max. Measuring Range | 1000 m | ||
Measurement Accuracy | ±1 m | ||
Min. Measuring Range | 10 m |
Reviews
SKU | STELLAR-3.0 |
---|