Suitable for outdoor ecological, hunting, and patrolling applications, this kit contains:
- Hikmicro ALPEX A50T Digital Day & Night Scope with Accessories
- Hikmicro Lynx Pro LH19 Thermal Monocular with Accessories
Hikmicro ALPEX A50T Digital Day & Night Scope Overview
A traditional, classic-style riflescope with 30mm mount rings suitable for daytime, night-time, and low-light hunting, the Hikmicro ALPEX A50T Digital Day & Night Scope has a detection range of 600m. It features a 1920 x 1080px 1/1.8-inch high-definition sensor, 3D DNR image algorithm, high SNR, purple fringing correction, image defogging technology, and a Picture-in-Picture mode. The Hikmicro ALPEX A50T Scope delivers clear, detailed images with a 2MP resolution in light conditions as low as 0.001 Lux. Images and videos can be recorded to the riflescope and/or sent to the Hikmicro Sight App. In addition to an array if imaging technology and features, the Hikmicro ALPEX A50T Scope includes multiple reticle profiles, Freeze and Zoom functions, an 850nm IR torch, and a rechargeable battery.
Discover more about the Hikmicro ALPEX A50T Digital Day & Night Scope here.
Hikmicro Lynx Pro LH19 Thermal Monocular Overview
Compact and lightweight, the Hikmicro Lynx Pro LH19 Thermal Monocular is an infrared-imaging camera with an advanced Vox 12µm imaging sensor, 384x288px IR resolution, and 35mK thermal sensitivity. It has a detection range of 897m and a Smart Range Measurement function that calculates the target's distance. Other useful features include an 8x digital zoom, selectable colour palettes, 8GB memory, integrated Wi-Fi, a 1280 x 960px 0.4” LCOS screen, and a Standby mode designed to conserve battery life.
Please follow this link to read more about the Hikmicro Lynx Pro LH19 Thermal Monocular.
Hotspot for Mobile App
The integrated hotspot module makes the Sight app a second display. Users can use digital zoom, video recording, and other phone features.
What’s Included?
- Hikmicro ALPEX A50T Digital Day & Night Scope
- Type-C Cable
- CR123A Battery
- HM-3632DC Battery
- Battery Charger
- 850nm IR Torch
- IR Torch Bracket
- Bag
- Hikmicro Lynx Pro LH19 Thermal Monocular
- Non-dust Cloth
- USB Cable
- Protective Bag
- Wrist Strap
- Quick Start Guide
Hikmicro ALPEX A50T Digital Day & Night Scope Technical Specifications
Max. Resolution | 1920 × 1080 (2 MP) |
Focal Length | 50 mm |
Aperture | F1.2 |
Magnification | 3.5x |
Digital Zoom | 1×, 2×, 4× |
Field of View | 7.7° × 5.8° |
Micro-Display | 0.39-inch, 1024×768 OLED |
Image Mode | Day, Night |
Internal Memory | 64GB |
Operating Time | Up to 12 h |
Detection Range | Day: 600m Night: 600m |
Wavelength for IR Torch | 850 nm |
Hikmicro Lynx Pro LH Thermal Imaging Monocular Technical Specifications
LH15 | LH19 | LH25 | |
---|---|---|---|
Thermal Module | |||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||
Max. Resolution | 384 × 288 | ||
Pixel Interval | 12 μm | ||
Response Waveband | 8 μm to 14 μm | ||
NETD | less than 35 mk (@25°C), F#=1.0 | ||
Lens (Focal Length) | 15 mm | 19 mm | 25mm |
Field of View | 17.5° × 13.1° (H × V) | 13.8° × 10.4° (H × V) | 10.5° × 7.9° (H × V) |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × | ||
Aperture | F1.0 | ||
Magnification | 1.47 to 11.76 | 1.86 to 14.88 | 2.45 to 19.6 |
Image Display | |||
Monitor | 0.4 inch, LCOS, 1280 × 960 | ||
FFC (Flat Field Correction) | Auto, Manual, External Correction | ||
Palettes | Black Hot, White Hot, Red Hot, Fusion | ||
Frame Frequency | 50 Hz | ||
Smart Function | |||
Wi-Fi Hot Spot | Yes | ||
Standby Mode | Yes | ||
Detection Range | 708 m | 897 m | 1180 m |
System | |||
Storage | Built-in memory module (8 GB) | ||
Record Video | Yes | ||
Capture Snapshot | Yes | ||
Power Supply | |||
Battery Type | Lithium battery | ||
Battery Operating Time | 7.5 hours of continuous running with Wi-Fi hot spot function off (@25°C) | ||
6 hours of continuous running with Wi-Fi hot spot function on (@25°C) | |||
Battery Capacity Display | Yes | ||
General | |||
Power | 5 VDC/2 A, 1.5 W, Type-C Interface | ||
Working Temperature | -20 °C to 55 °C (-4 °F to 131 °F) | ||
Protection Level | IP67 | ||
Dimension | 158.3 mm × 61 mm × 57 mm (6.23" × 2.40" × 2.24") | 171 mm × 61 mm × 57 mm (6.73" × 2.40" × 2.24") | |
Weight | 290 g (0.64 lb) | 310 g (0.68 lb) | 300 g (0.66 lb) |
Reviews
SKU | HM-BUND-LH19 |
---|---|
Manufacturer Part Code | HM-BUND-LH19 |