Equipped with a 12μm high-end thermal sensor, 1920 x 1080 CMOS sensor, and 1920 x 1080 AMOLED display, the Guide TL Series offers significantly sharp and richly contrasted images with an integrated laser rangefinder with up to 600m accurate ranging. Integrated with a built-in GPS, laser rangefinder, and gyroscope, target latitude and longitude, target distance, and device angle information can be obtained for quick aiming.
Choose between 35mm or 50mm lenses with 12μm.
Key Features
- Integrated thermal and night vision for all-day and all-weather observation
- 12μm HD thermal sensor and AMOLED display for reduced visual fatigue
- Built-in laser rangefinder for 600m accurate target detection
- Built-in GPS for accurate target positioning
- Combined multispectral viewing modes for faster observation
- Removable single 18650 battery for 5 hours of battery life
- OTA firmware upgrade by connecting to the APP
- IP67 encapsulation, rugged and durable
Applications
- Law Enforcement
- Outdoor
- Life Entertainment
What's Included?
- Multispectral Fusion Thermal Monocular
- Lens cover
- Wrist strap
- Battery charger
- Single 18650 battery
- USB Type-C cable
- Quick use guide
- Guide warranty card
Product Range
- Guide TL430 Multispectral Fusion Thermal Monocular - 400 x 300 px, 12μm, 35mm Lens (50Hz)
- Guide TL450 Multispectral Fusion Thermal Monocular - 400 x 300 px, 12μm, 50mm Lens (50Hz)
Brochures & Catalogues
TL430 | TL450 | |
---|---|---|
Thermal | ||
Sensor Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |
Resolution | 400 x 300, 12 μm | |
NETD | ≤30mk | |
Frame Rate | 50Hz | |
Lens | ||
Focal Length | 35 mm; F1.0 | 50 mm, F1.2 |
Field of View | 7.8° x 5.9° | 5.5° x 4.1° |
Optical Zoom | 2.3x | 3.3x |
Digital Zoom | 1x, 2x, 4x | |
Focus | Manual | |
Display | ||
Display Type | 0.39' AMOLED | |
Resolution | 1920 x 1080 | |
Eyepiece | Exit pupil distance ≥ 15 mm; Diopter: -4 to +4 | |
Eyepiece Zoom | 13.8x | |
Video Output | Analog video | |
Hardware | ||
Laser Rangefinder | Max. measuring range: 600m | |
Others | GPS, Compass, Gyroscope, Bluetooth | |
Range Performance | ||
Detection Range | 1000 m | 1400 m |
Functions | ||
Image Modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | |
Scene Modes | IR: Enhanced, Highlight and Natural; Visible: Day, Night and Low-light | |
Colour Palettes | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot | |
Recording Function | Photo/Video | |
WiFi | 2.4G | |
Supported Application | TargetIR | |
Firmware OTA | Upgrade device firmware via app connection | |
Others | PIP, Hot spot tracking, Target localisation | |
Power | ||
Battery Type | Single, replaceable 18650 battery | |
Operating Time | ≥ 5 hours | |
Environmental | ||
Operating temperature | -20 °C to 50 °C | |
Storage temperature | -40 °C to 60 °C | |
Humidity | 10 % to 95 % non-condensing | |
Shock | 30 G at 11 ms half-sine pulse (as per IEC60068-2-27) | |
Drop | 1 m | |
Encapsulation | IP67 | |
Certification | IP67, FCC, CE, RoHS, EAC, WEEE, un38.3, IEC 60825-1 Class 2 | |
Interface | ||
USB | USB Type-C | |
Mechanical Interface | UNC ¼"-20 (Tripod mounting), Mechanical expansion interface | |
System | ||
Language Settings | English / Russian / German / French / Italian / Spanish / Japanese / Korean / Polish | |
Memory Capacity | 64GB | |
Physical | ||
Weight | ≤530g | ≤567g |
Size | 170 x 70 x 90mm | 190 x 70 x 90mm |
Reviews
SKU | GU-TL-SERIES |
---|