The Guide TK Gen2 Handheld Thermal Imaging Monocular Kitalpha Series is a product line of thermal imaging devices used for various hunting, law enforcement, outdoor, and security applications.
They are equipped with Guide's new self-developed infrared detector and patented image processing technology. The TK Gen 2 Kitalpha Series captures sharp imaging and is packed with powerful features like image and video recording, smooth zoom, pseudo colour adjustment, approximate ranging, and PIP.
Personalised image observation is supported in different scene modes. The built-in laser indicator and illuminator facilitate itself to be operated in harsh environments.
Choose from 25mm, 35mm, or 50mm lenses with 400 × 300px, 17 μm detector resolution and pitch.
Key Features
- New self-developed infrared metal detector with high sensitivity
- PureIR adaptive filtering algorithm for sharp images in complex environments
- Built-in laser indicator to locate the targets up to 200m
- 4-inch 1280 x 960 display for comfortable observation
- Differential buttons for easy operation in total darkness
- The connected app via WiFi for remote control, live image, and video transmission
- Designed to be operated under extreme environmental conditions with IP66
- 1 metre drop test
Application
- Night Hunting
- Search & Rescue
- Law Enforcement
- Night Patrol
- Outdoor Sports
- Personal Security
What's Included?
- TK Gen2 Handheld Thermal Imaging Monocular
- Power adapter
- USB cable (Type C)
- Micro HDMI cable
- Lens cap
- Wrist strap
- Inner bag
- Shoulder strap
- Quick start guide
Product Range
- Guide TK421 Thermal Monocular - 400x300 px, 17μm, 25mm Lens (50Hz)
- Guide TK431 Thermal Monocular - 400x300 px, 17μm, 35mm Lens (50Hz)
- Guide TK451 Thermal Monocular - 400x300 px, 17μm, 50mm Lens (50Hz)
TK421 | TK431 | TK451 | |
---|---|---|---|
Infrared Detector | |||
Detector Type | VOx | ||
Detector Resolution and Pitch | 400 x 300, 17 μm | ||
Spectral Range | 8 to 14 μm | ||
NETD | ≤30mk @ F1 25℃ | ||
Lens | |||
Focal Length | 25mm; F1.1 | 35mm; F1.2 | 50mm; F1.2 |
Focus | Manual | ||
Field of View | 15.4° x 11.6° | 11.1° x 8.3° | 7.8° x 5.8° |
Frame Rate | |||
Output Frame Frequency | 50Hz | ||
Zoom | |||
Optical Zoom | 1.7x | 2.3x | 3.3x |
Digital Zoom | 1 -4x | ||
Visual Effect | It's like viewing at a 22' screen at 1 metre | ||
Power | |||
Battery Type | 2 built-in 18650 batteries (6000mAh) | ||
Battery Life | ≥5 hours | ||
Interface | |||
USB | Type C (USB 2.0 standard), supporting power supply and data access | ||
Video Interface | Micro HDMI | ||
External Expansion | External Display | ||
Mechanical Interface | UNC ¼"-20 (Tripod mounting), Picatinny | ||
Display | |||
Display Type | 0.4'' FLCOS | ||
Resolution | 1280 x 960 | ||
Eyepiece | Monocular, exit pupil distance≥10 mm, diopter adjustment: -4 to +2 | ||
Eyepiece Zoom | 13.8x | ||
Video Output | Digital video | ||
Button | |||
Button Functions | Power / Up / Menu / Down / Photo / Video | ||
Functions | |||
Smooth Zoom | Available | ||
Screen Brightness Adjustment | 10 levels | ||
Detector Brightness Adjustment | 10 levels | ||
Detector Contrast Adjustment | 10 levels | ||
Image Enhancement | Available | ||
Scene Modes | Enhanced, Highlight, and Natural | ||
Ultra Power Saving Mode | Available | ||
Image Capturing | Available | ||
Video Recording | Available | ||
WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | ||
Colour Palettes | Black Hot, White Hot, Adjustable Red Hot, Iron Red, Blue Hot, Green Hot | ||
Hot Spot Tracking | Available | ||
Working Indicator | On/Off | ||
Charging Indicator | On/Off | ||
Compensation Modes | Automatic, shutter and scene compensation | ||
Rough Ranging | Available | ||
Automatic Shutdown | Closed, 15, 30 or 60 mins | ||
Automatic Sleep | Closed, 5, 10, or 15 mins | ||
Language Settings | Chinese / English / Russian / German / French | ||
Laser Indicating | Up to 200 meters | ||
System | |||
Time Setting | Available | ||
Watermark Settings | Closed, setting of date or date and location | ||
PIP | Upper left, Upper middle, Upper right, Closed | ||
Restore to Default | Available | ||
Startup | 2 s | ||
Memory Capacity | 16 GB | ||
Environmental | |||
Operating Temperature Range | -10 ℃ to 50 ℃ | ||
Storage Temperature Range | -30 ℃ to 60 ℃ | ||
Humidity | 10 % to 95 % non-condensing | ||
Shock | 30 G at 11 ms half-sine pulse (as per IEC60068-2-27) | ||
Vibration | 10 Hz -150 Hz -10 Hz 0.15 mm (as per IEC60068-2-6) | ||
Drop | 1 m | ||
Encapsulation | IP66 | ||
Certification | IP66, FCC, CE, RoHS, EAC, un38.3 | ||
Physical | |||
Weight | ≤470 g | ≤485 g | ≤535 g |
Size (L x W x H) | 192 x 65 x 71 mm | 214 x 65 x 71 mm | |
Standard | Power adapter, USB cable (Type C), micro HDMI cable, lens cap, wrist strap, inner bag, shoulder strap, quick start guide |
Reviews
SKU | TK-GEN2-SERIES |
---|