The TE Series Monoculars have a sensitive infrared detector that supports multiple resolutions and lens options. They have a quick charging feature that allows for an hour of continuous use with just a 10-minute charge.
An integrated single-button and single-ring design simplifies operation, and the rechargeable battery provides up to 6 hours of runtime. The TE Series have a 0.32-inch AMOLED screen and a 25mm eye relief.
Additionally, the TE Series supports photos, videos, and audio recordings, with 16GB of built-in storage. Upgrade package downloads in 10 seconds and a maximum transmission distance of 26.5 metres with dual-band WiFi connectivity.
Key Features
- 12μm infrared detector
- Multiple resolutions and lens options
- Weight: Over 200 grams
- Runtime: Up to 6 hours
- Charging: 20W quick charge
- 10-minute charge = 1 hour use
- Screen: 0.32-inch AMOLED
- Resolution: 800 x 600
- Eye relief: 25mm
- Built-in storage: 16GB
- WiFi: Dual-band with 26.5 meters max range
- Download speed: Upgrade packages in 10 seconds
What's Included?
- Device
- Lens cover
- Eye mask
- Wrist strap
- USB Type-C cable
- Quick use guide
- Safety Information Manual
- Warranty card
- Quick charging adapter (TE411 & TE421 only)
Product Range
- Guide TE211 Handheld Thermal Imaging Monocular, 10mm, F1.0
- Guide TE411 Handheld Thermal Imaging Monocular, 19mm, F1.0
- Guide TE421 Handheld Thermal Imaging Monocular, 25mm, F1.0
TE211 | TE411 | TE421 | |
---|---|---|---|
Sensor | |||
Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
Resolution | 256 x 192@12μm | 400 x 300@12μm | |
NETD | 30mK | 25mK | |
Frame Rate | 50Hz | ||
Lens | |||
Objective Lens | 10mm, F1.0 | 19mm, F1.0 | 25mm, F1.0 |
Field of View | 17.5° x 13.1° | 14.4° x 10.8° | 11° x 8.2° |
FOV m@100m | 31 x 23 | 25 x 19 | 19 x 14 |
Magnification | 1.2x~4.8x | 1.4x~5.6x | 1.9x~7.6x |
Detection Range | 500m/550yd | 1000m/1090yd | 1300m/1400yd |
Focus | Focus-free | Manual | |
Display | |||
Display Type | 0.32'' AMOLED 800 x 600 | ||
Colour Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 14x | ||
Hardware | |||
WiFi | 2.4G, 5G | ||
Interface | USB Type-C, Support charging | ||
Others | Microphone, Bluetooth | ||
System | |||
Recording Function | Photo/Video (Audio recording included) | ||
Memory Capacity | 16GB | ||
Power | |||
Battery Type | Built-in battery | ||
Operating Time | 6 hours (Support 20W quick charging) | 5 hours (Support 20W quick charging) | |
Environmental | |||
Operating Temperature | -20°C to 50°C / -4°F to +122°F | ||
Encapsulation | IP67 | ||
Physical | |||
Weight (g/oz) | 248/8.75 | 308/10.86 | 315/11.11 |
Size (mm/in) | 47 x 47 x 132/1.85 x 1.85 x 5.20 | 47 x 47 x 148/1.85 x 1.85 x 5.83 | 47 x 47 x 155/1.85 x 1.85 x 6.10 |
Reviews
SKU | GUIDE-TE-SERIES |
---|