The Guide TD Gen2 Series laser rangefinder version is the industry's first entry-level full-featured handheld thermal imaging monoculars. While inheriting the characteristics of the previous generation, such as being lightweight, portable, easy to operate, and durable, they integrate a high-precision laser rangefinder module to accurately detect targets within 600 metres. OLED display, providing clear imaging and a comfortable viewing experience, making it the ideal equipment for outdoor night vision.
Four models with different focal lengths, fields of view, and detection ranges. Choose from 19mm, 25mm, or 35mm lenses with 12μm.
Key Features
- Boot up in 2 seconds and ready to use
- High-brightness OLED display for a comfortable observation
- Upgraded image algorithm for richer details
- Built-in laser rangefinder for 600m accurate target detection
- Super long battery life of up to 10 hours
- IP66 encapsulation, rugged and durable
- New UI and interaction design for easier operation
- OTA firmware upgrade by connecting APP
Applications
- Outdoor
- Wild Adventure
- Law Enforcement
- Search & Rescue
- Personal Security
- Livestock Breeding
What's Included?
- Thermal Imaging Monocular
- Lens cover and lanyard
- Battery charger
- Single 18650 battery
- USB Type-C cable
- Wrist strap
- Carry bag
- Eye mask
- Quick use guide
- Guide warranty card
Product Range
- Guide TD411-LRF Thermal Monocular with Laser Ranging - 384 x 288 px, 12μm, 19mm Lens (50Hz)
- Guide TD421-LRF Thermal Monocular with Laser Ranging - 384 x 288 px, 12μm, 25mm Lens (50Hz)
- Guide TD431-LRF Thermal Monocular with Laser Ranging - 384 x 288 px, 12μm, 35mm Lens (50Hz)
- Guide TD631-LRF Thermal Monocular with Laser Ranging - 640 x 480 px, 12μm, 35mm Lens (50Hz)
Brochures & Catalogues
TD411 LRF | TD421 LRF | TD431 LRF | TD631 LRF | |
---|---|---|---|---|
Infrared Detector | ||||
Detector Type | VOx, 8 to 14 μm | Uncooled VOx Infrared Detector, 8 to 14 μm | ||
Detector Resolution | 384 x 288, 12 μm | 640 x 480, 12 μm | ||
NETD | ≤40mk | |||
Frame Rate | 50Hz | |||
Lens | ||||
Focal Length | 19 mm; F1.0 | 25 mm; F1.1 | 35 mm; F1.0 | 35 mm; F1.0 |
Field of View | 13.6° x 10.3° | 10.4° x 7.9° | 7.5° x 5.6° | 12.5° x 9.4° |
Optical Zoom | 1.4x | 1.9x | 2.6x | 1.7x |
Digital Zoom | 1x, 2x and 4x | 1x, 2x, 4x and 8x | ||
Focus | Manual | |||
Display | ||||
Display Type | 0.23' OLED | 0.23' AMOLED | ||
Resolution | 640 x 400 | |||
Eyepiece | Monocular, exit pupil distance ≥12 mm, diopter adjustment: -4 to +2 | Exit pupil distance ≥12 mm; Diopter: -4 to +2 | ||
Eyepiece Zoom | 18x | |||
Video Output | Analog video | |||
Functions | ||||
Scene Modes | Enhanced, Highlight, and Natural | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Iron Red, Blue Hot | |||
Hot Spot Tracking | Available | |||
WiFi | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | 2.4G | ||
Rough Ranging | Available with APP | |||
PIP | Upper left, Upper middle, Upper right, Closed | Available | ||
Laser | Laser rangefinder (up to 600 m) | |||
Power | ||||
Battery Type | Single, replaceable 18650 battery | |||
Operating Time | ≥ 10 hours | ≥ 8 hours | ||
Environmental | ||||
Storage temperature | -30 °C to 60 °C | |||
Humidity | 10 % to 95 % non-condensing | |||
Shock | 30 G at 11 ms half-sine pulse (as per IEC60068-2-27) | |||
Drop | 1 m | |||
Encapsulation | IP66 | |||
Certification | IP66, FCC, CE, RoHS, EAC, WEEE, un38.3, IEC 60825-1 Class 2 | |||
Interface | ||||
USB | USB Type-C | |||
Mechanical Interface | UNC ¼"-20 (Tripod mounting), Mechanical expansion interface | |||
Detection Range | ||||
Range | 800 m | 1000 m | 1400 m | |
Physical | ||||
Weight | ≤330 g | ≤325 g | ≤345 g | ≤399 g |
Size | 150 x 45 x 74 mm | 150 x 49 x 74 mm | 153 x 77 x 74 mm |
Reviews
SKU | GU-TD-LRF |
---|