The Guide TA Gen2 Aquila Series Clip-On Thermal Imaging Attachment is a product line of thermal imaging devices that can be attached to a daytime scope to enable night vision.
Featuring high-resolution thermal imaging detectors with 400x300 pixel resolutions respectively and HD OLED displays. The Guide TA Gen2 offers images of exceptional quality with high contrast and rich detail.
The TA Gen2 series also features a long battery life, multiple scene modes, colour palettes, and compensation methods. It also has an IP67 waterproof rating and can operate in temperatures ranging from -30°C to 50°C. Suitable for various applications such as law enforcement, hunting, outdoor, and security.
Choose from 25mm, 35mm, or 50mm lenses with 17μm.
Key Features
- 400 x 300 IR resolution for clear images
- TDE Tech and PureIR algorithm for detail enhancement of targets
- Fast and easy replaceable 18650 battery for 7 hours of operation
- One-step installation and no re-zeroing
- Wireless remote control for easy operation
- IP67 dustproof and waterproof rated
- 6 colour palettes for tasks in changing conditions
- A wide range of operating temperatures (-30 to 50 C)
Application
- Outdoor Adventure
- Search & Rescue
- Marine Navigation
- Law Enforcement
What's Included?
- Choice of Thermal Imaging Attachment
- Eye mask
- Carry bag
- 7-pin LEMO to USB cable
- Battery charger
- 18650 battery
- Quick start guide
Product Range
- Guide TA421 Clip-on Thermal Imaging Attachment - 400x300 px, 17μm, 25mm lens (50Hz)
- Guide TA431 Clip-on Thermal Imaging Attachment - 400x300 px, 17μm, 35mm lens (50Hz)
- Guide TA451 Clip-on Thermal Imaging Attachment - 400x300 px, 17μm, 50mm lens (50Hz)
Brochures & Catalogues
TA421 | TA431 | TA451 | |
---|---|---|---|
Infrared Detector | |||
Detector Type | VOx | ||
Detector Resolution and Pitch | 384 x 288, 17 μ m | ||
Spectral Range | 8 to 14 μ m | ||
NETD | ≤40 mk | ||
Frame Rate | 50 Hz | ||
Lens | |||
Focal Length | 25 mm; F1.1 | 35 mm; F1.2 | 50 mm; F1.2 |
Focus | Manual | ||
Field of Angle | 14.9° x 11.2 | 10.7° x 8 | 7.5° x 5.6 |
Optical Zoom | 1x | ||
Digital Zoom | 1x, 2x and 4x | ||
Power | |||
Battery Type | Single 18650 battery | ||
Battery Life | ≥ 7 hours | ||
Interface | |||
Video Interface | LEMO | ||
External Expansion | External Display, Bluetooth remote control, and Picatinny | ||
Mechanical Interface | Picatinny | ||
Display | |||
Display Type | 0.39' OLED | ||
Resolution | 1024 x 768 | ||
Eyepiece | Exit pupil distance ≥ 10 mm, Exit pupil diameter ≥ 20 mm | ||
Video Output | Analog video | ||
Functions | |||
Scene Modes | Enhanced, Highlight, and Natural | ||
Colour Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot | ||
Hot Spot Tracking | Available | ||
Compensation Modes | Shutter and scene compensation | ||
System | |||
Start-Up | 10 s | ||
Environmental | |||
Operating Temperature Range | -30°C to 50°C | ||
Storage Temperature Range | -45°C to 70°C | ||
Humidity | 10 % to 95 % non-condensing | ||
Shock | 500 G at 1 ms half-sine pulse (as per IEC60068-2-27) | ||
Vibration | 5Hz - 200Hz - 5Hz 0.15mm (as per IEC60068-2-6) | ||
Encapsulation | IP67 | ||
Certification | IP67, FCC, CE, RoHS, EAC, WEEE, un38.3, Certification for Air transport | ||
Physical | |||
Weight | ≤475 g | ≤490 g | ≤550 g |
Size (L x W x H) | 153 x 57 x 79 mm | 157 x 58 x 79 mm | 178 x 62 x 83 mm |
Reviews
SKU | TA-GEN2-SERIES |
---|