The GMI BM 25 packs the benefits of a fixed system area monitor into a rugged, user-friendly, and transportable instrument. Can measure up to five gases simultaneously, using different types of sensors.
Powered by a NiMH battery pack, the BM 25 offers up to 170 hours of continuous run time. Other standard features include STEL and TWA values, as well as a data logging capacity of more than four months.
Multiple units can be grouped using optional alarm transfer kits. This protects larger areas by transferring alarms from one BM25 to the next. An intrinsically safe trickle charger is also available for long-term area monitoring in classified zones.
The BM 25 is durable and versatile. It is suitable for a wide range of industries including refineries and pharmaceutical production. Applications include turnaround work sites, rig overhauls, and fence-line surveillance.
It has a wireless option that allows it to communicate with other BM25 devices and form a mesh network. Certified by ATEX and IECEx for use in explosive atmospheres.
Please get in touch to customise your BM25.
Example: 6514889-L12301 - ATEX Wireless BM25 ( Methane LEL / O2 / CO / H2S ) with Pump.
Call 01642 931 329 or complete the form:
Description | Catalytic Position 1 | Mini Position 2 | Mini Position 3 | Medium Position 4 | Medium Position 5 | Pump |
---|---|---|---|---|---|---|
%LEL (Pentane) | K | |||||
%LEL (Methane) | L | |||||
Methane (CH4) (0-5% volume) | M | |||||
fCO (0-1000ppm)ff | 1 | 1 | ||||
H2S (0-100ppm) | 2 | 2 | 2 | 2 | ||
O2 (0-30% volume) | 3* | 3* | 3 | 3 | ||
NO2 (0-30ppm) | 4 | 4 | 4 | 4 | ||
SO2 (0-30ppm) | 5 | 5 | ||||
NH3 (0-1000ppm) | 6 | 6 | ||||
Cl2 (0-10ppm) | 7 | 7 | 7 | 7 | ||
ClO2 (0-3ppm) | 8 | 8 | ||||
PH3 (0-1ppm) | 9 | 9 | ||||
HCl (0-30ppm) | A | A | ||||
HCN (0-30ppm) | B | B | ||||
H2 (0-2000ppm) | C | C | ||||
NO (0-300ppm) | D | D | D | D | ||
ETO (0-30ppm) | F | F | ||||
CO/H2 null | G | G | ||||
CO/High (0-2000ppm) | H | H | ||||
CO / H2S | J | |||||
CO2 (0-5% volume) | Q | Q | ||||
PID (0-1500ppm) | R | |||||
N2H4 (Hydrazine) (0-1ppm) | N | N | ||||
SiH4 (Silane) (0-50ppm) | S | S | ||||
AsH3 (Arsine) (0-1ppm) | T | T | ||||
HF (Hydrogen Fluoride) (0-10ppm) | U | U | ||||
O3 (Ozone) (0-1ppm) | V | V | ||||
COCl2 (Phosgene) (0-1ppm) | W | W | ||||
F2 (Fluorine) (0-1ppm) | X | X | ||||
IR CH4 (0-100% LEL, 5% volume) | S | |||||
IR CH4 (0-100% LEL, 4.4% volume) | T | |||||
IR Propane (0-100% LEL) | U | |||||
IR Butane (0-100% LEL) | V | |||||
IR LPG (0-100% LEL) | X | |||||
IR Ethanol (0-100% LEL) | Y | |||||
IR CH4 (0-100% volume) | Z | |||||
Without pump | 0 | |||||
With pump | 1 | |||||
Note: All the above sensors are standard. Sensors with a different measuring range should be ordered separately. Note 2: If position 5 is used by any sensor, then position 2 is not available. Note 3: The options marked in gold are not available for the base BM25 6514872 & 6514891. * - The O2 sensor used in positions 2 & 3 is a Mini O2 version, which can imply a reduced life of the sensor. |