or Call 01642 931 329 to discuss product options
The FOTRIC 616 professional fixed-mount infrared cameras have radiometric streaming capabilities and high-temperature expansion designs of up to 650°C. The cameras have a manual focus, allowing users to see through dust, smoke, and fog even in darkness at temperatures ranging from -25°C to 65°C.
Additionally, users can utilise sophisticated online analysis features in FOTRIC’s AnalyzIR and access customisable features and functions through the open API SDK. Four models are available with a 15°, 30°, 47°, or 91° Lens.
Key Features
- Support a wide variety of configurations, complying with every scenario
- Support radiometric video output, providing robust temperature data for analysis
- Maximum temperature range expandable to 650°C
- Compliant with multiple data transmission protocols, adaptive for connection integration
- 384 x 288px thermal resolution
- Accuracy ±2℃/± 2%
- 30Hz radiometric video stream
- Thermal sensitivity
- Measurement tools: 5 spots, 10 lines, 10 areas
- Open-source API software
- Multiple camera connection and streaming capability
- Image and video capture, display information adjustment
- ROI setting and temperature alarm trigger
- Command list to control the camera, cornerstone of the SDK
What's Included?
- FOTRIC Fixed-Mount Thermal Camera
- Charger
- Adapters
- Network cable
- Documentation
- Tripod adaptor block
- Power adaptor cable
- Packing box
- Telephoto lens
Product Range
- FOTRIC 616C-L15 Fixed-Mount Infrared Camera (30Hz) Manual, 650℃, 384 x 288px, 15° Lens
- FOTRIC 616C-L15 Fixed-Mount Infrared Camera (30Hz) Manual, 650℃, 384 x 288px, 30° Lens
- FOTRIC 616C-L47 Fixed-Mount Infrared Camera (30Hz) Manual, 650℃, 384 x 288px, 47° Lens
- FOTRIC 616C-L91 Fixed-Mount Infrared Camera (30Hz) Manual, 650℃, 384 x 288px, 91° Lens
Videos
Introduction
613C | 616C | 618C | 626C | 628C | 626CH | 628CH | |||
---|---|---|---|---|---|---|---|---|---|
Basic Parameters | |||||||||
Thermal Resolution | 160*120 | 384*288 | 640*480 | 384*288 | 640*480 | 384*288 | 640*480 | ||
Detector Type | An uncooled focal plane array detector | ||||||||
Thermal Sensitivity | <60mk | <50mk | <30mk | <50mk | <30mk | <50mk | <30mk | ||
Detector Pitch | 17µm | ||||||||
Spectral Range | 7.5µm-14µm | ||||||||
FOV | Depending on the lens configuration | ||||||||
IFOV | Depending on the lens configuration | ||||||||
Minimum Focus Distance | Depending on the lens configuration | ||||||||
Focal Distance | Depending on the lens configuration | ||||||||
Focus type | Manual | Automatic | |||||||
Measurement Analysis | |||||||||
Temperature Range | -20℃-150℃ 0℃-350℃ |
-20℃-150℃ 0℃-650℃ |
-20℃-150℃ 0℃-650℃ |
-20℃-150℃ 0℃-650℃ 300℃-2000℃ |
|||||
Accuracy | ±2℃/±2% | ||||||||
Measurement Parameters | Emissivity; Ambient temperature; Reflected temperature; Relative humidity; Distance; External optics compensation | ||||||||
Partial Emissivity | Support | ||||||||
Image Display | |||||||||
Palettes | 10 standard palettes and 10 inverted palettes | ||||||||
Image Process | Non-uniform calibration, digital enhancement | ||||||||
Mirror Mode | Left-right, up-down, centre | ||||||||
Video Compression | H.264 | ||||||||
Radiometric Stream | <60mk | <50mk | <30mk | <50mk | <30mk | <50mk | <30mk | ||
Pan-Tilt-Zoom Station Compatibility | Support Pelco-D protocol | ||||||||
Measurement Tools | 5 points, 10 lines and 10 regions support Modbus output | ||||||||
Software | AnalyzIR; Open API FOTRIC SDK | ||||||||
Network Connection | |||||||||
Ethernet Type | 10M/100M/1000M adaptive | ||||||||
Network Protocols | IPv4, UDP, TCP, RTSP, RTCP, RTP | ||||||||
Simultaneous Stream | Mainstream and substream: 10; Radiometric stream: 1 | ||||||||
IP Connection Interface | ONVIF | ||||||||
Electrical Connection | |||||||||
Power Connector | Screw-on wire terminal | ||||||||
Network Connector | Screw-on RJ45 with status indicator LED | ||||||||
Alarm Input/Output | 1 relay output, load capacity: 24V, 1.5A 1 optocoupler output: Voltage: 3.3-24V, Max current: 35mA 1 optocoupler input: Voltage: 3.3-24V, Input current: 5mA-15mA |
||||||||
Serial Port | RS-485 | ||||||||
Power System | |||||||||
Power Supply | 12V/24V DC, PoE | ||||||||
Power Consumption | 3W | 4W | 3W | 4W | 3W | 4W | |||
Reliability and Certificates | |||||||||
Safety Standards | GB 4943.1-2011 | EN 62368-1:2014+A11:2017 GB/T 19870-2018 |
||||||||
Electromagnetic Compatibility | GB/T 18268.1-2010 | EN 61326-1:2013 GB 17625.1-2012 | EN IEC 61000-3-2:2019 GB/T 17625.2-2007 | EN 61000-3-3:2013/A1:2019 GB/T 19870-2018 GB 4824-2019 EN 55032:2015/A11:2020 EN 55035:2017 FCC CFR47 Part15 subpart B |
||||||||
Protection Level | IP40 | ||||||||
Impact | 25g, GB/T 2423.5-2019 | IEC 60068-2-27:2008 | ||||||||
Vibration | 2g, GB/T 2423.10-2008 | IEC 60068-2-6:2007 | ||||||||
RoHS Compliant | Directive 2011/65/EU and amendment (EU) 2015/863 | ||||||||
Physical Parameters | |||||||||
Working Temperature | -20℃-65℃ | ||||||||
Storage Temperature | -40℃-70℃ | ||||||||
Relative Humidity | <90% | ||||||||
Size(mm) | 112*68*60 (without lens) | 142.25*71*70 (standard lens) | 157.25*80*79 (standard lens) | 164.6*80*79 (standard lens) | |||||
Weight (g) | 485 (without lens or base) | 706 (standard lens) | 718 (standard lens) | 713 (standard lens) | 993 (standard lens) | ||||
Outer Casing Material | Aluminium alloy |
Reviews
SKU | FOTRIC-616 |
---|