Fluke SMFT-1000 Solar Multifunction PV Tester – Lite Kit
The Fluke SMFT-1000 Solar Multifunction PV Tester is a multifunction installation tester with a colour display specifically designed for commissioning, maintaining, and troubleshooting solar/PV installations. It functions as an all-in-one photovoltaic testing solution, performance analyser, and I-V curve tracer (when used with a Fluke IRR2-BT Irradiance Meter – sold separately). The Fluke SMFT-1000 complies with IEC 62446-1 and can test solar systems operating at a maximum of 1000V. It supports resistance, polarity, voltage, current, power AC/DC, function, insulation resistance, I-V curve, and diode testing and offers a variety of automatic test sequences. Easily accessible controls operate the Fluke SMFT-1000’s tests while a Keep the Leads function reduces time spent on set-up, improving measurement efficiency. Moreover, on-screen instructions further simplify testing. Finally, to comply with IEC regulations the SMFT-1000 includes a setting for recording visual observations. This information can be imported into Fluke’s TruTest Software (sold separately) for inclusion in reports. The Fluke SMFT-1000 Multifunction Tester is a solar MFT optimised for speed and simplicity.
For more information about the Fluke SMFT-1000 Solar Multifunction PV Tester, please follow this link.
What’s Included?
- Fluke SMFT-1000 Solar Multifunction PV Tester
- Fluke TL1000 Test Lead Set
- Fluke TL1000-MC4 Test Lead Set
- Zero Adapter
- Carry Strap
- Fluke C1600 Hard Case
- Fluke TruTest Data Management and Reporting Software License Code - Advanced - FLK-TRUTEST-ADV, typically £314.00
Fluke SMFT-1000 Solar Multifunction PV Tester Technical Specifications
Protective conductor resistance (RLo) | |||
---|---|---|---|
Display range | Measuring range | Resolution | Accuracy |
0.00 Ω - 19.99 Ω | 0.20 Ω - 19.99 Ω | 0.01 Ω | ± (2 % + 2 Digit) |
20.0 Ω- 199.9 Ω | 20.0 Ω - 199.9 Ω | 0.1 Ω | ± (2 % + 2 Digit) |
200 Ω - 2000 Ω | 200 Ω - 2000 Ω | 1 Ω | ± (5 % + 2 Digit) |
Test Current | ≥ 200 mA (≤ 2Ω + Rcomp) | ||
Test voltage | 4 V DC … 10 V DC | ||
Polarity reversing | Yes | ||
Test lead zero (Rcomp) | Up to 3 Ω | ||
PV module/PV string, open-circuit voltage (Voc) | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 V - 99.9 V | 5.0 V - 99.9 V | 0.1 V | ± (0.5 % + 2 Digit) |
100 V - 1000 V | 100 V - 1000 V | 1 V | ± (0.5 % + 2 Digit) |
Polarity test | Yes | ||
PV module/PV string, short-circuit current (Is/c) | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 A - 20.0 A | 0.2 A - 20.0 A | 0.1 A | ± (1 % + 2 Digit) |
Insulation resistance (RINS) | |||
Display range | Measuring range | Resolution | Accuracy |
0.00 MΩ - 99.99 MΩ | 0.20 MΩ - 99.99 MΩ | 0.01 MΩ | ± (5 % + 5 Digit) |
100.0 MΩ - 199.9 MΩ | 100.0 MΩ - 199.9 MΩ | 0.1 MΩ | ± (10 % + 5 Digit) |
200 MΩ - 999 MΩ | 200 MΩ - 999 MΩ | 1 MΩ | ± (20 % + 5 Digit) |
Blocking diode checking (Vbd) | |||
Display range | Measuring range | Resolution | Accuracy |
0.00 V DC - 6.00 V DC | 0.50 V DC - 6.00 V DC | 0.01 V DC | ± (5 % + 10 Digit) |
Surge protection device (SPD) | |||
Display range | Measuring range | Resolution | Accuracy |
0 V DC - 1000 V DC | 50 V DC - 1000 V DC | 1 V DC | ± (10 % + 5 Digit) |
AC/DC voltage measurement via 4 mm test sockets | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 V AC - 99.9 V AC | 5.0 V AC - 99.9 V AC | 0.1 V | ± (2.5 % + 2 Digit) |
100 V AC - 700 V AC | 100 V AC - 700 V AC | 1 V | ± (2.5 % + 2 Digit) |
0.0 V DC - 99.9 V DC | 5.0 V DC - 99.9 V DC | 0.1 V | ± (2.5 % + 2 Digit) |
100 V DC - 1000 V DC | 100 V DC - 1000 V DC | 1 V | ± (2.5 % + 2 Digit) |
Detection AC/DC | Yes (Automatic) | ||
+ / - polarity check | Yes | ||
AC/DC current with i100 clamp | |||
Display range | Measuring range | Resolution | Accuracy (DC, AC 50 Hz/60 Hz) |
0.0 A DC – 100 A DC | 1.0 A DC – 100 A DC | 0.1 A | ± (5 % + 2 Digit) * |
0.0 A AC – 100 A AC TRMS | 1.0 A AC – 100 A AC TRMS | 0.1 A | ± (5 % + 2 Digit) * |
* i100 clamp tolerances not inclusive | |||
i100 Clamp Tolerances | |||
Display range | Measuring range | Output signal | Accuracy (DC, AC 50 Hz/60 Hz) |
N/A | 1 A - 100 A DC or AC < 1 kHz | 10 mV/A AC/DC | ± (1.5 % + 0.1 A) |
AC/DC Power measurement (with i100 clamp) | |||
Display range | Measuring range | Resolution | Accuracy (DC, AC 50 Hz/60 Hz) |
0.0 V AC - 700 V AC 0.0 V DC - 1000 V DC |
5.0 V AC - 700 V AC 5.0 V DC - 1000 V DC |
0.1 V | ± (2.5 % + 2 Digit) |
0 A AC/DC - 100 A AC/DC | 1 A AC/DC- 100 A AC/DC | 0.1 A | ± (6.5 % + 3 Digit) |
0 kW/kVA – 100 kW/kVA | 5 kW/kVA – 100 kW/kVA | 1 kW/kVA | ± (10 % + 4 Digit) |
General Specifications | |||
SMFT-1000 size | 10 cm x 25.0 cm x 12.5 cm (3.8 in x 9.8 in x 4.9 in) | ||
SMFT-1000 weight | 1.4 kg (3.09 lb) | ||
Battery | 6 AA IEC LR6 | ||
Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||
Storage temperature | -30 °C to 60 °C (-22 °F to 140 °F) batteries removed | ||
Operating altitude | up to 2000 m | ||
Storage altitude | up to 2000 m | ||
Safety | |||
SMFT-1000 PV Analyzer | IEC 61010-1 Pollution Degree 2 IEC 61010-2-034 CAT III 1000 V dc, CAT III 700 V AC |
||
i100 Current Clamp | IEC 61010-2-032, Type D (for insulated conductors), 1000 V | ||
Accessories | IEC 61010-031 | ||
TL1000-MC4 | CAT III 1500 V, 20 A | ||
TP1000 Remote Probe (with cap) | CAT IV 600 V, CAT III 1000 V, 10 A | ||
TP1000 Remote Probe (without cap) | CAT II 1000 V, 10 A | ||
TL1000 Test Leads | CAT III 1000 V, 10 A | ||
TL1000/30M Test Leads | CAT III 1000 V, CAT IV 600 V, 5 A (on reel) 10 A (fully extended) |
||
TP74 Test Probes (with cap) | CAT III 1000 V, 10 A | ||
TP74 Test Probes (without cap) | CAT II 1000 V, 10 A | ||
AC285 Alligator Clip | CAT III 1000 V, 10 A | ||
Performance | IEC 61557-1, IEC 61557-2, IEC 61557-4, IEC 61557-10 | ||
Electromagnetic Compatibility (EMC) | |||
International | IEC 61326-1: Portable Electromagnetic Environment, CISPR 11: Group 1, Class A Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. |
||
Wireless Radio Module | |||
Frequency Range | 2.402 GHz to 2.480 GHz | ||
Output Power | 8 dBm |
Reviews
SKU | SMFT-1000/LITE |
---|---|
Manufacturer Part Code | 6008183 |
Country of Origin | China |