Note: This product is available in two variations. Model CV200 is a standard IR window, while model CV201 comes with a security key locking system. Use the dropdown box above to make a selection when placing an order.
Boasting superior protection against arc flash with high temperature silicon gaskets, high strength allow die cast components and heat-treated jam nut screws treated to 160,000 psi tensile, Fluke's IR windows are essential for seeing what's going on inside electrical panels without the need to remove panel doors.
Easy to install (can be placed in under five minutes) and capable of installing directly on the front of the panel with no template needed and no rear access required, the IR window grounds instantly to the metal enclosure, ensuring protection of the installer and user at all times.
Once installed, the window can be used in combination with thermal cameras and other equipment to see what's happening inside the panel without the need to put yourself at risk. When not in use the supplied cover can be shut and - if you purchase model CV201 - can be locked in place using the security key.
Fluke CV200/CV201 IR Windows Key Features
- Superior arc blast protection
- High temperature silicon gaskets
- Mounting and door latches provide high pressure gasket compression
- Die cast components manufactured with the highest strength alloys
- Jam nut screws are made from 4037 steel, heat treated to 160,000 psi tensile
- Torture tested to the highest test ratings - IEEE C37.20.7 63 kA Arc tested at KEMA, UL 50/50E/50V, UL1558, IEC60529-1: IP67, IEC 60068, NEMA 4/12, CSA C22.2 NO. 14-13:2012, and CE
- Takes just 5 minutes to install by just one technician
- Automatic grounding
- Quarter turn latch easily opens hinged cover
- Corrosion and UV resistance for use in outdoor environments
- 50mm size
- Security key option available (CV201)
What's Included?
- CV200/CV201 IR Window
- Warranty Statement
- Security Key (Model CV201 only)
Fluke CV IR Window Range Technical Specifications
Model | CV400 | CV401 | CV300 | CV301 | CV200 | CV201 |
---|---|---|---|---|---|---|
Size | 95mm (4in) | 75mm (3in) | 50mm (2in) | |||
Voltage Range | Any | |||||
NEMA Environment Type | Type 4/12 (indoor/outdoor) | |||||
AutoGround | Yes | |||||
ClirVu Optic | Yes | |||||
Operating Temperature | -40 to 232°C (-40 to 450°F) and 260°C (500°F) intermittent |
|||||
Compatible with All Fluke Cameras | Yes | |||||
Jam Nut Locking System | Yes | |||||
Cover and Fastener Permanently Attached | Yes | |||||
Single-Hole Install | Yes | |||||
Hand Turn and Security Key Door Latch Options | Yes | |||||
Visual Inspection and Fusion Capable | Yes | |||||
Short/Mid/Long-Wave IR and UV Capable | Yes | |||||
Ratings and Testing | ||||||
Arc-Tested (IEEE C37.20.7) | 63kA for 30 cycles @ 60Hz at KEMA | |||||
UL 50V Component Recognition | Yes | |||||
UL 50/NEMA Environmental Rating | NEMA Type 4/12 | |||||
UL1558 | Yes | |||||
CSA C22.2 No. | Yes | |||||
CSA Type Rating | Type 4 | |||||
IP Rating | IP67 at TUV | |||||
Lloyds Register | Up to 11kV marine switchgear, indoor or outdoor (offshore only) | |||||
Vibration Rating | IEC60068-2-6 at TUV | |||||
Humidity Rating | IEC60068-2-3 at TUV | |||||
Installation | ||||||
Actual Mounting Hole Diameter Required | 115.42mm (4.544in) | 89.89mm (3.539in) | 61.37mm (2.416in) | |||
Greenle Punch Kit = Punch/Die | 742BB = 2984AV/2983AV | 739BB = 1431AV/1432AV | 7BB = 441AV/442AV | |||
Recommended Max Panel Thickness | 10 gage | |||||
Overall Window Height | 189.3mm (7.45in) | 141.5mm (5.57in) | 112.9mm (4.45in) | |||
Overall Window Width | 147.1mm (5.79in) | 111.5mm (4.39in) | 83.0mm (3.27in) | |||
Overall Window Thickness | 23.0mm (0.90in) | 16.2mm (0.64in) | 16.2mm (0.64in) | |||
Door Latch | Hand Turn | Security Key | Hand Turn | Security Key | Hand Turn | Security Key |
Optics | ||||||
Optics Insert Diameter | 95mm (3.74in) | 75mm (2.96in) | 50mm (1.97in) | |||
Viewing Aperture Diameter | 87.63mm (3.450in) | 67.95mm (2.675in) | 42.93mm (1.690in) | |||
Viewing Aperture Area | 6032 sq.mm (9.35 sq.in) | 3626 sq.mm (5.62 sq.in) | 1445 sq. mm (2.24 sq.in) | |||
Thickness | 4mm (0.16in) | 2mm (0.08in) |
Reviews
SKU | Fluke CV200/201 |
---|---|
Manufacturer Part Code | Fluke CV200 |