This bundle pack of Fluke Connect equipment includes everything you'll need for setting up a wireless network for monitoring DC voltage.
The kit includes:
Both the multimeter and the voltage module can be used either individually or can alternatively be used together to monitor voltage wirelessly (up to 20m away from the original measurement point).
With Fluke Connect, testing instruments can wirelessly interface with each other and send information over a wireless network. In this application, you'd set up the voltage module at a measurement point, stand at a safe distance and read back the results on the included multimeter.
Fluke Connect is also available on other Fluke instruments, PC (requires the use of the pc3000 adapter - sold separately) and can now even be used on your smartphone by using the Fluke Connect app!
The following video, courtesy of Fluke, has more information on Fluke Connect:
With Fluke Connect you can do absolutely everything from managing your testing data to live video calling colleagues using your smartphone.
Carries out all standard electrical measurements and comes with Fluke wireless technology.
Connect and monitor DC voltage + read back the results on the included multimeter.
Spend £150+ (Ex VAT) on any qualified Fluke or Beha-Amprobe product(s) and claim a free tool of your choice from the list at Fluke Promotion. Valid February 17 2025 - July 31 2025.
Claims are made direct to Fluke. Terms and conditions apply.
For all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18 to 28°C with relative humidity of 0 to 90%. Accuracy specifications take the form of ± [[ % of reading ] + [ Number of least significant digits ]].
AC Voltage | ||||
Range | Resolution | Accuracy | ||
45Hz to 500Hz | 500Hz to 1KHz | |||
600.0mV | 0.1mV | 1.0% + 3 | 2.0% + 3 | |
6.000V | 0.001V | |||
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V | |||
Note |
All AC voltage ranges are specified from 1% of range to 100% of range. |
|||
DC Voltage, Continuity, Resistance, Diode Test and Capacitance | ||||
Function | Range | Resolution | Accuracy | |
mV | 600.0mV | 0.1mV | 0.09% + 2 | |
V | 6.000V | 0.001V | 0.09% + 2 | |
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V | 0.15% + 2 | ||
Ω | 600.0Ω | 0.1Ω | 0.5% + 1 | |
6.000kΩ | 0.001kΩ | |||
60.00kΩ | 0.01kΩ | |||
60.00kΩ | 0.1kΩ | |||
600.0kΩ | 0.001MΩ | |||
50.00MΩ | 0.01MΩ | 1.5% + 3 | ||
Diode Test | 2.000V | 0.001V | 1% + 2 | |
μF | 1000nF | 1nF | 10% typical | |
10.00μF | 0.01μF | |||
100.0μF | 0.1μF | |||
9999μF | 1μF | |||
Note | In the 9999μF range for measurements to 1000μF, the measurement accuracy is 1.2% + 2 |
|||
AC and DC Current | ||||
Function | Range | Resolution | Accuracy | |
mA AC (45Hz to 1KHz) | 60.00mA | 0.01mA | 1.5% + 3 | |
400.0mA | ||||
mA DC | 60.00mA | 0.01mA | 0.5% + 3 | |
400.0mA | 0.1mA | |||
Note | All AC current ranges are specified from 5% of range to 100% of range Input burden voltage (typical): 400mA input 2mV/mA 400.0mA accuracy specified up to 600mA overload |
|||
Frequency | ||||
Range | Resolution | Accuracy | ||
99.99Hz | 0.01Hz | 0.1% + 1 | ||
999.9Hz | 0.1Hz | |||
9.999kHz | 0.001Hz | |||
99.99kHz | 0.01kHz | |||
Input Characteristics | ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio (1kΩ Unbalance) | Normal Mode Rejection |
![]() |
1100V rms | >10MΩ < 100pF | > 120 dB at dc, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |
![]() |
1100V rms | >10MΩ < 100pF | > 60 dB, dc to 60 Hz | |
![]() |
1100V rms | >10MΩ < 100pF | > 120 dB at dc, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |
Open Circuit Test Voltage | Full Scale Voltage | Typical Short Circuit Current | ||
![]() |
1100V rms | <2.7V DC | To 6MΩ: <0.7VDC 50MΩ: <0.9V DC |
<350mA |
![]() |
1100V rms | <2.7V DC | 2.000V DC | <1.1mA |
Function | Overload Protection |
Overload | ||
mA | Fused, 44/100A, 1000V FAST Fuse |
600mA overload for 2 minutes maximum, 10 minutes rest minimum |
||
MIN/MAX Recording | ||||
Function | Accuracy | |||
DC Functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 ms in duration. | |||
AC Functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 ms in duration. | |||
General Specifications | ||||
Maximum Voltage Between Any Terminal and Earth Ground | 1000V DC or AC RMS | |||
Ω Fuse Protection From A Inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | |||
Display (LCD) | Update rate: 4/sec Votls, amps, ohms: 6000 counts Frequency: 10,000 counts Capacitance: 1,000 counts |
|||
Battery Type | 3 x AA alkaline batteries, NEDA 15A IEC LR6 | |||
Battery Life | 250 hours maximum | |||
RF Communications | 2.4GHZ ISM Band | |||
RF Communication Range | Open air, unobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall, or steel electrical enclosure: Up to 3.5m |
|||
Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C |
|||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Relative Humidity | 0 % to 90 % (0 °C to 35 °C), 0 % to 75 % (35 °C to 40 °C), 0 % to 45 % (40 °C to 50 °C) | |||
Altitude | Operating: 2,000 m Storage: 12,000 m |
|||
Electromagnetic Compatability EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249, FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
|||
Safety Compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
|||
Certifications | CSA, FCC, CE | |||
Ingress Protection (IP) Rating | IP54 | |||
Pollution Degree | 2 | |||
Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in) | |||
Weight | 340g (12oz) |
mV DC | |
---|---|
Range | 600mV |
Resolution | 0.1mV |
Accuracy | 0.09% + 3 |
V DC | |
Range | 6V 60V 600V |
Resolution | 0.001V 0.01V 0.1V |
Accuracy | 0.09% + 3 |
Range | 1000V |
Resolution | 1V |
Accuracy | 0.15% + 2 |
General Specifications | |
LCD w/ Backlight | 3 1/2 digits, 6000 counts, 4/sec update rate |
Battery Type | 2 AA alkaline batteries, NEDA 15A, IEC LR6 |
Log Rate/Interval | Adjustable by PC from 1 sec to 1hr, default 1 min |
Battery Life | 400 hours minimum |
Memory | Records up to 65000 readings |
RF Communications | 2.4GHz ISM band |
RF Communication Range | Open air, ubobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5m |
Operating Temperature | -10 to 50°C |
Storage Temperature | -40 to 60°C |
Temperature Coefficient | 0.1X (specified accuracy)/°C (<18°C or >28°C) |
Relative Humidity | 0 to 90% (0 to 35°C) 0 to 75% (35 to 40°C) 0 to 45% (40 to 50°C) |
EMC | IEC 61236-1, portable |
Safety Compliance | IEC 61010-1, 600 V CAT IV/ 1000V CAT III, 3rd edition, pollution degree 2 |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
Ingress Protection (IP) Rating | IP42 |
Size (H x W x D) | 160mm x 66mm x 38mm (6.3in x 2.6in x 1.5in) |
Weight | 0.255kg (9oz) |