Fluke's 712 is a handheld, portable calibrator for calibrating resistance temperature detector (RTD) transmitters, including most pulsed transmitters.
Capable of simulating and measuring seven different types of RTDs in both Celsius and Fahrenheit, this instrument is suitable for use in a wide variety of applications. It is also suitable for simulating and measuring resistance in ohms (please note the 712 does not source/measure simultaneously - each function most be performed separately).
The Fluke 712 can measure and simulate temperature across a range of -200 to 800°C (Pt 100-385) with resolution of 0.1°C and accuracy of 0.2°C. It can measure and simulate resistance across a range of 0 to 3200Ω with resolution of 0.1Ω and accuracy of 0.025% + 0.1% to 0.55%.
This RTD temperature calibrator also has four shrouded banana jacks, has an integrated holster with stroage for test leads and is compatible with Fluke's magnetic hanging system, ToolPak (sold separately).
Fluke 712 RTD Temperature Calibrator Key Features
- Portable, lightweight and handheld calibrator for calibrating RTDs
- Measure temperature from RTD ouput
- Simulate RTD output
- Suitable for use with seven different RTD types - Pt200, Pt500, Pt1000, Ni 120, 385, 392 and JIS
- Measure additional RTDs using the resistance measurement functions
- Simulate additional RTDs using the resistance source function
- Switch between Celsius and Fahrenheit measurement modes
- Four shrouded banana jack ports
- Compatible with Rosemount pulsed RTD transmitters (pulses > 10ms)
- Holster with storage for test leads
What's Included?
- Fluke 712 RTD Temperature Calibrator
- Protective Yellow Rubber Casing
- Instruction Sheet
- Single 9V Alkaline Battery
- Test Leads and Alligator Clips
- NIST-Traceable Calibration Report and Data
Fluke 712 Technical Specifications
Specifications are based on a one year calibration cycle and apply for ambient temperature from +18 to 28°C unless stated otherwise.
Resistance Specifications | |||
---|---|---|---|
Resistance Range | Input Accuracy 4-Wire ±Ω | Output Accuracy ±Ω | Allowable Excitation (mA) |
0.00 to 400.00Ω | 0.1 | 0.15 | 0.1 to 0.5 |
0.1 | 0.5 to 3.0 | ||
400.0 to 1500.0Ω | 0.5 | 0.5 | 0.05 to 0,8 |
1500.0 to 3200.0Ω | 1 | 1 | 0.05 to 0.4 |
Allowable excitation is for output mode only. It shows the allowable excitation current from an ohmmeter or RTD measurement device connected to the calibrator. Excitation current from 712: 0.2mA Maximum input voltage: 30V |
RTD Specifications | |||||
---|---|---|---|---|---|
Since ohms input and output units are available, you can use the calibrator for any unsupported RTD type by selecting the ohms range and making manual calculations or refer to tables | |||||
RTD Type | Range °C (°F) | Accuracy (°C) | Allowable Excitation (mA) | ||
Input | Output | ||||
4-Wire | 2 and 3 Wire | ||||
Ni 120 | -80.0 to 260.0 (-112.0 to 500.0) | 0.2 | 0.3 | 0.2 | 0.1 to 3.0 |
Pt 100 385 | -200.0 to 800.0 (-328.0 to 1472.0) | 0.33 | 0.5 | 0.33 | 0.1 to 3.0 |
Pt 200 385 | -200.0 to 250.0 (-328.0 to 482.0) | 0.2 | 0.3 | 0.2 | 0.1 to 3.0 |
250 to 630.0 (482.0 to 1166.0) | 0.8 | 1.6 | 0.8 | ||
Pt 500 385 | -200.0 to 500.0 (-328.0 to 932.0) | 0.3 | 0.6 | 0.3 | 0.05 to 0.8 |
500.0 to 630.0 (932.0 to 1166.0) | 0.4 | 0.9 | 0.4 | ||
Pt 1000 385 | -200.0 to 100.0 (-328.0 to 212.0) | 0.2 | 0.4 | 0.2 | 0.05 to 0.4 |
100.0 to 630.0 (212.0 to 1166.0) | 0.2 | 0.5 | 0.2 | ||
Pt 100 392 (3926) | -200.0 to 630.0 (-328.0 to 1166.0) | 0.3 | 0.5 | 0.3 | 0.1 to 3.0 |
Pt 100 JIS (3916) | -200.0 to 630.0 (-328.0 to 1166.0) | 0.3 | 0.5 | 0.3 | 0.1 to 3.0 |
Addresses pulsed transmitters and PLCs as short as 5ms | |||||
Allowable excitation is for Output mode only. It shows the allowable excitation current from an ohmmeter or RTD measurement device connected to the calibrator | |||||
Excitation current from 712: 0.2mA | |||||
Maximum input voltage: 30V | |||||
General Specifications | |||||
Resolution | RTD: 0.1°C (0.1°F) Ohms: 0.1Ω |
||||
Maximum Voltage Applied Between Any Terminal and Earth Ground or Between any Two Terminals | 30V | ||||
Storage Temperature | -20 to 60°C | ||||
Operating Temperature | -10 to 55°C | ||||
Operating Altitude | 3000m max | ||||
Temperature Coefficient | 0.005% of ohms range per °C for temperature ranges -10 to 18°C and 28 to 55°C. Ohms ranges are 400Ω, 1.5kΩ and 3.2kΩ | ||||
Relative Humidity | 95% up to 30°C 75% up to 40°C 45% up to 50°C 35% up to 55°C |
||||
Vibration | Random 2g, 5Hz to 500Hz | ||||
Shock | 1m drop test | ||||
Safety | Certified as compliant to CAN/CSA C22.2 No. 1010.1: 1992. Complies with ANSI/ISA S82.01-1994 | ||||
Power Requirements | Single 9V battery (ANSI/NEDA 1604A or IEC 6LR61) | ||||
Size | 32mm x 87 x 187mm (H x W x L) | ||||
Weight | 337g |
Reviews
SKU | Fluke 712 |
---|---|
Manufacturer Part Code | 4387857 |
Country of Origin | China |