FREE - PASS The Complete Guide to EET (PAT) Testing, 5th Edition
Buy a PAT testing kit and get an updated PAT Testing Guide worth £24.99. This 129 page indepth PAT testing book is a great addition to your kit. View PAT Guide
Optimised to secure data collection, streamline data management, and simplify report creation, this new kit from Fluke includes TruTest Advanced Software as well as a Fluke 6500-2 Downloadable PAT Tester.
Fluke 6500-2 PAT Tester Overview
Designed for professional PAT testers, the Fluke 6500-2 PAT Tester features a QWERTY keyboard; a quick, intuitive, easy-to-use interface; and a built-in memory to which results can be saved and subsequently downloaded for organisation using the Fluke TruTest Advanced Software. It offers a range of pre-set test procedures while also supporting manual operation; the Fluke 6500-2 PAT can measure/test:
- Earth continuity
- Insulation (at 250V and 500V)
- RCD
- Appliance power (kVA)
- Appliance load current
- Several current tests including protective earth conductor current,
touch current, and substitute leakage current
To ensure compatibility with a range of portable appliances, the Fluke 6500-2 PAT Tester includes a standard 3-pin mains plug, a connector for IEC-style leads (commonly found on IT equipment), and a 110V connector.
Please click the button below to learn more about the Fluke 6500-2 Downloadable PAT Tester.
Fluke TruTest Advanced Software Overview
The Fluke TruTest Advanced Software is an intuitive reporting and data management program that ensures hassle-free data management and report generation. In addition, it can be used to ensure you and/or your technicians gather all the right measurements at each job. To this end, it offers a range of auto-tests for you to choose from as well as an option to create your test procedure/s.
Data can be inputted manually or easily and quickly downloaded from the Fluke 6500-2 PAT Tester. Once imported it may be managed and organised into reports (national and international report templates are available at the push of a button) with your company logo and electronic signature.
Finally, to preserve testing and reporting flexibility while ensuring that it is also easy to manage large networks of clients, sites, locations, and appliances, the Fluke TruTest Advanced Software utilises a dashboard interface and tree topology.
The Fluke TruTest Advanced Software can be used to secure data collection, streamline data management, and simplify report creation.
Please click the button below for more information regarding TruTest software.
What’s Included?
- Fluke 6500-2 PAT Tester
- Fluke TruTest Advanced Software (Licence Code)
- Adapter
- SP Scan 6000 Barcode Scanner
- Barcode Stickers (Numbered 1-1000)
- PASS560R-02 Rating Stickers
Fluke 6500-2 Technical Specifications
Test Specifications | The accuracy specification for the display range is defined as ±(%reading + digit counts) at 23 °C ±5 °C, ≤75 % RH. | |
Between 0 °C and 18 °C and between 28 °C and 40 °C, accuracy specifications may degrade by 0.1 x (accuracy specification) per °C. | ||
The measurement range meets the service operating errors specified in EN61557-1: 1997, EN61557-2: 1997, EN61557-4: 1997, EN61557-6: 1997, DIN VDE0404-2. | ||
Power-on Test | The test indicates reversed L-N, missing PE, and measures the mains voltage and frequency. | |
Display Range | 90 V to 264 V | |
Accuracy at 50 Hz | ± (2% + 3 counts) | |
Resolution | 0.1 V | |
Input Impedance | > 1 MΩ // 2.2 nF | |
Maximum Input Mains Voltage | 264 V | |
Earth Bond Test (Rpe) | Display Range | 0 to 19.99 Ω |
Accuracy (After Bond Test Zeroing) | ± (2.5% + 4 counts) | |
Resolution | 0.01 Ω | |
Test Current | 200 mA AC -0% +40% into 1.99 Ω 25 A AC ± 20% into 25 mΩ at 230 V |
|
Open Circuit Voltage | > 4 V AC, < 24 V AC | |
Bond Test Zeroing | can subtract up to 1.99 Ω | |
Insulation Test (Riso) | Display Range | 0 to 299 MΩ |
Accuracy | ± (5% + 2 counts) from 0.1 to 300 MΩ | |
Resolution | 0.01 MΩ (0 to 19.99 MΩ) 0.1 MΩ (20 to 199.9 MΩ) 1 MΩ (200 to 299 MΩ) |
|
Test Voltage | 500 V DC -0% + 25% at 500 kΩ load or 250 V dc -0 % +25 % at 250 kΩ load | |
Test Current | > 1 mA at 500 kΩ load, < 15 mA at 0 Ω | |
Auto Discharge Time | < 0.5 s for 1 μF | |
Max. Capacitive Load | Operational up to 1 μF | |
Touch Current Test | Display Range | 0 to 1.99 mA AC |
Accuracy | ± (4% + 2 counts) | |
Resolution | 0.01 mA | |
Internal Resistance (via Probe) | 2 kΩ | |
Measuring Method | Probe* | |
Substitute Leakage Current Test | Display Range | 0 to 19.99 mA AC |
Accuracy | ± (2.5% + 3 counts) | |
Resolution | 0.01 mA | |
Test Voltage | 100 V AC ± 20% | |
Load/Leakage Test: Load Current | Display Range | 0 A to 13 A |
Accuracy | ± (4% + 2 counts) | |
Resolution | 0.1 A* | |
Load/Leakage Test: Load Power | Display Range 230 V Mains | 0.0 VA to 3.2 kVA |
Accuracy | ± (5 % + 3 counts) | |
Resolution | 1 VA (0 to 999 VA), 0.1 kVA (>1.0 kVA)* | |
Load/Leakage Test: Leakage Current | Display Range | 0 to 19.99 mA |
Accuracy | ± (4% + 4 counts) | |
Resolution | 0.01 mA* | |
PELV Test | Accuracy at 50 Hz | ± (2% + 3 counts) |
Overload Protection | 300 V rms | |
Warning Threshold | 25 V rms | |
RCD Test: Trip Current | Operational Error | ±10 % |
Nominal | 30 mA | |
Accuracy | ±5 % | |
RCD Test: Trip Time | Standard Requirement | 61557 Part 6; tolerance of rated test current 0 % to +10 % |
Operational Error | ±10 % | |
RCD Type | AC general-purpose 30 mA | |
Display Range | 310 ms | |
Resolution | 0.1 ms | |
Accuracy | 3 ms | |
Trip Time Limit at 100 % (30 mA) | 300 ms | |
Trip Time Limit at 500 % (150 mA) | 40 ms | |
*The appliance under test is energized at mains potential. |
Environmental Specifications |
|
Operating Temperature | 0 to 40 °C |
Relative Humidity | Non condensing < 10 °C 95% from 10 to 30 °C 75% from 30 to 40 °C |
Safety Specifications |
|
Safety Rating | Complies with EN61010-1 3rd edition |
CAT II, 300 V, pol 2 |
Mechanical & General Specifications |
||
Size | 200 mm (L) x 275 mm (W) x 114 mm (H) | |
Weight | 3.13 kg | |
Power Supply | 230 V +10 % -15 %, 50 Hz ±2 Hz or (6500-2 only: 110V +10 % -15 %,50 Hz ±2 Hz) | |
Power Consumption (Tester) | 13 W typical (idle) 60 W max. during 25A Bond test |
|
Storage | Temperature | -10 to 60 °C |
Corrosion | 70 °C @ 95 % RH for 5 days max. | |
Operating Altitude | 0 up to 2000 m | |
Sealing | IP-40 (enclosure), IP-20 (connectors) | |
EMC | Complies with EN61326-1, portable | |
EMI Immunity | 3 V/m |
Reviews
SKU | 6500FFTKIT |
---|---|
Manufacturer Part Code | 6500FFTKIT |
Country of Origin | Romania |