Take complete control over your electrical measurements with this unique kit from Fluke!
The main tester included with this pack is the Fluke 287, a datalogging multimeter ideal for spotting trends and problems with a wide variety of electrical systems. The multimeter can store up to 15000 individual events, making it perfect for prolonged testing.
This kit is designed to further enhance the capabilites of the 287 and includes a copy of FlukeView Forms software, allowing reports to be created on PC by using the captured data from the Fluke 287.
What's Included?
- Fluke 287 Digital Multimeter
- FlukeView Forms Software + Download Cable
- 80BK-A Thermocouple Probe
- Tl224 Test Leads + 175 Modular Probe Tips
- AC175 Medium Crocodile Clips
- TL71 Probe Caps
- C280 Soft Carrying Case
- 6 x AA Batteries
- CD User Manual
About The Fluke 287
It's not just a standard digital multimeter - the Fluke 287 is an advanced DMM with datalogging capabilities, allowing the user to easily spot hidden problems with electrical systems.
The 287 can store thousands of events over a prolonged time period and has a graphical display which shows data as the measurement cycle progresses. The display can also show multiple parameters simultaneously for a more comprehensive snapshot of what's happening in an electrical system.
Data can be logged on the 287 for up to 200 hours.
Key features of this product include:
- Zoom on trend data to see data at 5x magnification
- Simplified record screen to make recording easy
- Logging function with expanded memory allows users to carry out measurements over a time period without attendance
- Stores up to 15000 recorded events
- Graphical display of TrendCapture data
- Large 50000 count VGA display with backlight for use in darkened conditions
- Multiple display of measurement parameters
- Log data for up to 200 hours
- i-info button gives help information
- Name and save recorded measurements
- Real time clock
- Upgradable via updates
- Multi-lingual interface
- MIN/MAX.AVG recording functions
- 0.025% basic accuracy
- 100kHz AC bandwidth
- True RMS AC voltage and current measurements
- 100mF capacitance range
- Temperature function
- Peak capture to record transient as fast as 250μs
- CAT III 1000V and CAT IV 600V safety rated
Specifications | ||
Function | Range and Resolution | Basic Accuracy |
DC volts | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V | 0.025 % |
AC volts | 0.4 % (True-RMS) | |
DC current | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | 0.05 % |
AC current | 0.6 % (True-RMS) | |
Temperature (excluding probe) | -200.0 °C to 1350.0 °C (-328.0 °F to 2462.0 °F) | 1.0 % |
Resistance | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ,5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | 0.05 % |
Capacitance | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF | 1.0 % |
Frequency | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | 0.005 % |
Connectivity | Optional infrared connector via Fluke ir3000 FC |
General Specifications | |
Maximum voltage between any terminal and earth ground | 1000 V |
Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 |
Battery life | 100 hours minimum, 200 hours in logging mode |
Temperature | Operating: -20 °C to 55 °C; Storage: -40 °C to 60 °C |
Relative humidity | 0 to 90 % (0 t 37 °C), 0 to 65 % (37 °C to 45 °C), 0 to 45 % (45 °C to 55 °C) |
Electromagnetic compatibility | EMC EN61326-1 |
Vibration | Random vibration per MIL-PRF-28800F Class 2 |
Shock | 1 meter drop per IEC/EN 61010-1 3rd Edition |
Size (HxWxL) | 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) |
Weight | 870.9 g (28 oz) |
Multiple on screen displays | Yes |
True-RMS AC bandwidth | 100 kHz |
dBV/dBm | Yes |
DC mV resolution | 1 μV |
Megohm range | Up to 500 MΩ |
Conductance | 50.00 nS |
Continuity beeper | Yes |
Temperature (°C and °F) | -200 °C to 1350 °C |
Battery/fuse access | Yes/Yes |
Elapse time clock | Yes |
Time of day clock | Yes |
Min-max-avg | Yes |
Frequency | Yes |
Duty cycle/pulse width | Yes |
Info button on board help | Yes |
Hold | Yes |
Isolated optical interface | Yes |
Auto/touch hold | Yes |
Reading memory | Yes |
Log to PC | Yes |
On board logging with TrendCapture | Yes |
Logging memory | Up to 10,000 readings |
Wireless connectivity (optional) | Yes |
Reviews
SKU | Fluke 287/FVF/EUR |
---|---|
Manufacturer Part Code | 3947796 |
Model Ref | Fluke 287/FVF/EUR |
Country of Origin | United States |