Fluke 1732 Three-Phase Electrical Energy Logger - Choice of Version
Reduce your energy usage with the comprehensive Fluke 1732, a portable energy logger designed to help you determine exactly where you're wasting energy needlessly. Suitable for installation anywhere from the service entrance to on individual circuits, the Fluke 1732 helps you to create a detailed profile of your energy usage, allowing you to identify opportunities for saving energy while at the same time giving you the data you need to act upon these opportunities.
What Can it be Used For?
Equipped with everything you need for logging a wide variety of power, electrical and energy measurements, the 1732 is an ideal instrument for use in a wide variety of applications. The kit ships as standard with 3 flexible current probes, allowing you to measure on all three phases as the same time.
Applications include:
- Load Studies - determine how much energy individual pieces of equipment consume and if they are operating at maximum and minimum capacity
- Energy Assessments - quanitify your energy consumption before and after improvements, helping you to justify the installation of energy-saving equipment
- Energy Surveys - create a comprehensive, detailed log on every electrical system in your facility, starting from main service feeders all the way down to larger loads
- Assess Operating Conditions - log related measurements such as temperature, voltage, current or pressure, allowing you to determine the efficiency and operating conditions of your equipment
Comprehensive Power, Energy and Electrical Assessments & Logs
Designed to measure all of the most critical three-phase power parameters and log all critical data directly in built-in memory storage, ready for download to your PC after measurements are completed. These energy loggers can store more than a year's worth of data, making them fully suitable for longer studies and gaining the detailed information you need to make a full energy assessment of your facility.
Better still, Fluke 1732 energy loggers will simultaneously and automatically log all of the following parameters:
- RMS Voltage - with measurement range of up to 1000V and resolution as low as 0.1V
- Current - 12", flexible current probes are included as standard, allowing measurements of up to 1500A. This range can be expanded further by buying additional Fluke clamp probes (sold separately) up to a high range of 6000A (see the optional accessories section for more information)
- Power Measurements - Logs active power, reactive power and power factor
- Energy Measurements - this logger can store active and reactive energy measurements
Software
See Everything with Fluke's Energy Analyse Plus Software, Included as Standard. Once you've logged all of your data, you need useful software to view all of your results and to see where you can make savings. Fluke's Energy Analyse Plus software, which is included in your 1732 energy logger pack or available for download from the Fluke website, gives you all of the tools you need to create useful information and reports for your own use, or for sharing with others. The software includes powerful analysis tools and gives you the ability to create fully customised reports in minutes. You can also quickly and easily compare any measured parameter.
Additional Benefits
There's even more to the Fluke 1732 than just its powerful measurement capabilities! Users can expect:
- Fully Comprehensive Logging - store more than 20 separate logging sessions on the instrument with the ability to view all results in real-time
- Optimised User Interface - quick, guided graphical setup screens ensure you're capturing the right data with every log
- Intelligent Verification - detect and warn you about incorrect connections
- Bright, Full Colour Touch Screen - ideal for in-the-field analysis and data checks
- Upgradeable Design - can be upgraded at a later data to unlock similar features to the upgraded model, the Fluke 1734. New features include fully integrated logging wirelessly via Fluke Connect and even more detailed logging capabilities
What's Included In the Kit?
When purchasing this kit, you will receive:
- Fluke 1732 Energy Logger
- Power Supply
- Voltage Test Leads
- 4 x Alligator Clips
- 3 x 12 Inch, 1500A Flexible Current Probes
- Soft Carrying Case
- Energy Analyse Plus Software
- Line Cords
- Colour Coding Set
Versions
Please note that there are three versions of this kit available. The following table shows the difference between each. You can select an option using the dropdown box above.
Basic Version | EUS, EU/US Version | International Version | |
---|---|---|---|
Fluke Connect Module Support | Optional | Optional | Optional |
Trend Recording | ✔ | ✔ | ✔ |
USB Mini B Communication | ✔ | ✔ | ✔ |
WiFi Download | ✔ | ✔ | Optional |
WiFi Download Via WiFi Access Point (requires Registration) | Optional | Optional | Optional |
Included Accessories | |||
WiFi and BLE Adapter | Optional | Optional | Optional |
USB Flash Drive (4GB) | - | - | - |
USB Cable | ✔ | ✔ | ✔ |
3PHVL-173 Flat Cable | ✔ | ✔ | ✔ |
1 x Red, 1 x Black 0.1m Cable | ✔ | ✔ | ✔ |
1 x Red, 1 x Black 1.5m Lead | ✔ | ✔ | ✔ |
Alligator Clips | 4 | 4 | 4 |
C173x Soft Case | ✔ | ✔ | ✔ |
Colour Coding Set | ✔ | ✔ | ✔ |
173x Hanger Kit | Optional | Optional | Optional |
MP1-Magnet Probe | Optional | Optional | Optional |
i173x-flex 1500 12" Flexible Current Clamps | Optional | 3 | 3 |
Line Cord | EU, UK, US, AUS, BR | EU, US, UK | EU, UK, US, AU, BR |
Optional Accessories
Expand the capabilities of your Fluke 1732 with these optional items.
If you'd like more information about a product, please search for it on our website or - if not available - please call the sales team directly for additional information.
- 173X-AUX Analogue Adapter
- i17xx-flex 1500 12" Current Probe
- i17xx-flex 3000 24" Current Probe
- i17xx0flex 6000 36" Current Probe
- i40s-EL Current Clamp
- 1732/Upgrade - Upgrades the 1732 to the 1734
Fluke 1732 Technical Specifications
Accuracy | |||||
Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Full Scale) | ||
Voltage | 1000 V | 0.1 V | ±(0.2% + 0.01%) | ||
Current: Direct input | i17xx-flex 1500 12" | 150 A | 0.1 A | ±(1% + 0.02%) | |
1500 A | 1 A | ±(1% + 0.02%) | |||
i17xx-flex 3000 24" | 300 A | 1 A | ±(1% + 0.03%) | ||
3000 A | 10 A | ±(1% + 0.03%) | |||
i17xx-flex 6000 36" | 600 A | 1 A | ±(1.5% + 0.03%) | ||
6000 A | 10 A | ±(1.5% + 0.03%) | |||
i40s-EL clamp | 4 A | 1 mA | ±(0.7% + 0.02%) | ||
40 A | 10 mA | ±(0.7% + 0.02%) | |||
Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%) | ||
Auxillary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
Voltage min/max | 1000 V | 0.1 V | ±(1% + 0.1%) | ||
Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
THD on voltage | 1000% | 0.1% | ±0.5 | ||
THD on current | 1000% | 0.1% | ±0.5 | ||
Intrinsic Uncertainty ±(% of reading +% of range)¹ | |||||
Parameter | Influence quantity | iFlex1500-12 | iFlex3000-24 | iFlex6000-36 | i40S-EL |
150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
Active Power P | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Active Energy Ea | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent power S | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent Energy Eap | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Reactive power Q | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Reactive Energy Er | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Power Factor PF | - | ±0.025 | |||
Displacement Power Factor | - | ±0.025 | |||
DBF/cosϕ | - | ±0.025 | |||
Additional uncertainty in% of range¹ | VP-N>250 V | 0.015% | 0.0225% | 0.0225% | 0.015% |
¹Range = 1000 V x Irange Reference conditions:
|
Electrical Specifications | |||
Power Supply | |||
Voltage range | 100 V to 500 V using safety plug input when powering from the measurement circuit | ||
100 V to 240 V using standard power cord (IEC 60320 C7) | |||
Power consumption | Maximum 50 VA (max. 15 VA when powered using IEC 60320 input) | ||
Efficiency | ≥ 68.2% (in accordance with energy efficiency regulations) | ||
Maximum no-load consumption | < 0.3 W only when powered using IEC 60320 input | ||
Mains power frequency | 50/60 Hz ±15% | ||
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable | ||
On-battery runtime | Four hours in standard operating mode, up to 5.5 hours in power saving mode | ||
Charging time | < 6 hours | ||
Data Acquisition | |||
Resolution | 16-bit synchronous sampling | ||
Sampling frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency | ||
Input signal frequency | 50/60 Hz (42.5 to 69 Hz) | ||
Circuit types | 1-φ, 1-φ IT, Split phase, 3-φ delta, 3-φ wye, 3-φ wye IT, 3-φ wye balanced, 3-φ Aron/Blondel (2-element delta), 3-φ delta open leg, Currents only (load studies) | ||
Data storage | Internal flash memory (not user replaceable) | ||
Memory size | Typical 10 logging sessions of 8 weeks with 1-minute intervals and 500 events¹ | ||
¹The number of possible logging sessions and logging period depends on user requirements. | |||
Basic Interval | |||
Measured parameters | Voltage, current, aux, frequency, THD V, THD A, power, power factor, fundamental power, DPF, energy | ||
Averaging interval | User selectable: 1 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min | ||
Averaging time min/max values | Voltage, Current: Full cycle RMS updated every half cycle Aux, Power: 200ms | ||
Demand Interval (Energy Meter Mode) | |||
Measured parameters | Energy (Wh, varh, VAh), PF, maximum demand, cost of energy | ||
Interval | User selectable: 5 min, 10 min, 15 min, 20 min, 30 min, off | ||
Standards Compliance | |||
Power | IEEE 1459 | ||
Interfaces | |||
USB-A | File transfer via USB flash drive, firmware updates Max. current: 120 mA |
||
WiFi | File transfer and remote control via direct connection or WiFi infrastructure | ||
Bluetooth | Read auxiliary measurement data from Fluke Connect® 3000 series modules (requires 1734, or 1732 upgrade option) | ||
USB-mini | Data download device to PC | ||
Voltage Inputs | |||
Number of inputs | 4 (3 phases and neutral) | ||
Maximum input voltage | 1000 Vrms, CF 1.7 | ||
Input impedance | 10 MΩ | ||
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz | ||
Scaling | 1:1 and variable | ||
Measurement category | 1000 V CAT III/600 V CAT IV | ||
Current Inputs | |||
Number of inputs | 3, mode selected automatically for attached sensor | ||
Input voltage | Clamp input: 500 mVrms/50 mVrms; CF 2.8 | ||
Rogowski coil input | 150 mVrms/15 mVrms at 50 Hz, 180 mVrms/18 mVrms at 60 Hz; CF 4; all at nominal probe range | ||
Range | 1 A to 150 A/10 A to 1500 A with thin flexible current probe i17XX-flex1500 12" | ||
3 A to 300 A/30 A to 3000 A with thin flexible current probe i17XX-flex3000 24" | |||
6 A to 600 A/60 A to 6000 A with thin flexible current probe i17XX-flex6000 36" | |||
40 mA to 4 A/0.4 A to 40 A with 40 A clamp i40s-EL | |||
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz | ||
Scaling | 1:1 and variable | ||
Auxiliary Inputs | |||
Number of inputs | 2 | ||
Input range | 0 to ±10 V dc, 1reading/s | ||
Scale factor (available 2014) | Format: mx + b (gain and offset) user configurable | ||
Displayed units (available 2014) | User configurable (7 characters, for example, °C, psi, or m/s) | ||
Wireless Connection | |||
Number of inputs | 2 | ||
Supported modules | Fluke Connect® 3000 series | ||
Acquisition | 1 reading/s | ||
Environmental Specifications | |||
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | ||
Storage temperature | -20 °C to +60 °C (-4 °F to 140 °F), with battery: -20 °C to +50 °C (-4 °F to 122 °F) | ||
Operating humidity | 10 °C to 30 °C (50 °F to 86 °F) max. 95% RH | ||
30 °C to 40 °C (86 °F to 104 °F) max. 75% RH | |||
40 °C to 50 °C (104 °F to 122 °F) max. 45% RH | |||
Operating altitude | 2000 m (up to 4000 m derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) | ||
Storage altitude | 12,000m | ||
Enclosure | IP50 in accordance with EN60529 | ||
Vibration | MIL-T-28800E, Type 3, Class III, Style B | ||
Safety | IEC 61010-1 | ||
IEC Mains Input: Overvoltage Category II, Pollution Degree 2 | |||
Voltage Terminals: Overvoltage Category IV, Pollution Degree 2 | |||
IEC 61010-2-031: CAT IV 600 V / CAT III 1000 V | |||
Electromagnetic compatibility | EN 61326-1: Industrial CISPR 11: Group 1, Class A | ||
Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment) | |||
USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 | |||
Temperature coefficient | 0.1 x accuracy specification/°C | ||
General Specifications | |||
Color LCD display | 4.3-inch active matrix TFT, 480 pixels x 272 pixels, resistive touch panel | ||
Warranty | Instrument and power supply: Two-years (battery not included) | ||
Accessories: one-year | |||
Calibration cycle: two-years | |||
Dimensions | Instrument: 19.8 x 16.7 x 5.5 cm (7.8 x 6.6 x 2.2 in) | ||
Power supply: 13.0 x 13.0 x 4.5 cm (5.1 x 5.1 x 1.8 in) | |||
Instrument with power supply attached: 19.8 x 16.7 x 9 cm (7.8 x 6.6 x 3.5 in) | |||
Weight | Instrument: 1.1 kg (2.5 lb) | ||
Power supply: 400 g (0.9 lb) | |||
Tamper protection | Kensington lock slot | ||
i17xx-flex 1500 12" Flexible Current Probe Specifications | |||
Measuring range | 1 to 150 A ac/10 to 1500 A ac | ||
Nondestructive current | 100 kA (50/60 Hz) | ||
Intrinsic error at reference condition* | ±0.7% of reading | ||
Accuracy 173x + iFlex | ±(1% of reading + 0.02% of range) | ||
Temperature coefficient over operating temperature range | 0.05% of reading/°C 0.09% of reading/°F | ||
Working voltage | 1000 V CAT III, 600 V CAT IV | ||
Probe cable length | 305 mm (12 in) | ||
Probe cable diameter | 7.5 mm (0.3 in) | ||
Minimum bending radius | 38 mm (1.5 in) | ||
Output cable length | 2 m (6.6 ft) | ||
Weight | 115 g | ||
Probe cable material | TPR | ||
Coupling material | POM + ABS/PC | ||
Output cable | TPR/PVC | ||
Operating temperature | -20 °C to +70 °C (-4 °F to 158 °F) temperature of conductor under test shall not exceed 80 °C (176 °F) | ||
Temperature, non-operating | -40 °C to +80 °C (-40 °F to 176 °F) | ||
Relative humidity, operating | 15% to 85% non-condensing | ||
IP rating | IEC 60529:IP50 | ||
Warranty | One-year | ||
* Reference condition:
|
Reviews
SKU | FLUKE1732 |
---|---|
Manufacturer Part Code | 4706548 |