The ideal tester for electricians working in domestic, commercial and industrial settings, the Fluke 1662 Multifunction Installation Tester is reliable and robust and carries out all of the testing procedures needed for testing fixed wire installations, following IEC 60364 standards. This is Fluke's entry-level installation tester and is ideally suited for new and training electrical installers, or for installers looking for a reliable unit which does all of the basic testing procedures you need.
See our video section for an overview and unboxing of the Fluke MFT 1662
Models now include a selection of brand-new features including:
The Fluke 1662 multifunction tester is designed from the ground up to give electrical installers quick, easy access to all the testing procedures you'll need for basic electrical installation testing in a wide variety of environments.
A simple rotary dial on the right side of the unit allows you to quickly change between different testing procedures, with all results shown on the large-size LCD screen built into the centre of the multifunction tester.
For ease of use, Fluke MFTs can be used in a wide variety of positions. Whether it's balanced on the floor next to you, on a ladder rung or hung around your neck on the included strap, you'll have easy access to your tester whenever and wherever you need it.
This multifunction tester includes all of the following testing procedures:
Fluke understands that accessing your MFT sometimes just isn't possible when you're working on a tricky electrical installation. With the included TP165X Remote Control Probe, you can configure your testing procedure before you get into a difficult position and then activate the test when you're ready by pressing the button on the probe. A simple, quick and convenient method designed to speed up your testing and help you to work smarter.
Fluke 1662 Product Overview - Introducing new features (implemented in 2023)
Fluke 1662 Multifunction Tester Unboxing
Fluke 1660 Series Installation Testers
Want even more from your new mulifunction tester? Consider upgrading to Fluke's 1663 and 1664FC, upgraded which include even more features than you'll find on this entry-level unit.
Take a look at the table below for a more comprehensive breakdown of the capabilities of each model in the series.
Measurement Function | Fluke 1662 More Info >> |
Fluke 1663 More Info >> |
Fluke 1664FC More Info >> |
Insulation-PreTest Safety Function | - | - | √ |
Insulation at L-N, L-PE and N-PE inputs | - | - | √ |
Auto Test Sequence | - | - | √ |
EV Test 6 mA (RCD A/EV, RDC-DD) NEW | - | - | √ |
Loop and Line Resistance with mΩ Resolution | - | - | √ |
Continuity at L-N, P-PE and N-PE Inputs | - | √ | √ |
Test Smooth, DC-Sensitive RCDs (Type B/B+) | - | √ | √ |
Earth Resistance | - | √ | √ |
Voltage TRMS (AC/DC) and Frequency | √ | √ | √ |
Wiring Polarity Checker (Detects Broken PE and N Wires) | √ | √ | √ |
Insulation Resistance | √ | √ | √ |
Continuity and Resistance | √ | √ | √ |
Measure Motor Windings with Continuity Test (@10mA) | √ | √ | √ |
Loop/Line Resistance | √ | √ | √ |
Prospective Earth Fault Current (PEFC/IK) | √ | √ | √ |
Prospective Short-Circuit Current (PSC/IK) | √ | √ | √ |
RCD Trip Time | √ | √ | √ |
RCD Trip Current (Ramp Test) | √ | √ | √ |
Measure Trip Time/Current for RCD type A/AC in One Test | √ | √ | √ |
RCD Variable Test Current | √ | √ | √ |
Automatic RCD Test Sequence | √ | √ | √ |
Phase Sequence Test | √ | √ | √ |
Other Features | |||
Fluke Connect Compatibility | - | - | √ |
ShareLive Calling | - | - | √ |
Fluke Cloud Storage | - | - | √ |
On/Off Switchable Auto Start for RCD and Loop Tests | √ | √ | √ |
Self Test | √ | √ | √ |
Illuminated Display | √ | √ | √ |
Memory/Interface | |||
Z Max Memory | - | √ | √ |
Memory | √ | √ | √ |
IR-USB and BLE Interface (use with optional Fluke DMS software and/or FVF) | IR-USB | IR-USB | IR-USB/BLE |
AC/DC Voltage (TRMS) | ||||
---|---|---|---|---|
Range | Resolution | Input Impedance | Overload Protection | |
500V | 0.1V | 3.3MΩ | 660V rms | |
Continuity Testing (Rlo) | ||||
Range (Autoranging) | Resolution | Open Circuit Voltage | ||
20Ω | 0.01Ω | >4V | ||
200Ω | 0.1Ω | |||
2000Ω | 1Ω | |||
Insulation Resistance Measurement (Riso) | ||||
Model Number | Test Voltages | |||
1662 | 100, 250, 500 and 1000V | |||
1663/1664 FC | 50, 100, 250, 500 and 1000V | |||
Test Voltage | Insulation Resistance Range | Resolution | Test Current | |
50V | 20MΩ/50MΩ | 0.01MΩ/0.1MΩ | 1mA @ 50kΩ | |
100V |
20MΩ/100MΩ |
0.01MΩ/0.1MΩ | 1mA @ 100kΩ | |
250V | 20MΩ/200MΩ | 0.01MΩ/0.1MΩ | 1mA @ 250kΩ | |
500V | 20MΩ/200MΩ/500MΩ | 0.01MΩ/0.1MΩ/1MΩ | 1mA @ 500kΩ | |
1000V | 20MΩ/200MΩ/1000MΩ | 0.01MΩ/0.1MΩ/1MΩ | 1mA @ 1MΩ | |
Insulation Pretest | ||||
Insulation Safety Pretest | Requires the unit to be connected to L, N and PE | |||
Loop and Line Impedance (Zi) | ||||
Range | Resolution | |||
10Ω (Hi current mΩ mode) 20Ω/200Ω/2000Ω | 1mΩ / 0.01Ω / 0.1Ω / 1Ω | |||
RCD Testing | ||||
Model Number | Types Tested | |||
1662 | AC, G, S, A/F | |||
1663/1664 FC | A/F, AC, B/B+, G and S | |||
RCD Trip Time Test (ΔT) | ||||
Current Range | Step Size | Dwell Time | Measurement Accuracy | |
Type G | Type S | |||
30 to 110% of RCD Rated Current | 10% of index IΔN | 300ms/step | 500ms/step | ±5% |
Notes 30 % to 210 % for Type A IΔN = 10mA 20 % to 210 % for Type B |
Specified trip current ranges (EN 61008-1): 50 % to 100 % for Type AC 35 % to 140 % for Type A (>10 mA) 35 % to 200 % for Type A (≤10 mA) 50 % to 200 % for Type B |
|||
Earth Resistance Test (RE) - Only Available On 1664 FC and 1663 | ||||
Range | Resolution | Frequency | Output Voltage | |
200Ω | 0.1Ω | 128Hz | 25V | |
2000Ω | 1Ω | 128Hz | 25V | |
Phase Sequence Indication | ||||
Icon | Range | Display | ||
Shows icon when active | 100 to 500V | 1-2-3 or 3-2-1 | ||
General Specifications | ||||
Dimensions | 10cm (L) x 25cm (W) x 12.5cm (H) | |||
Weight (Including Batteries) | Approx 1.3kg | |||
Battery Size | 1.5V type AA (IEC LR6) x 6 | |||
Sealing | IP40 | |||
Safety | Complies with IEC/EN61010-1, UL61010, ANSI/ISA - s82.02.01 and CAN/CSA c22.2 No. 1010 | |||
Overvoltage | CAT III 500V, CAT IV 300V | |||
Performance | EC/EN61557-1 to IEC/EN61557-7 and IEC/EN61557-10 |