Perform quick and easy stakless earth ground loop and measure AC leakage current with Fluke's 1630-2 FC earth ground clamp meter.
This clamp meter is particularly suited for areas where it may be extremely difficult to measure earth ground loop/AC leakage current by conventional auxiliary test stakes; the 1630-2 FC simply helps you to connect directly to the system without stakes and there's no need to disconnect and reconnect the earth electrode from the system under test. Applications for use include inside buildings, on power pylons or anywhere else where it would be impossible to place the auxiliary ground stakes you need for measurements.
Made rugged for use in tough industrial environments, you can clamp the 1630-2 FC around conductors with diameter of up to 40mm. This unit is also a datalogger; it gives users the ability to store data automatically at pre-set intervals, with the ability to store up to 32,760 readings in built-in memory storage. Users can also set their own high and low alarm limits to ensure you're instantly aware of dangers or potential issues with the system being tested.
Fluke Connect Ready
The 1630-2 FC is part of Fluke's family of Fluke Connect testing tools.
A wireless service unique to Fluke, this allows you to connect your 1630-2 FC directly to a smartphone or tablet running the Fluke Connect app (available for both Android and iOS).
This app shows your ground resistance measurements directly on your smartphone or tablet's display and is ideal for viewing results safely from a distance. Measurements can be saved, alongside the GPS location from your phone and you can even take images to send to other members of your team seamlessly from the app.
Fluke 1630-2 FC Earth Ground Clamp Meter Key Features
- Perform completely stalkess earth ground loop and AC leakage current measurements
- No need to disconnect earth electrode from a system
- Jaw opening of up to 40mm diameter
- Heavy-duty design for use in industrial environments
- Built-in datalogging capailities - the 1620-2 FC can store up to 32,760 readings in internal memory
- Set your own defined high and low alarm limits
- Selectable pass filter function removes unwanted noise from AC leakage current measurements
- Fluke Connect ready - wirelessly send data to your smartphone or tablet
What's Included?
- Fluke 1630-2 FC Clamp Meter
- Hard Carrying Case
- Loop Resistance Standard
- 4 x AA Batteries
- Safety Information Guide
- Quick Reference Guide
Fluke 1630-2 FC Technical Specifications
Earth Ground Loop Resistance | ||
---|---|---|
Range | Accuracy (±% of reading + Ω) (Note 1) | |
0.025Ω to 0.249Ω | 1.5% + 0.02% | |
0.250Ω to 0.999Ω | 1.5% + 0.05Ω | |
1.000Ω to 9.999Ω | 1.5% + 0.10Ω | |
10.00Ω to 49.99Ω | 1.5% + 0.30Ω | |
50.00Ω to 99.99Ω | 1.5% + 0.50Ω | |
100.0Ω to 199.9Ω | 3.0% + 1.0Ω | |
200.0Ω to 399.9Ω | 5.0% + 5.0Ω | |
400Ω to 599Ω | 10.0% + 10Ω | |
600Ω to 1500Ω | 20.00% | |
Note 1: loop resistance with no inductance, conductor centres and perpendicular to jaw | ||
Earth Ground Leakage Current (mA) | ||
Autorange, 50/60Hz, true RMS, crest factor CF ≤3 | ||
Range | Resolution | Accuracy (Note 2) |
0.200mA to 3.999mA | 1μA | ±2.0% rdg ±0.05mA |
4.00mA to 39.99mA | 10μA | ±2.0% rdg ±0.03mA |
40.0mA to 399.9mA | 100μA | ±2.0% rdg ±0.3mA |
0.400A to 3.999A | 1mA | ±2.0% rdg ±0.003A |
4.00A to 39.99A | 10mA | ±2.0% rdg ±0.030A |
Note 2: applies to signal frequency 40Hz to 1kHz with filter set to OFF 40Hz to 70Hz with filter set to ON |
||
Electrical Specifications | ||
Maximum Voltage to Earth Ground | 1000V | |
Battery Type | 4 x 1.5V AA Alkaline batteries | |
Battery Life | More than 15 hours (in ground resistance mode with backlight turned off and RF mode off) | |
Frequency Range | 40Hz to 1kHz | |
Ingress Protection | IEC/EN 60529: IP30 with jaw closed | |
LCD Screen | Digital reading: 9999 counts Refresh rate: 4/s |
|
Temperature | Operating: -10 to +50°C (14 to +122°F) Storage: -20 to +60°C (-4 to +140°F) |
|
Operating Humidity | Non-condensing (<10°C) (<50°F) ≤90% RH (at 10 to 30°C) ≤75% RH (at 30 to 40°C) ≤45% (at 40 to 50°C) |
|
Altitude | Operating: 2000m Storage: 12000m |
|
Reference Temperature | 23°C ±5°C | |
Temperature Coefficient | 0.15% X (specified accuracy) / °C (<18°C or >28°C) | |
Overload Indication | OL | |
Datalogging Capacity | Minimum of 32,760 measurements | |
Datalogging Interval | 1 second to 59 minutes and 59 seconds | |
Safety | General: IEC/EN 61010-1: Pollution Degree 2, IEC/EN 61557-1 Measurement: IEC/EN 61010-2-032: CAT IV 600V, CAT III 1000V |
|
Current Clamp (Leakage) Safety | IEC/EN 61557-16: cutoff frequency 20kHz (-3dB) | |
EMC | International: IEC?EN 61326-1: portable electromagnetic environment. CISPR 11: group 1, class B, IEC/EN 61326-2-2 Korea (KCC): Class A equipment (industrial broadcast and communications equipment) USA (FCC): 47 CFR 15 subpart B> this product is considered an exempt device per clause 15.103 |
|
Conductor Size | 40mm (1.57") approx | |
Dimensions (L x W x H) | 283 x 105 x 48mm | |
Weight | 880g | |
Warranty | 1 year |
Reviews
SKU | FLUCM11 |
---|---|
Manufacturer Part Code | 4829532 |
Model Ref | Fluke 1630 |
Country of Origin | China |