The Fluke 1630-2 Earth Ground Loop & Leakage Clamp is a stake-less earth ground loop and AC leakage current clamp for testing the grounding components of equipment in hard-to-reach places such as indoor spaces or fully paved areas. It can be used to measure earth ground resistance and AC leakage current quickly and safely. For instance, you can identify ground loop resistance without having to disconnect then reconnect the earth electrode from the system and identify AC leakage currents without disconnecting the earth ground stake from the grounding system. As a result, the Fluke 1630-2 Earth Ground Loop & Leakage Clamp is ideal for system troubleshooting.
A band-pass filter removes unwanted noise from the AC leakage current measurement while user-configurable high and low alarm limits provide instantons measurement evaluation. Additionally, data is automatically recorded at preset intervals; the Fluke 1630-2 Earth Ground Loop & Leakage Clamp’s internal memory has the capacity to store up to 32 760 measurements.
Finally, this rugged clamp meter’s heavy-duty jaws remain in alignment and in calibration even in challenging industrial environments. The Fluke 1630-2 Earth Ground Loop & Leakage Clamp is a durable, dependable, data logging clamp meter.
Fluke 1630-2 Earth Ground Loop & Leakage Clamp Key Features
- A stake-less earth ground loop and AC leakage current clamp
- Test the grounding components of equipment that is hard-to-reach
- Measure earth ground resistance and AC leakage quickly and safely
- Identify ground loop resistance without having to disconnect the earth ground stake from the grounding system
- Ideal for system troubleshooting
- The band-pass filter removes unwanted noise from the AC leakage current measurement
- User-configurable high and low alarm limits
- Data is automatically recorded at preset intervals
- Memory capacity: 32 760 data points
- Rugged
- Heavy-duty clamp jaws remain in alignment and in calibration even in challenging industrial environments
- A durable, dependable, data logging clamp meter
What’s Included?
- Fluke 1630-2 Earth Ground Loop & Leakage Clamp
- Hard Case
- 4x AA Batteries
- Safety Information Guide
- Quick Reference Guide
Please note that this model does not include Fluke Connect software; please click here for a Fluke Connect-enabled version.
Fluke 1630-2 Earth Ground Loop & Leakage Clamp Technical Specifications
Electrical Specifications | |||
Maximum voltage to earth ground | 1000 V | ||
Battery type | 4 x 1.5 V AA alkaline IEC/EN LR6 | ||
Battery life | More than 15 hours* | ||
Frequency range | 40 Hz to 1 kHz | ||
Ingress protection | IEC/EN 60529: IP30 with jaw closed | ||
LCD | Digital reading | 9999 counts | |
Refresh rate | 4/s | ||
Temperature | Operating | -10 °C to +50 °C (14 °F to +122 °F) | |
Storage | -20 °C to +60 °C (-4 °F to +140 °F) | ||
Operating humidity | Non condensing (<10 °C) (< 50 °F) | ||
≤90 % RH (at 10 °C to 30 °C [50 °F to 86 °F]) | |||
≤75 % RH (at 30 °C to 40 °C [86 °F to 104 °F]) | |||
≤45 % RH (at 40 °C to 50 °C [104 °F to 122 °F]) (Non condensing) |
|||
Altitude | Operating | 2000 m (6561 ft.) | |
Storage | 12,000 m (39370 ft.) | ||
Reference temperature | 23 °C ±5 °C (73 °F ±9 °F) | ||
Temperature coefficient | 0.15 % X (specified accuracy)/ °C (<18 °C or >28 °C ([<64.4 °F or >82.4 °F]) | ||
Overload indication | OL | ||
Display Reading Specification with Loop Resistance Standard |
Input (Ω) | Minimum | Maximum |
0.474 | 0.417 | 0.531 | |
0.5 | 0.443 | 0.558 | |
10 | 9.55 | 10.45 | |
100 | 96 | 104.0 | |
Data logging capacity | Minimum of 32,760 measurements | ||
Data logging interval | 1 second to 59 minutes and 59 seconds | ||
Safety | General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN 61557-1 | |
Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | ||
Current clamp for leakage current measurements | IEC/EN 61557-13: Class 2, ≤30 A/m | ||
Resistance to Earth | IEC/EN 61557-5 | ||
Effectiveness of the protective measures | IEC/EN 61557-16: cutoff frequency 20 kHz (-3 dB) | ||
Electromagnetic compatibility (EMC) |
International | IEC/EN 61326-1: Portable Electromagnetic Environment CISPR 11: Group 1, Class B, IEC/EN 61326-2-2 |
|
Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | ||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||
Note | * In Ground Resistance measurement mode, with backlight turned off, and RF mode turned off | ||
Wireless Radio | |||
Frequency range | 2412 MHz to 2462 MHz | ||
Output power | <10 mW | ||
Radiofrequency certification | FCC ID:T68-FBLE IC:6627A-FBLE | ||
General Specifications | |||
Conductor size | 40 mm (1.57 in) approximately | ||
Dimensions (L x W x H) | 283 mm x 105 mm x 48 mm (11.1 in x 4.1 in x 1.9 in) | ||
Weight | 880g (31 oz) |
Reviews
SKU | 4829515 |
---|---|
Manufacturer Part Code | 4829515 |