The Fluke 1537 Insulation Resistance Tester & Megohmmeter is an advanced, lightweight, portable ohmmeter with an intuitive interface. It delivers fast, accurate, reliable AC/DC voltage and resistance measurements. The Fluke 1537 designed to simplify frontline troubleshooting on industrial equipment or solar installations.
Test an eclectic variety of equipment and systems by adjusting the test voltage from 250 V to 2500 V in 100 V increments.
Additionally, the Fluke 1537 Insulation Resistance Tester & Megohmmeter supports customisable testing parameters allowing you to:
Data can be downloaded and managed using the supplied PC software.
Capable of measuring insulation resistance up to 500GΩ, the Fluke 1537 Insulation Resistance Tester & Megohmmeter can analyse a range of instruments, small circuits, and high-voltage installations.
Furthermore, a short circuit current up to 5mA means the Fluke 1537 Insulation Resistance Tester & Megohmmeter provides faster, more stable resistance measurements.
To improve reliability, the Fluke 1537 Insulation Resistance Tester & Megohmmeter automatically calculates the Polarisation Index (PI) and Dielectric Absorption Ratio (DAR), which minimises the influence of environmental factors on the insulation performance.
Automatic calculation of the dielectric discharge rate (DD) makes identifying elusive insulation issues easier. Moreover, the Ramp Test mode, which linearly increases the applied test voltage by 100 V/s, helps you to find hard-to-identify fault conditions.
Continuity is indicated visually and audibly for maximum convenience, enabling uninterrupted testing.
The Fluke 1537 Insulation Resistance Tester & Megohmmeter can administer up to 1300 measurements at 2500 V or 6500 measurements at 250V, improving job efficiency and productivity.
Optimised for safety, the Fluke 1537 Insulation Resistance Tester & Megohmmeter has a CAT IV 600V safety rating and a voltage alarm function.
An enhanced, ergonomic, easy-to-use ohmmeter, the Fluke 1537 Insulation Resistance Tester & Megohmmeter provides rapid, reliable resistance measurements regardless of the system type or environment.
Display | 73.5 mm x 104 mm | ||
Battery | 8 AA alkaline cells, IEC LR6 | ||
Dimensions (H x W x L) | 184 mm x 211 mm x 93 mm | ||
Weight | 1.3 kg | ||
Temperature | |||
Operating temperature | -10 °C to +50 °C | ||
Storage temperature | -20 °C to +60 °C | ||
Operating humidity | Non-condensing (<10 °C) ≤80 % RH (10 °C to 30 °C) ≤50 % RH (30 °C to 50 °C) |
||
Altitude | |||
Operating altitude | 2000 m | ||
Storage altitude | 12000 m | ||
Overvoltage category | CAT IV 600 V | ||
Safety | |||
General | IEC 61010-1, Pollution Degree 2 IEC 61557-1 |
||
Measurement | IEC 61010-2-030: CAT IV 600 V IEC 61010-2-034: 2500 V dc |
||
Insulation resistance measurement | IEC 61557-1, IEC 61557-2 | ||
Ingress Protection (IP) Rating | IEC 60529 IP40 | ||
Electromagnetic Compatibility (EMC) | |||
International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
||
Function | Range | Resolution | Accuracy |
250 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 20 % | |
>50 GΩ | Unspecified | Unspecified | |
500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 10.0 GΩ | 0.1 GΩ | 5 % | |
10.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 100 GΩ | 5 GΩ | 20 % | |
>100 GΩ | Unspecified | Unspecified | |
1000 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 20.0 GΩ | 0.1 GΩ | 5 % | |
20.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 200 GΩ | 5 GΩ | 20 % | |
>200 GΩ | Unspecified | Unspecified | |
2500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 5 % | |
50 GΩ to 500 GΩ | 5 GΩ | 20 % | |
>500 GΩ | Unspecified | Unspecified | |
Insulation test voltage accuracy | -0 %, +10 % @ 1 mA load current | ||
Charging rate for capacitive load | 5 s/μF | ||
Discharging rate for capacitive load | 1.5 s/μF | ||
Leakage current measurement |
1 nA to 2 mA | - | ±(20 % + 2 nA) |
Capacitance measurement |
0.01 μF to 2.00 μF | - | ±(15 % rdg + 0.03 μF) |
Test voltage for insulation resistance |
250 V to 2500 V | - | - |
Warning for energized circuit |
Warning range | - | - |
>30 V | - | - | |
Timer (1537 only) | 0 to 99 min | 0 to 99 min | - |
Indication: 1 s | - | ||
Short circuit current | |||
1535 | >2 mA | - | - |
1537 | >5 mA | - | - |
ACV/DCV/resistance measurement (1537 only) | |||
VAC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) 45 Hz to 500 Hz |
VDC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) |
Resistance | 0 Ω to 600.0 Ω 600 Ω to 6000 Ω 6.00 kΩ to 60.00 kΩ |
0.1 Ω 1 Ω 0.01 kΩ |
±(2 % +10) |