Simplify frontline troubleshooting on industrial equipment or solar installations with the Fluke 1535 Insulation Resistance Tester & Megohmmeter. This lightweight, portable ohmmeter with an intuitive interface delivers fast, accurate, reliable insulation testing.
Selectable Test Voltages
The Fluke 1535 Insulation Resistance Tester & Megohmmeter can be used to test both industrial and solar systems as it offers a selectable test voltage. Choose from: 250 V, 500 V, 1000 V, and 2500 V.
Extended Insulation Resistance Measurement
Due to a wide resistance measurement range, the Fluke 1535 Insulation Resistance Tester & Megohmmeter can be used to analyse an eclectic variety of instruments, small circuits, and high-voltage installations. It can measure insulation resistance up to 500 GΩ.
Automatic PI & DAR Calculations
Automatic calculation of the Polarisation Index (PI) and Dielectric Absorption Ratio (DAR) minimises the influence of environmental factors on insulation performance, improving the reliability of the Fluke 1535 Insulation Resistance Tester & Megohmmeter.
High Measurement Capacity
Improve job efficiency and productivity with the Fluke 1535 Insulation Resistance Tester & Megohmmeter. It can administer up to 1300 measurements at 2500 V or 6500 measurements at 250 V.
Enhanced Safety Features
The Fluke 1535 Insulation Resistance Tester & Megohmmeter is optimised for safety. It has a CAT IV 600V safety rating and is equipped with a voltage alarm function.
The Fluke 1535 Insulation Resistance Tester & Megohmmeter is a portable high-voltage insulation tester. It delivers rapid, stable resistance measurements regardless of the system type or environment.
Fluke 1535 Insulation Resistance Tester & Megohmmeter Key Features
- Simplify frontline troubleshooting on industrial equipment or solar installations
- Lightweight, portable ohmmeter with an intuitive interface
- Delivers fast, accurate, reliable insulation testing
- Selectable test voltage: 250 V, 500 V, 1000V, and 2500V
- Test industrial and solar systems/equipment
- Insulation resistance: up to 500 GΩ
- Automatic PI and DAR calculations
- High measurement capacity: 13000 measurements at 2500 V or 6500 measurements at 250V
- CAT IV 600V safety rating
- Voltage alarm
- Portable high-voltage insulation tester
- Delivers rapid, stable resistance measurements regardless of the system type or environment
What’s Included?
- Fluke 1535 Insulation Resistance Tester & Megohmmeter
- Red Test Lead with Alligator Clip
- Black Test Lead with Alligator Clip
- Green Test Lead with Alligator Clip
- Red Probe
- Black Probe
- Soft Carrying Case
Fluke 1535 & 1537 Insulation Resistance Tester & Megohmmeter Technical Specifications
Display | 73.5 mm x 104 mm | ||
Battery | 8 AA alkaline cells, IEC LR6 | ||
Dimensions (H x W x L) | 184 mm x 211 mm x 93 mm | ||
Weight | 1.3 kg | ||
Temperature | |||
Operating temperature | -10 °C to +50 °C | ||
Storage temperature | -20 °C to +60 °C | ||
Operating humidity | Non-condensing (<10 °C) ≤80 % RH (10 °C to 30 °C) ≤50 % RH (30 °C to 50 °C) |
||
Altitude | |||
Operating altitude | 2000 m | ||
Storage altitude | 12000 m | ||
Overvoltage category | CAT IV 600 V | ||
Safety | |||
General | IEC 61010-1, Pollution Degree 2 IEC 61557-1 |
||
Measurement | IEC 61010-2-030: CAT IV 600 V IEC 61010-2-034: 2500 V dc |
||
Insulation resistance measurement | IEC 61557-1, IEC 61557-2 | ||
Ingress Protection (IP) Rating | IEC 60529 IP40 | ||
Electromagnetic Compatibility (EMC) | |||
International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
||
Function | Range | Resolution | Accuracy |
250 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 20 % | |
>50 GΩ | Unspecified | Unspecified | |
500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 10.0 GΩ | 0.1 GΩ | 5 % | |
10.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 100 GΩ | 5 GΩ | 20 % | |
>100 GΩ | Unspecified | Unspecified | |
1000 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 20.0 GΩ | 0.1 GΩ | 5 % | |
20.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
50 GΩ to 200 GΩ | 5 GΩ | 20 % | |
>200 GΩ | Unspecified | Unspecified | |
2500 V | <200 kΩ | Unspecified | Unspecified |
200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 5 % | |
50 GΩ to 500 GΩ | 5 GΩ | 20 % | |
>500 GΩ | Unspecified | Unspecified | |
Insulation test voltage accuracy | -0 %, +10 % @ 1 mA load current | ||
Charging rate for capacitive load | 5 s/μF | ||
Discharging rate for capacitive load | 1.5 s/μF | ||
Leakage current measurement |
1 nA to 2 mA | - | ±(20 % + 2 nA) |
Capacitance measurement |
0.01 μF to 2.00 μF | - | ±(15 % rdg + 0.03 μF) |
Test voltage for insulation resistance |
250 V to 2500 V | - | - |
Warning for energized circuit |
Warning range | - | - |
>30 V | - | - | |
Timer (1537 only) | 0 to 99 min | 0 to 99 min | - |
Indication: 1 s | - | ||
Short circuit current | |||
1535 | >2 mA | - | - |
1537 | >5 mA | - | - |
ACV/DCV/resistance measurement (1537 only) | |||
VAC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) 45 Hz to 500 Hz |
VDC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) |
Resistance | 0 Ω to 600.0 Ω 600 Ω to 6000 Ω 6.00 kΩ to 60.00 kΩ |
0.1 Ω 1 Ω 0.01 kΩ |
±(2 % +10) |
Reviews
SKU | 5592398 |
---|---|
Manufacturer Part Code | 5592398 |