Designed by electricians and engineered by Fluke, this high accuracy, reliable true-RMS digital multimeter is an excellent choice for any commercial electrician working in domestic and commercial environments.
The Fluke 117 has every feature you need built-in, this digital multimeter can measure AC/DC voltage, continuity, resistance, diode, capacitance, frequency and current, all with a high degree of accuracy to ensure you always get reliable results. The true RMS technology also ensures results are accurate when testing on electrically noisy or irregular AC circuits, making sure you don't get an inaccurate reading when testing in these applications.
This digital multimeter helps you to work smarter and safer. Fluke's VoltAlert technology gives quick indication of the presence of AC voltage (the 117 has a built-in non-contact voltage detector) while Fluke's AutoVolt technology will automatically determine the presence of either AC or DC voltage. A large-size LCD screen will relay all measurement results and a bright white LED backlight is included, allowing you to keep working in areas where poor lighting may be a problem.
Fluke's 117 is ergonomically designed and can be comfortable held in one hand while working. You can also combine the meter with Fluke's optional magnetic hanger (ToolPak - sold separately) for completely hands-free use! This digital multimeter is CAT III 600V safety rated.
Measurement | Range | Resolution | Accuracy ±(% of reading + counts) |
---|---|---|---|
DC Millivolts | 600.0mV | 0.1mV | 2.0% + 3 |
DC Voltage | 6.000V | 0.001V | - |
60.00V | 0.01V | ||
600.0V | 0.1V | ||
Autovoltage | 600.0V | 0.1V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
AC Millivolts (True RMS)¹ | 6.000V | 0.001V | 1.0% + 3 (45 to 500Hz) 2.0% + 3 (500Hz to 1kHz) |
60.00V | 0.01V | ||
600.0V | 0.1V | ||
Continuity | 600Ω | 1Ω | Beeper on < 20Ω Off > 250Ω Detects opens or shots of 500μs or longer |
Resistance | 600.0Ω | 0.1Ω | 0.9% + 2 |
6.000kΩ | 0.001kΩ | 0.9% + 1 | |
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
40.00MΩ | 0.01MΩ | 1.5% + 2 | |
Diode Test | 2.000V | 0.001V | 0.9% + 2 |
Capacitance | 1000nF | 1nF | 1.9% + 2 |
10.00μF | 0.01μF | ||
100.0μF | 9,1μF | ||
9999μF | 1μF | - | |
100μF to 1000μF | - | 1.9% + 2 | |
>1000μF | - | 5% + 20 | |
AC Current (True RMS) 45 to 500Hz |
6.000A | 0.001A | 1.0% + 3 |
10.00A | 0.01A | ||
20A continuous overload for 30 seconds max | |||
DC Current | 6.000A | 0.001A | 1.0% + 3 |
10.00A | 0.01A | ||
20A continuous overload for 30 seconds max | |||
Frequency (V or A input)² | 99.99Hz | 0.01Hz | 0.1% + 2 |
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
50.00kHz | 0.01kHz | ||
General Specifications | |||
Maximum Voltage Between Any Terminal and Earth Ground | 600V | ||
Surge Protection | 6kV peak per IEC 61010-1 600V, CAT III, Pollution Degree 2 | ||
Fuse for A Input | 11A, 1000V FAST fuse (Fluke PN 803292) | ||
Display | Digital: 6000 counts, updates 4/sec | ||
Bargraph | 33 segments, updates 32/sec | ||
Operating Temperature | -10 to +50°C | ||
Storage Temperature | -40 to +60°C | ||
Battery | 9V alkaline, NEDA 1604A/IEC 6LR61 | ||
Battery Life | 400 hours typical, without backlight |
¹ All ac voltage ranges are specified from 1 % to 100 % of range. Because inputs below 1 % of range are not specified,
it is normal for this and other true-rms meters to display non-zero readings when the test leads are disconnected
from a circuit or are shorted together. For volts, crest factor of ≤ 3 at 4000 counts, decreasing linearly to 1.5 at full
scale. AC volts is ac-coupled. Auto-V LoZ, and ac mV are dc-coupled.
² Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current.