FLIR Triton F-Series ID Thermal Security Camera
The FLIR Triton F-Series ID thermal security cameras set the new standard of perimeter protection for critical infrastructure. Features best-in-class thermal imaging detail and high-performance onboard analytics for classifying human or vehicular intrusions. FLIR's premium line offers five models with full 640 x 480 thermal resolution, longer detection ranges, and better analytics performance than ever before.
Triton F-Series ID classifies human and vehicle intrusions and hands-off targets to autonomous PTZ tracking cameras. Detailed thermal images improve threat detection and alarm assessment at greater distances. The camera is fully certified by third-party video management systems, as well as FLIR United VMS.
RELIABLE ONBOARD ANALYTICS
Triton F-Series ID classifies human and vehicle intrusions and hands-off targets to autonomous PTZ tracking cameras.
CRISP THERMAL IMAGE
Detailed thermal images improve threat detection and alarm assessment at greater distances.
PLUG-AND-PLAY
The camera is fully certified by third-party video management systems, as well as FLIR United VMS.
FLIR Triton Comparison
SKU | Model | Focal Length | Frame Rate |
---|---|---|---|
427-0033-11-00S | F-644 ID | 13mm | 8.3Hz |
427-0033-21-00S | F-625 ID | 25mm | 8.3Hz |
427-0033-31-00S | F-617 ID | 35mm | 8.3Hz |
427-0033-41-00S | F-612 ID | 50mm | 8.3Hz |
427-0033-71-00S | F-610 ID | 65mm | 8.3Hz |
427-0033-51-00S | F-608 ID | 75mm | 8.3Hz |
427-0033-61-00S | F-606 ID | 100mm | 8.3Hz |
427-0033-10-00 | F-644 ID | 13mm | 25Hz |
427-0033-20-00 | F-625 ID | 25mm | 25Hz |
427-0033-30-00 | F-617 ID | 35mm | 25Hz |
427-0033-40-00 | F-612 ID | 50mm | 25Hz |
427-0033-70-00 | F-610 ID | 65mm | 25Hz |
427-0033-50-00 | F-608 ID | 75mm | 25Hz |
427-0033-60-00 | F-606 ID | 100mm | 25Hz |
Key Features
- Reliable intrusion detection
- Low false alarm rate
- Operates in harsh weather conditions
- Clear vision in any lighting condition
- Detection through rain, light fog, and smoke
- 24/7 intrusion detection for enterprise and industrial applications
- Simultaneous IP and analog video outputs
- Integrates into existing analog systems
- Migrates to future security infrastructures
Datasheets
F-625 ID | F-617 ID | F-612 ID | F-608 ID | F-644 ID | F-610 ID | F-606 ID | |
---|---|---|---|---|---|---|---|
General | |||||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | ||||||
Dimensions (L x W x H) | 18.1" x 5.5" x 6.3" (460 x 140 x 160 mm) | ||||||
Input Voltage | 24 VDC (21-30 VDC), 24 VAC (21-30 VAC) | ||||||
Power Consumption | Uncooled: 24 VAC: 85 VA (max w/o heaters) 215 VA (max w/heaters) 24 VDC: 65 W (max w/o heaters) 195 W (max w/heaters) | ||||||
Thermal Effective Resolution | 307,200 | ||||||
Thermal Pixel Pitch | 17 µm | ||||||
Thermal Spectral Range | 7.5 µm to 13.5 µm | ||||||
Thermal Zoom | 4x continuous E-Zoom | ||||||
Weight | 9.55lb (4.4kg) | ||||||
Environmental | |||||||
De-Icing/Anti-Icing | MIL-STD-810F, Method 521.1; - De-Icing of 3/6mm pending model | ||||||
Humidity | 0-95% relative | ||||||
IP Rating (dust & water ingress) | IP66 | ||||||
Operating Temperature Range | -40°C to 70°C / -40° F to 158°F cold start | ||||||
Shock | MIL-STD-810F "Transportation" | ||||||
Storage Temperature Range | -55° to 85°C / -67° F to 185° F | ||||||
Vibration | IEC 60068-2-27 | ||||||
Sensor & Optical | |||||||
Field of View | 25° x 18° | 17° x 14° | 12° x 10° | 8.6° x 6.6° | 44° x 36° | 10° x 8° | 6.2° x 5° |
System Integration | |||||||
Ethernet | Yes | ||||||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S | ||||||
Thermal Camera | |||||||
Thermal Frame Rate | NTSC: 30 Hz; PAL: 8.3 Hz | ||||||
Video & Recording | |||||||
Composite Video NTSC or PAL | Yes: Hybrid IP & Analog | ||||||
Video Compression | Two independent channels of H.264 & M-JPEG | ||||||
Video Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||
Video Streaming Resolution | QVGA to VGA | ||||||
Video Thermal AGC Modes | Auto AGC, Dynamic Detail Enhancement (DDE), Sensitivity, Brightness, Contrast, Sharpness | ||||||
Video Thermal AGC Region of Interest [ROI] | Default, Presets, and User definable to ensure optimal image quality on subjects of interest | ||||||
Visible Camera | |||||||
Array format | 640 x 480 | ||||||
f-number | 1.1 | 1.1 | 1.2 | 1.1 | 1.0 | 1.25 | 1.6 |
Focal Length | 25 mm | 35 mm | 50 mm | 75 mm | 13 mm | 65 mm | 100 mm |
Reviews
SKU | TRITON-F6XX-ID |
---|