Designed for advanced thermographers, the FLIR T530 is a professional thermal camera that's ideally suited for use in industries such as power generation, electrical distribution and manufacturing industries. Combining ergonomic design, high thermal resolution and fast, easy access to all functions, the FLIR T530 includes everything you need for capturing highly detailed thermal images and for creating equally detailed reports afterwards.
Available in several different kits, each of which includes 1 or more different lenses, including a FlexView™ dual field of view lens which allows you to switch between telephoto and wide-angle viewing easily. Using the dropdown box, please choose an option when ordering or - if you wish to purchase over the phone - quote the part number shown at the start of each entry in the dropdown box to our sales team.
An extended warranty that covers your camera against material defects for five years - for FREE, to find out more information please visit our blog.
The FLIR T530 produces thermal images with detail of 320 x 240 pixels, which means images captured on the T530 have 76,800 pixels worth of temperature data. Images are fully radiometric, so you can hone in on an exact pixel in the image to measure specific temperature levels.
Include FLIR MSX, a unique mode which blends together digital and thermal images to increase the level of detail in a thermal image. FLIR's UltraMax mode is also included; this enhances (using the software included) the resolution of captured images via unique FLIR image processing techniques up to a resolution with 307, 200 effective pixels worth of temperature data!
Your images are also further enhanced thanks to laser-assisted autofocusing. The built-in laser pointer calculates distances, then the image automatically compensates itself so you always get the best image.
The laser pointer can also be used to actually calculate distances to your target.
With the FLIR T530's built-in 180° rotating optical block, grabbing quality thermal images at even the most tricky angles is made easy. The rotating block can move completely up and down over a 180° angle, allowing you to easily angle the camera's lens below or above you without you needing to crane your neck. The display remains level at all times, so you can simply rotate the lens as needed to get the best possible angle.
Images are displayed on the bright and vivid 4-inch capacitive touch screen in exceptional levels of detail. The screen is scratch-resistant and 33% brighter and 4 x the resolution of many other comparable cameras available on the market.
You can even make access to your most commonly used features easier thanks to the inclusion of two fully programmable buttons.
Available as standard with various lens types (also available for purchase separately), the FLIR T530 allows you to instantly swap out lenses to cater for different applications. Whether you need a wide angle lens for wide shots or a close-up telephoto lens, just remove the old lens and replace with the new one quickly and seamlessly.
Every lens will also automatically calibrate itself - the camera will auto detect which lens is attached and adjust itself accordingly, ensuring all image quality is maintained and there's no effort required from you when swapping out lenses.
If you are interested in more information about additional lenses for your FLIR T530 please feel free to call our sales department for availability, pricing or any questions you might have about the lenses' capabilities.
We've already taken a look at the T530's range of useful features, but here's a full, comprehensive breakdown of this thermal camera's capabilities:
Pass Presents - FLIR T-Series Explained
FLIR T530 Thermal Camera Introduction
T530 | T540 | T560 | T840 | T865 | T1020 | |
---|---|---|---|---|---|---|
Thermal Resolution | 320 x 240 pixels | 464 x 348 pixels | 640 x 480 pixels | 464 x 348 pixels | 640 x 480 pixels | 1024 x 768 pixels |
Temperature Range | -20˚C to 650˚C | -20˚C to 1500˚C | -20˚C to 1500˚C | -20˚C to 1500˚C | -40˚C to 2000˚C | -40˚C to 2000˚C |
Accuracy | ±2˚C or ±2% | ±1˚C or ±2% | ||||
Image Frequency | 30 Hz | |||||
Digital Zoom | 1-4x | 1-6x | 1-8x | 1-6x | 1-8x | 1-8x |
Viewfinder | - | - | - | Yes | ||
Rotating Optic Block | - | - | - | Yes | ||
Available Lenses | 14˚, 24˚, 42˚ | 6˚, 12˚, 24˚, 42 | 14˚, 24˚, 42˚ | 12˚, 28˚ & 45˚ |
General | T530 | T540 | T560 |
IR resolution | 320 × 240 (76,800 pixels) |
464 × 348 (161,472 pixels) |
640 × 480 (307,200 pixels) |
UltraMax® resolution |
307,200 effective pixels |
645,888 effective pixels |
1.2 MP effective pixels |
Object temperature range |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) Optional Calibration: 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
Thermal lens options | 6°, 14°, 24°, 42°, Dual FOV (14°+24°, 24°+42°), 80° lenses | ||
Detector type and pitch | Uncooled microbolometer, 17 µm | Uncooled microbolometer, 12 µm | |
Digital zoom | 1-4x continuous | 1-6x continuous | 1-8x continuous |
Common Features | |||
Thermal sensitivity/NETD | <30 mK @ 30°C/86°F (42° lens) | ||
Spectral range | 7.5 - 14.0 µm | ||
Image frequency | 30 Hz | ||
Lens identification | Automatic | ||
F-number | f/13.5 (6° lens), f/1.5 (14° lens), f/1.3/1.3 (14°/24° dual field-of-view lens), (24°/42° dual field-of-view lens), f/1.3 (24° lens), f/1.1 (42° lens), f/1.3 (80° lens) |
||
Focus | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual |
||
Programmable buttons | 2 | ||
Image Presentation and Modes | |||
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation | ||
Digital camera | 5 MP, with built-in LED photo/video lamp | ||
Color palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava - each with Histogram and Temperature Linear display |
||
Image modes | Infrared, visual, MSX®, Picture-in-Picture | ||
Picture-in-picture | Resizable and movable | ||
UltraMax | Super-resolution process quadruples pixel count; activated in menu and processed in reporting software | ||
Measurement Analysis | |||
Accuracy, full range | ±2°C (±3.6°F) or ±2% of reading | ||
Spotmeter and area | 3 ea. in live mode | ||
Measurement presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | ||
Laser pointer | Yes | ||
Laser distance meter | Yes; dedicated button | ||
Lens protection | Yes, lens cover included. Industrial protective lens window optional accessory (PN: T300493ACC) |
||
Annotations | |||
Inspection routing | Camera firmware option; file created in FLIR Thermal Studio Pro using FLIR Route Creator plug-in for baseline image comparison and image overlay guidance | ||
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth® | ||
Text | Predefined list or touchscreen keyboard | ||
Image sketch | From touchscreen, on infrared image only | ||
Distance, area measurement | Yes; calculates area inside measurement box in m2 or ft2 | ||
METERLiNK | Yes | ||
Compass, GPS | Yes; automatic GPS image tagging | ||
Communications & Connections | |||
Cloud services (via Wi-Fi) |
FLIR Ignite for direct, secure image uploading, organizing, storage, and sharing (Over The Air firmware update) |
||
METERLiNK (via Bluetooth) |
Wireless conection to FLIR meters with METERLiNK | ||
Image Storage | |||
Storage | Removable SD card; onboard FLIR Ignite cloud connectivity with Wi-Fi | ||
Image file format | Standard JPEG with measurement data included | ||
Timelapse (Infrared) | 10 sec to 24 hrs | ||
Video Recording and Streaming | |||
Radiometric IR video recording | Real-time radiometric recording (.csq) | ||
Non-radiometric IR or visual video | H.264 to memory card | ||
Radiometric IR video streaming | Yes, over UVC or Wi-Fi | ||
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
||
Communication interfaces | USB 2.0, Bluetooth, Wi-Fi | ||
Video out | DisplayPort over USB Type-C | ||
Additional Data | |||
Battery type | Li-ion battery, charged in camera or on separate charger | ||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | ||
Operating temperature range | -15°C to 50°C (5°F to 122°F) | ||
Shock/vibration/ encapsulation/ safety |
25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | ||
Weight/dimensions without lens |
1.3 kg (2.9 lbs), 140 × 201 × 84 mm (5.5 × 7.9 × 3.3 in) |