FLIR Saros DM
The FLIR Saros DM-Series introduces eight new VGA and QVGA resolution options to FLIR's multi-sensor security lineup. Capable of capturing video in complete darkness, bright sunlight, and through smoke, dust, or light fog, the DM-Series provides superior perimeter protection in the toughest lighting and environmental conditions. A built-in 4K visible light camera operates alongside the thermal sensor to capture minute details in low-light conditions.
The DM-Series also integrates with the FLIR United Video Management System (UVMS), as well as other ONVIF-compliant video management systems. This gives users complete control over the all-new dual-sensor viewing mode, alarm functions, and fully programmable preset tour.
Available in eight high-performance lenses and a choice of frame rate.
Industry Leading Thermal - Superior thermal image quality and a built-in 4K visible camera offer versatile multi-spectral surveillance.
Multiple Lens Options - Choose from a wide range of lenses along with VGA and QVGA sensors for optimal detection ranges in challenging conditions.
Designed for Cyber Security - The DM-Series is engineered to reduce exposure to remote security attacks.
Videos
Key Features
- Superior thermal image quality
- Built-in 4K visible camera
- Delivers market-leading images in tough conditions
- Onboard 4K visible light camera
- E-zoom and low light capability
- Eight high-performance lenses, ranging from 95° x 72° to 12° x 9° FOV
- Athermalized, focus-free lenses
- VGA and QVGA sensors
- Optimal detection ranges in challenging conditions
- End-to-end encryption for setup, web, and video streams
- Eliminates the need for port-forwarding
- Configuration lockdown after initial setup for increased tamper prevention
Datasheets
Manuals & Guides
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Sensor & Optics | |||||||||||||||||||||||||||||||||||||||||
Array Format (NTSC) | 320 x 256, 640 x 512 | ||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity | <50 mK@ 25°C, F/1.0 | ||||||||||||||||||||||||||||||||||||||||
Detector Type | Long-life, uncooled VOx microbolometer | ||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 µm | ||||||||||||||||||||||||||||||||||||||||
Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz / 8.3 Hz |
||||||||||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||||||||||
E-Zoom | Continuous E-Zoom to 4x | ||||||||||||||||||||||||||||||||||||||||
Spectral Range | 7.5 µm to 13.5 µm | ||||||||||||||||||||||||||||||||||||||||
Focus Range | Athermalized, Focus-Free | ||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||
Video Compression | Thermal: One channel of H.264 & M-JPEG Visible: Two independent channels of H.264 & M-JPEG |
||||||||||||||||||||||||||||||||||||||||
Streaming Resolution | Thermal: QVGA to VGA Visible: VGA to 4K |
||||||||||||||||||||||||||||||||||||||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Sharpness, Contrast | ||||||||||||||||||||||||||||||||||||||||
Thermal AGC Region of Interest (ROI) | Default, Presets, and User definable to ensure optimal image quality on subjects of interest | ||||||||||||||||||||||||||||||||||||||||
Image Uniformity Optimisation | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||||||||||||||||||||||||||||||||||||
System Integration | |||||||||||||||||||||||||||||||||||||||||
Ethernet | Yes | ||||||||||||||||||||||||||||||||||||||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S | ||||||||||||||||||||||||||||||||||||||||
Digital I/O | Input: Four sets / 5V 10 kΩ pull up Output: Two sets / relay output, 120 mA max at 24 VDC / 24VAC |
||||||||||||||||||||||||||||||||||||||||
Audio I/O | Bi-Directional Audio - connection - Terminal block | ||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||
Supported Protocols | IPV4, HTTP, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP | ||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Performance | |||||||||||||||||||||||||||||||||||||||||
Pan Angle | Continuous 360° | ||||||||||||||||||||||||||||||||||||||||
Tilt Angle | -10° - 190° | ||||||||||||||||||||||||||||||||||||||||
Programmable Presets | 256 | ||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||
Dimensions | Diameter: 207 mm (8.15 in) Height: 300 mm (11.8 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 3.8 Kg (8.38 lbs.) | ||||||||||||||||||||||||||||||||||||||||
Input Voltage | 24VAC, Universal PoE Injector | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 24 VAC, 2.36 A, 57 VA 55 VDC (PoE), 0.62 A, 34 W |
||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||
IP Rating (Dust & Water Ingress) | IP66 | ||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -40°C to 55°C (-40°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to 85°C (-40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||
Humidity | 10 - 90% | ||||||||||||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||||||||||||
Vibe | IEC 60068-2-64 | ||||||||||||||||||||||||||||||||||||||||
Compliance & Certifications | |||||||||||||||||||||||||||||||||||||||||
FCC Part 15 (Subpart B, Class A) | |||||||||||||||||||||||||||||||||||||||||
CE Marked | |||||||||||||||||||||||||||||||||||||||||
RoHS | |||||||||||||||||||||||||||||||||||||||||
IP66 | |||||||||||||||||||||||||||||||||||||||||
ONVIF Profile S | |||||||||||||||||||||||||||||||||||||||||
WEEE (Waste Electrical and Electronic Equipment Directive) | |||||||||||||||||||||||||||||||||||||||||
IEC 62368 | |||||||||||||||||||||||||||||||||||||||||
Visible Light 4K Camera | |||||||||||||||||||||||||||||||||||||||||
Sensor Type | Full HD 4K 1/1.8”-type Exmor R CMOS |
||||||||||||||||||||||||||||||||||||||||
E-Zoom | Continuous E-Zoom to 8x | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Cyber Security | |||||||||||||||||||||||||||||||||||||||||
802.1x | |||||||||||||||||||||||||||||||||||||||||
TLS/HTTPS | |||||||||||||||||||||||||||||||||||||||||
User authentication | |||||||||||||||||||||||||||||||||||||||||
Access control via firewall | |||||||||||||||||||||||||||||||||||||||||
User credentials with policy enforcement | |||||||||||||||||||||||||||||||||||||||||
Digest authentication |
Reviews
SKU | SAROSDM |
---|