FLIR FH-Series ID Multispectral Fixed Thermal Camera
The FLIR FH-Series ID are ruggedized, multispectral fixed cameras that integrate industry-leading thermal imaging with 4K visible imaging to provide reliable intruder-detection capabilities for perimeter security. Built-in convolutional neural network (CNN) analytics accurately detect and classify human and vehicle threats moving at high or low speeds, minimizing false alarms and daily operations costs.
Custom scheduling enables security operators to set intrusion analytics to run on visible streams during the day and on thermal streams throughout the night, establishing optimized coverage for any lighting condition.
Always ready, always working - Integrates 640 x 512 resolution thermal imaging and a 4K visible sensor into a single camera for optimal performance in any environment or lighting condition.
High accuracy intrusion detection - Minimize false alarms and the cost of daily operations by using on-camera video analytics that run on both the visible and thermal spectrum for robust intrusion detection of humans and vehicles.
Easy Intergration - Deploy this camera as part of a Teledyne FLIR end-to-end solution or in combination with preferred third-party solutions.
Videos
Key Features
- Gain 24/7 situational awareness in the most challenging perimeters
- 640 x 512 thermal imager and market-leading <30 mK thermal sensitivity
- Assess threats in real-time and see forensic detail with the 4K visible camera
- Combines a two-camera installation in one physical connection for a cost-efficient solution
- 10-year thermal sensor warranty
- Minimize false alarms and the cost of daily operations
- On-board scheduling tool
- Detect intruders in challenging poses
- ONVIF® Conformant to S/G/T profiles
- Tightly integrated with FLIR United VMS and major third-party VMS
- Strengthen end-to-end systems with onboard NEXUS® technology
- Connect to FLIR edge devices
Datasheets
Manuals & Guides
SPECIFICATIONS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Sensor & Optics | |||||||||||||||||||||||||||||||||
Array Format (NTSC) | 640 x 512 | ||||||||||||||||||||||||||||||||
Detector Type | Long-life, uncooled VOx microbolometer | ||||||||||||||||||||||||||||||||
Pixel Pitch | 17 µm | ||||||||||||||||||||||||||||||||
Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz / 8.3 Hz |
||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||
Spectral Range | 7.5 µm to 13.5 µm | ||||||||||||||||||||||||||||||||
Sensitivity (NEdT) | <30 mK @ 25°C (77°F) F# 1.0 | ||||||||||||||||||||||||||||||||
Visible Light Camera | |||||||||||||||||||||||||||||||||
Sensor Type | 4K 2160p (3840 x 2160) | ||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Video Type | IP and analog video | ||||||||||||||||||||||||||||||||
Sensitivity | Color: 0.25 Lux (@ (f1.6 AGC On, 30 fps)) B/W: 0.10 Lux (@ (f1.6 AGC On, 30 fps)) |
||||||||||||||||||||||||||||||||
Visible Frame Rate | 30 Hz | ||||||||||||||||||||||||||||||||
Video Compression | Two independent channels of H.264/H.265 or M-JPEG (except 4K) for visible and thermal | ||||||||||||||||||||||||||||||||
Streaming Resolution | Primary stream: Thermal: VGA (640 x 512), QVGA (320 x 256) Visible: 4K (3840 x 2160), 1080p (1920 x 1080), 720p (1280 x 720) & VGA (640 x 480) |
||||||||||||||||||||||||||||||||
Secondary stream: Thermal: VGA (640 x 512), QVGA (320 x 256) Visible: 1080p (1920 x 1080), 720p (1280 x 720) & VGA (640 x 480) |
|||||||||||||||||||||||||||||||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Contrast | ||||||||||||||||||||||||||||||||
Thermal AGC Region of Interest (ROI) | Default, Presets, and User definable to ensure optimal image quality on subjects of interest | ||||||||||||||||||||||||||||||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||||||||||||||||||||||||||||
System Integration | |||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps | ||||||||||||||||||||||||||||||||
Network APIs | NEXUS® SDK NEXUS® CGI ONVIF Profile S, G, T |
||||||||||||||||||||||||||||||||
Digital I/O | Input: two dry alarm contacts Output: two relay contacts 1A max at 24 VAC/30 VDC Configurable between normally open and normally closed |
||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||
Supported Protocols | IPV4, HTTP, HTTPS, UPnP, DNS, NTP, RTSP, TCP, UDP, ICMP, IGMP, DHCP, ARP, IEEE 802.1X | ||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||
Input Voltage | 12 VDC (±10%) 24 VDC (±10%) 24 VAC (±10%) 802.3bt |
||||||||||||||||||||||||||||||||
Power Consumption | Nominal: 15 W Heaters enabled, 12 VDC: 48 W Heaters enabled, all other inputs: 70 W |
||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
IP Rating (Dust & Water Ingress) | IP66, IP67 | ||||||||||||||||||||||||||||||||
Operating Temperature Range | -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||
Storage Temperature Range | -55°C to 85°C (-67°F to 185°F) | ||||||||||||||||||||||||||||||||
Corrosion | MIL-STD 810G, 1000 hr salt spray | ||||||||||||||||||||||||||||||||
Humidity | 0-95% relative | ||||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||||
Vibe | IEC 60068-2-64 | ||||||||||||||||||||||||||||||||
Vandalism | IK10 except for windows | ||||||||||||||||||||||||||||||||
Surge Immunity on AC Power Lines | EN 50130- 4 | ||||||||||||||||||||||||||||||||
Surge Immunity on Signal Lines | EN 50130- 4 | ||||||||||||||||||||||||||||||||
Surge/Lightning Protection | TVS 6000 V lightning protection, surge protection, voltage transient protection | ||||||||||||||||||||||||||||||||
Compliance & Certifications | |||||||||||||||||||||||||||||||||
FCC Part 15 (Subpart B, Class A) | |||||||||||||||||||||||||||||||||
UL Listed | |||||||||||||||||||||||||||||||||
CE Marked | |||||||||||||||||||||||||||||||||
RoHS | |||||||||||||||||||||||||||||||||
IP66 | |||||||||||||||||||||||||||||||||
WEEE (Waste Electrical and Electronic Equipment Directive) | |||||||||||||||||||||||||||||||||
IEC 62368 | |||||||||||||||||||||||||||||||||
ONVIF Profile S, G, T | |||||||||||||||||||||||||||||||||
Video Analytics | |||||||||||||||||||||||||||||||||
Region entrance/Intrusion detection | |||||||||||||||||||||||||||||||||
Tampering | |||||||||||||||||||||||||||||||||
Loitering | |||||||||||||||||||||||||||||||||
CNN classifier | |||||||||||||||||||||||||||||||||
Cyber Security | |||||||||||||||||||||||||||||||||
IEEE 802.1x | |||||||||||||||||||||||||||||||||
TLS/HTTPS | |||||||||||||||||||||||||||||||||
User authentication | |||||||||||||||||||||||||||||||||
Access control via firewall | |||||||||||||||||||||||||||||||||
User credentials with policy enforcement | |||||||||||||||||||||||||||||||||
Digest authentication |
Reviews
SKU | FH-SERIES-ID |
---|