FLIR Elara FC 6 O-Series Thermal Imaging Security Cameras
The Flir Elara FC-Series O integrates with external video analytics devices to classify human or vehicular intrusions. Along with perimeter protection, FLIR's premium thermal security cameras also offer a wide range of high-performance lenses, with a choice of resolutions, offering greater flexibility for tailoring security systems to specific site conditions.
The FC-Series O is an ideal camera for integrating with external video analytics systems. They produce superior thermal image quality in low-contrast conditions using custom AGCs and Dynamic Detail Enhancement (DDE). Choose from a wide range of high-performance lenses for optimal detection ranges in all conditions.
The FC-Series O camera is an excellent choice for integrating with external video analytics systems. It produces high-quality thermal images in low-contrast conditions using custom AGCs and Dynamic Detail Enhancement (DDE). Additionally, you can choose from a variety of high-performance lenses to achieve optimal detection ranges in all conditions.
FLIR Elara FC 6XX O-Series Comparison
SKU | Model | Lens | Frame Rate |
---|---|---|---|
427-0097-14-00S | FC-690 O | 7.5mm | 8.3Hz |
427-0097-24-00S | FC-669 O | 9mm | 8.3Hz |
427-0097-34-00S | FC-644 O | 13mm | 8.3Hz |
427-0097-44-00S | FC-632 O | 19mm | 8.3Hz |
427-0097-84-00S | FC-625 O | 25mm | 8.3Hz |
427-0097-54-00S | FC-617 O | 35mm | 8.3Hz |
427-0097-64-00S | FC-610 O | 60mm | 8.3Hz |
427-0097-74-00S | FC-608 O | 75mm | 8.3Hz |
427-0097-14-00 | FC-690 O | 7.5mm | 25Hz |
427-0097-24-00 | FC-669 O | 9mm | 25Hz |
427-0097-34-00 | FC-644 O | 13mm | 25Hz |
427-0097-44-00 | FC-632 O | 19mm | 25Hz |
427-0097-84-00 | FC-625 O | 25mm | 25Hz |
427-0097-54-00 | FC-617 O | 35mm | 25Hz |
427-0097-64-00 | FC-610 O | 60mm | 25Hz |
427-0097-74-00 | FC-608 O | 75mm | 25Hz |
Key Features
- Fully integrated and certified to work with third-party video management systems
- Supports open standard, ONVIF-compliant
- Advanced integration features, such as thermal configuration and alarm management, with FLIR's United VMS
- Target hand-off to PTZ camera auto-tracking
- Superior image quality in extreme environments
- Custom AGCs provide unmatched image contrast
- Digital Detail Enhancement (DDE) produces sharp edges that improve the performance of analytics
- High-performance optics deliver clear thermal video
- High analytic ranges reduce the number of cameras and total cost of ownership (TCO)
- High-performance optics deliver crisp, clean thermal video
- High-performance lenses suitable for any perimeter or open area
Datasheets
FC-660 O | FC-669 O | FC-644 O | FC-632 O | FC-617 O | FC-610 O | FC-608 O | FC-625 O | |
---|---|---|---|---|---|---|---|---|
General | ||||||||
Detector Type | Long-Life, Uncooled VOx Microbolometer | |||||||
Dimensions (L x W x H) | Without sun shield: 259 x 114 x 106 mm/10.2" x 4.5" x 4.2" With sun shield: 282 x 129 x 115 mm/11.1" x 5.1" x 4.5" | |||||||
Effective Resolution | 76800 | 307200 | 76800 | |||||
E-Zoom | 4x continuous E-Zoom | |||||||
Focus Range | Athermalized, Focus-Free | |||||||
Power Consumption | Source POE (802.3af) POE+ (802.3at) 12VDC 24VDC 24VAC(VA) Heater off <5.5W <5.5W <5.5W <5.5W <8W Heater on (@ 100%) N/A <25W <25W <25W <32W |
|||||||
Surge Immunity on AC Power Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | |||||||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV | |||||||
Weight | 2.2kg (4.75 lbs.) | 2.4kg (5.25 lbs.) | 2.5kg (5.5 lbs.) | 2.2kg (4.75 lbs.) | ||||
Compliance & Certifications | ||||||||
Approvals | CE: EN55032; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | |||||||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; IEEE 802.1x | |||||||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | |||||||
Environmental | ||||||||
Humidity | 0-95% relative humidity | |||||||
IP Rating (dust & water ingress) | IP66 & IP67 | |||||||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) | |||||||
Shock | MIL-STD-810G "Transportation" | |||||||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | |||||||
Vandal Resistance | IK10 (except Windows) | |||||||
Vibration | IEC 60068-2-27 | |||||||
System Integration | ||||||||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | |||||||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | |||||||
Ethernet | 10/100 Mbps | |||||||
External Analytics Compatible | Yes | |||||||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S | |||||||
Streaming Resolution | D1: 720 x 576 4CIF: 704 x 576 Native: 640 x 512 Q-Native: 320 x 256 CIF: 352 x 288 QCIF: 176 x 144 | |||||||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP, FTP, RTP/RTSP, Unicast/Multicast, TCP/IP, HTTP, IEEE 802.1X | |||||||
Video Over Ethernet | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | |||||||
Thermal Camera | ||||||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | |||||||
Lens | 13/19/35mm | 60mm | 75mm | 13/19/35mm | ||||
Pixel Pitch | 17 µm | |||||||
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | |||||||
Thermal AGC Region of Interest [ROI] | Default, Presets, and User definable to ensure optimal image quality on subjects of interest | |||||||
Thermal Frame Rate | NTSC: 30 Hz - PAL: 8.3 Hz | |||||||
Video & Recording | ||||||||
Composite Video NTSC or PAL | Hybrid system with IP & analog video | |||||||
Local Storage | Support for 32GB SD Card (not supplied) | |||||||
Visible Camera | ||||||||
Array format | 640 x 480 | |||||||
Field of view (FOV) | 90° x 69° | 69° x 56° | 44° x 36° | 32° x 26 | 17° x 14° | 10° x 8.2° | 8.6° x 6.6° | 4.3° x 3.3° |
f-number | f/1.2 | f/1.4 | f/1.0 | f/1.1 | f/1.2.5 | f/1.1 | ||
Focal Length | 7.5 mm | 9 mm | 13 mm | 19 mm | 35 mm | 60 mm | 75 mm | 25 mm |
Sensitivity | <35mK for F# 1.0 optics | |||||||
Spectral Range | 7.5 µm to 13.5 µm |
Reviews
SKU | ELARA-FC6XX-O |
---|