FLIR Elara™ DX-Series Thermal Camera
The FLIR Elara™ DX-Series multispectral pan/tilt/zoom (PTZ) security camera provides full situational awareness in the most punishing environments. Combining thermal and visible light imagers, the Elara DX-Series gives operators the ability to monitor large areas in complete darkness, glaring light, and adverse weather. The exceptional detection and identification capabilities of multispectral cameras help integrators provide solutions for challenging imaging problems at critical infrastructure sites and remote facilities.
The FLIR Elara DX-Series camera is a high-performance thermal imaging camera designed for professional use. It features advanced thermal imaging technology that can detect even the smallest temperature differences. With its high resolution and accuracy, it is ideal for a wide range of applications, from building inspections and energy audits to industrial monitoring and scientific research. It is easy to use and comes with a variety of features and tools to help you get the most out of your thermal imaging data. Whether you're a professional in the field or just looking for a powerful thermal imaging camera for personal use, the FLIR Elara DX-Series camera is worth considering.
Available in eight high-performance lenses and a choice of frame rate. See specification table below for config options.
Multispectral imaging in any condition - Integrated thermal and visible sensors capture sharp video where other PTZ cameras cannot.
Designed to withstand extreme environments - Built to handle the challenges of critical infrastructure sites and other demanding locations.
Superior monitoring of large areas and changing environments - PTZ capability gives operators continuous visibility in large areas.
Key Features
- Complete awareness in the rain, snow, light fog, and total darkness
- 4K visible resolution produces exceptional clarity
- Onboard IR illuminator enables excellent low-light visible imaging
- Visible sensor optical zoom up to 31x
- IP66- and NEMA-4X-rated
- Extreme operating temperature range of -40°C to 60°C
- Discreet pendant form factor
- Easy-to-use web interface simplifies set-up across all FLIR security cameras
- Regular firmware updates offer additional features and security improvements
Datasheets
Manuals & Guides
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Sensor & Optics | |||||||||||||||||||||||||||||||||||||
Array Format | 640 x 480 & 320 x 240 | ||||||||||||||||||||||||||||||||||||
Thermal Sensitivity | <50 mK@ 25°C | ||||||||||||||||||||||||||||||||||||
Detector Type | Long-life, uncooled VOx microbolometer | ||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 µm | ||||||||||||||||||||||||||||||||||||
Thermal Frame Rate | NTSC: 30 Hz PAL: 25 Hz / 8.3 Hz |
||||||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||||||
E-Zoom | Continuous E-Zoom to 4x | ||||||||||||||||||||||||||||||||||||
Spectral Range | 7.5 µm to 13.5 µm | ||||||||||||||||||||||||||||||||||||
Focus Range | Athermalized, Focus-Free | ||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||
Video Compression | Thermal: One channel of H.264 & M-JPEG Visible: Two independent channels of H.264 & M-JPEG |
||||||||||||||||||||||||||||||||||||
Streaming Resolution | Thermal: QVGA to VGA Visible: VGA to 4K |
||||||||||||||||||||||||||||||||||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Sharpness, Contrast | ||||||||||||||||||||||||||||||||||||
Thermal AGC Region of Interest (ROI) | Default, Presets, and User definable to ensure optimal image quality on subjects of interest | ||||||||||||||||||||||||||||||||||||
Image Uniformity Optimisation | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||||||||||||||||||||||||||||||||
System Integration | |||||||||||||||||||||||||||||||||||||
Ethernet | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||
Network APIs | FLIR SDK, FLIR CGI, ONVIF Profile S | ||||||||||||||||||||||||||||||||||||
Digital I/O | Input: Four sets / 5V 10 kΩ pull up Output: Two sets / relay output, 130 mA max at 24 VDC/AC |
||||||||||||||||||||||||||||||||||||
Audio I/O | Bi-Directional Audio - connection - Terminal block | ||||||||||||||||||||||||||||||||||||
Illumination | Up to 200m NIR illumination Distance: Up to 200m (656ft.) | 6° / 30 / 90° Peak emission wavelength: 850 nm |
||||||||||||||||||||||||||||||||||||
Wiper | Wiper is standard and the camera is compatible with a washer accessory | ||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||
Supported Protocols | IPV4, HTTP, UPnP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP | ||||||||||||||||||||||||||||||||||||
Pan/Tilt Performance | |||||||||||||||||||||||||||||||||||||
Pan Angle / Speed | Continuous 360°- 0.1° to 90° /sec | ||||||||||||||||||||||||||||||||||||
Tilt Angle / Speed | -10° to 190° - 0.1° to 60°/sec | ||||||||||||||||||||||||||||||||||||
Programmable Presets | 256 | ||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||
Dimensions | Diameter: 275mm (10.8in) Height: 368mm (14.5in) | ||||||||||||||||||||||||||||||||||||
Weight | 9.1kg (20.1lb) | ||||||||||||||||||||||||||||||||||||
Input Voltage | 24 VAC(±10%), Universal PoE Injector | ||||||||||||||||||||||||||||||||||||
Power Consumption | 24 VAC max: 61W PoE max: 43W |
||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||
IP Rating (Dust & Water Ingress) | IP66 | ||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -40°C to 60°C | ||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -55°C to 85°C | ||||||||||||||||||||||||||||||||||||
Humidity | 0-95% relative | ||||||||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||||||||
Vibe | IEC 60068-2-64 | ||||||||||||||||||||||||||||||||||||
Vandalism | IK10 except for windows | ||||||||||||||||||||||||||||||||||||
Compliance & Certifications | |||||||||||||||||||||||||||||||||||||
FCC Part 15 (Subpart B, Class A) | |||||||||||||||||||||||||||||||||||||
CE Marked | |||||||||||||||||||||||||||||||||||||
RoHS | |||||||||||||||||||||||||||||||||||||
IP66 | |||||||||||||||||||||||||||||||||||||
ONVIF Profile S | |||||||||||||||||||||||||||||||||||||
WEEE (Waste Electrical and Electronic Equipment Directive) | |||||||||||||||||||||||||||||||||||||
IEC 62368 | |||||||||||||||||||||||||||||||||||||
ONVIF Profile S | |||||||||||||||||||||||||||||||||||||
Visible Light Camera | |||||||||||||||||||||||||||||||||||||
Sensor Type | Full HD 4K 1/1.8”-type CMOS |
||||||||||||||||||||||||||||||||||||
Lens Field of View | HFOV: 61.8° - 2.15° VFOV: 36.65° - 1.2° |
||||||||||||||||||||||||||||||||||||
Focal Length | 6.5mm - 202mm | ||||||||||||||||||||||||||||||||||||
Zoom | Optical Zoom: 31 Continuous E-zoom to 8x |
||||||||||||||||||||||||||||||||||||
F/# | F1.55 (Wide); F4.8 (Tele) | ||||||||||||||||||||||||||||||||||||
Sensitivity | Color: 0.25 Lux (@ (f1.6 AGC On, 30FPS)) B/W: 0.10 Lux (@ (f1.6 AGC On, 30FPS)) |
||||||||||||||||||||||||||||||||||||
Cyber Security | |||||||||||||||||||||||||||||||||||||
IEEE 802.1x | |||||||||||||||||||||||||||||||||||||
TLS/HTTPS | |||||||||||||||||||||||||||||||||||||
User authentication | |||||||||||||||||||||||||||||||||||||
Access control via firewall | |||||||||||||||||||||||||||||||||||||
User credentials with policy enforcement | |||||||||||||||||||||||||||||||||||||
Digest authentication |
Reviews
SKU | ELARADX |
---|