The FLIR Axxx-Series Thermal Smart Sensor Camera delivers image quality of up to 640 × 480 (307,200 pixels) and measurement accuracy of less than ±2°C. They have multiple measurement tools and alarms that perform edge computing directly at the camera for instant analytics.
The system is easily configurable with a range of lens options, motorized focus control, and robust connectivity. The sensors are designed for complex monitoring tasks, including critical infrastructure, product quality control, and early fire detection. Choose from three sensors with 320 x 240px, 464 x 348px, or 640 x 480px resolution.
Key Features
- On-camera temperature measurement and alarming tools provide immediate results
- Unrivalled connectivity and on-the-edge computing for easy integration into web applications
- Robust and reliable thermal imaging for applications where temperature accuracy matters
- Continuous thermal monitoring of critical infrastructure
- Early fire detection for fast response
- Temperature-based machine and process control
Product Range
- FLIR 91912-0701 Smart Sensor DFOV 42° + 24°, A400, 320 x 240px
- FLIR 90612-0701 Smart Sensor DFOV 42° + 24°, A500, 464 x 348px
- FLIR 85912-0701 Smart Sensor DFOV 42° + 24°, A700, 640 x 480px
Detector Data | Standard Configuration | Advanced Configuration |
---|---|---|
IR Resolution | 320 x 240 (A400), 464 x 348 (A500), or 640 x 480 (A700) | |
Visual Resolution | 1280 x 960 | |
Focal Plane Array/Spectral Range | <30 mK to <50 mK, lens dependent | |
Lenses | 6°, 14°, 24°, 42°, 80°, FlexView® (24°/14°) or (42°/24°) lenses | |
IR Camera Focus | One-shot contrast, motorized, manual | |
Measurement | ||
Object Temperatures | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) A400/A500: 300°C to 1500°C (572°F to 2732°F) A700: 300°C to 2000°C (572°F to 3632°F) |
|
Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
Measurement Analysis | ||
Standard Functions | 10 spot meters, 10 boxes, 3 Deltas, 1 isotherm, 1 iso-coverage, 1 reference temperature | 10 spot meters, 10 boxes & mask polygons, 3 Deltas, 2 isotherms, 2 iso-coverage, 1 reference temperature, 2 lines, 1 polyline |
Automatic Hot/Cold Detection | Max./min. temperature value and position shown within the box | |
Scheduled Response | SFTP (image), SMTP (image and/or measurement data/result) | |
Measurement Frequency | Up to 10 Hz | |
Measurement Result Read-Out | Yes; common protocols include EtherNet/IP, Modbus TCP, MQTT, and REST API | |
Dynamic Range | 16-bit | |
Alarm | ||
Alarm Function | On any selected measurement function digital in internal camera temperature |
|
Alarm Output | Yes: common output includes e-mail, EtherNet/IP, Modbus TCP, RESTful API, and ONVIF (advanced only) | |
Video Streaming, RTSP Protocol | ||
Unicast | Yes | |
Multicast | Yes | |
Multiple Image Streams | Yes | |
RTSP Protocol - Video Stream 0 | ||
Source | Visual, IR, MSX | |
Contrast Enhancement | FSX, histogram equalization (IR only) | |
Overlay | With, without | |
Pixel Format | YUV411 | |
Encoding | H.264/MPEG4/MJPEG | |
RTSP Protocol - Video Stream 1 | ||
Source | Visual | |
Overlay | No | |
Pixel Format | YUV411 | |
Encoding | H.264/MPEG4/MJPEG | |
Radiometric Streaming, RTSP | ||
Source | - | IR |
Pixel Format | - | MONO 16 |
Encoding | - | Compressed JPEG-LS; FLIR radiometric |
Ethernet | ||
Interface | Wired Wi-Fi* |
|
Connector Types | M12 8-pin X-coded, female RP-SMA, female |
|
Ethernet Type & Standard | 1000 Mbps, IEEE 802.3 | |
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 | |
Ethernet Protocols | Include EtherNet/IP, Modbus TCP, and MQTT | |
Digital Input/Output | ||
Connector Type | M12 Male 12-pin A-coded (shared with ext. power) | |
Digital Input | 2x optoisolated, Vin (low) = 0-1.5 V, Vin (high) = 3-25 V | |
Digital Output | 3x optoisolated, 0-48 V DC, max. 350 mA (derated to 200 mA at 60°C). Solid-state opto relay, 1x dedicated as fault output (NC) | |
Power System | ||
Connector Type | M12 Male 12-pin A-coded (shared with Digital I/O) | |
Power Consumption | 7.5 W at 24 V DC typical 7.8 W at 48 V DC typical 8.1 W at 48 V PoE typical |
|
Wi-Fi (*Optional Feature) | ||
Connector Type | Female RP-SMA- |
Reviews
SKU | A-SERIES-SENSOR |
---|