Suitable for condition monitoring in manufacturing, HVAC/R, plumbing, building, and automotive industries, the Extech HDV740 Videoscope Kit includes:
- 1x Extech HDV700 High-Performance Videoscope
- 1x Extech HDV7C-A4-60-1 Ø 6mm x 1m Camera Probe
Extech HDV700 High-Performance Videoscope Overview
Use the Extech HDV700 High-Performance Videoscope with the supplied Extech HDV7C-A4-60-1 Ø 6mm x 1m HD Camera Probe to inspect hard-to-reach areas and check difficult-to-access components without disassembling equipment. This lightweight borescope can be used to capture images and videos which may be saved with voice annotations and photo notes. Session and Tag features make organising media easy. Clear, bright footage is visible on the five-inch capacitive touchscreen display.
Click here to read more about the Extech HDV700 High-Performance Videoscope.
Extech HDV7C-A4-60-1 Ø 6mm x 1m HD Camera Probe Overview
The Extech HDV7C-A4-60-1 Ø 6mm x 1m HD Camera Probe is a four-way, 110° articulating probe. Waterproof and made from flexible stainless-steel mesh, it can be used with the Extech HDV700 High-Performance Videoscope to inspect difficult-to-access areas and components.
Please click here to find out more about the Extech HDV7C-A4-60-1 Ø 6mm x 1m HD Camera Probe.
What’s Included?
- Extech HDV700 High-Performance Videoscope
- Extech HDV7C-A4-60-1 Ø 6mm x 1m Camera Probe
- 32 GB Micro SD Card
- USB-A to USB-C Cable
- HDMI Type A to Type D Cable
- Built-in Li-ion Rechargeable Battery
- Universal Adapter
Extech HDV700 High-Performance Videoscope Technical Specifications
Display (Resolution) | 5” color TFT (800 × 480) |
Touchscreen (Backlight) | Capacitive touch (500 nits) |
Image/Video Format | JPEG (1280 × 720)/MP4 (1280 × 720) |
Voice and Text Annotation | Yes |
Video Output | Micro HDMI |
Data Communication Interface | USB-C, Micro SD |
Storage Capacity | Up to 64 GB micro SD (32 GB microSD included) |
Battery Type (Life) | Rechargeable 3.6 V Li-ion (5 hours) |
Tripod Mount | UNC ¼”-20 |
Power | 5 V, 3 A DC with universal adapters (US, EU, UK, AU) |
Drop Test | 1 m (3.28 ft) |
IP Rating | Videoscope Screen: IP54 Camera probe: IP67 |
Dimensions [W × H × D] | 161.9 mm × 127.9 mm × 30 mm (6.38 in × 5.04 in × 1.18 in) |
Weight | 705 g (1.55 lb) |
Extech HDV700 Series Camera Probes
Model Number | Diameter | Length | Probe Flexibility | Resolution | Depth Of Field | Field of View | Direction of View |
General Purpose | |||||||
HDV7C-55-HD-1 | 5.5 mm | 1 m | Semi-rigid | 1280 × 720 | 10 mm to infinity | 90˚ | Forward |
HDV7C-55-3 | 5.5 mm | 3 m | 640 × 480 | ||||
Dual View Inspection | |||||||
HDV7C-49-DUAL-1 | 4.9 mm | 1 m | Semi-rigid | 1280 × 720 | 10 mm to infinity | 90˚ | Forward & Side |
2-Way 180˚Articulation Camera | |||||||
HDV7C-A2-39-HD-1 | 3.9 mm | 1 m | Flexible, Stainless Steel Mesh |
1280 × 720 | 10 mm to infinity | 90˚ | Forward |
HDV7C-A2-45-15 | 4.5 mm | 1.5 m | 640 × 480 | ||||
4-Way 110˚Articulation Camera | |||||||
HDV7C-A4-60-1 | 6 mm | 1 m | Flexible, Stainless Steel Mesh |
640 × 480 | 10 mm to infinity | 87.1˚ | Forward |
HDV7C-A4-60-3 | 6 mm | 3 m | 640 × 480 | ||||
Pipe Inspection | |||||||
HDV7C-P28-30 | 28 mm | 30 m | Fiberglass | 640 × 480 | 10 mm to infinity | 150˚ | Forward |
Reviews
SKU | HDV740 |
---|---|
Manufacturer Part Code | HDV740 |
Country of Origin | Taiwan |